Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,20000917,8,01 DELAWARE RACE DATE: 09/17/2000
RACE: 01 TYPE: FAIR CLASS: 2yrC-OBCC GAIT: TROT
EVENT:
PURSE: 5,250 TRACK COND: FAST TIME: 0:30.3 - 1:02.2 - 1:33.4 - 2:04.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
J R 4 3 3 1p 1/1T 1/1H 2:04.2 30.3 370
MAGNETIC SAHBRA 6 5 5 3p 2/1T 2/1H 2:04.3 30.2 1970
ROSETTA'S SERGIO 5 4 4 5p 5/5T 3/11 2:06.3 32.1 630
TOOK THE CALL X7 6 6 6 6/6Q 4/11Q 2:06.3 32 *60
WELLHEREIAM 1 1 1 2 3/4Q 5/11H 2:06.3 32.3 3040
ROSE RUN COUGAR 2X 2 2 4 4/5H 6/12 2:06.4 32.3 2290
MAGOO'S MESSENGER 3IX 7 7 7 7/DIS 7/DIS 400
DRIVERS: T.T. HOLTON, R.T. PAVER, R.E. STECK, D.L. HAWK, W.M. IRVINE,
J.L. JOYNER, S.O. NOBLE III
RACE NUMBER 02
DELA ,20000917,8,02 DELAWARE RACE DATE: 09/17/2000
RACE: 02 TYPE: FAIR CLASS: LateCloser GAIT: TROT
EVENT:
PURSE: 4,800 TRACK COND: FAST TIME: 0:30.0 - 1:01.1 - 1:31.0 - 2:00.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MONARCHY 1 2 2 3 2/T 1/HD 2:00.3 29.2 240
TROT FOR JOY 5IM 1p 1 1 1/T 2/HD 2:00.3 29.3 *60
SON OF EDNA 4 3 3 4p 3/2Q 3/8 2:02.1 30.4 3570
HUDSON STUCK 2 4 4 2p 4/2Q 4/9 2:02.2 31.1 1890
OUR JAKE 3X 5X 5X 5 X5/DIS 5/DIS 250
DRIVERS: D.L. HAWK, S. CORONA, J.E. LARRABEE, B.A. MILLER,
L.D. FARLEY
RACE NUMBER 03
DELA ,20000917,8,03 DELAWARE RACE DATE: 09/17/2000
RACE: 03 TYPE: FAIR CLASS: 2yrC-OBCC GAIT: TROT
EVENT:
PURSE: 5,250 TRACK COND: FAST TIME: 0:29.4 - 1:01.4 - 1:32.1 - 2:05.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BUCKEYE BEGONIA 5 1p 1 1 1/2 1/2H 2:05.3 33.2 *120
CSI RICOCHET 3 3 2p 2 2/2 2/2H 2:06.0 33.3 360
MR WHIPPLE 7 7 7 7p 3/7 3/4Q 2:06.2 32.3 840
TICKLE MY ELMO 2 6 6p 5p 4/7Q 4/9 2:07.2 33.4 300
UP AND OVER 4 5p 5 6 6/11H 5/13 2:08.1 34.2 1070
VALBOY 6 4 4 4 5/11Q 6/18 2:09.1 35.4 2590
ROSE RUN CZAR 1 2 3 X3 X7/DIS 7/DIS 1560
DRIVERS: S.E. HAYNES, J. ESSIG, R.E. RICHARDSON, C.J. MYRICK,
R.E. STECK, W.L. MILLER, K.D. HAYNES
RACE NUMBER 01
DELA ,20000917,9,01 DELAWARE RACE DATE: 09/17/2000
RACE: 01 TYPE: FAIR CLASS: nw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.4 - 0:58.0 - 1:27.2 - 1:57.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MATTCANDO 6 1p 1 1 1/1Q 1/T 1:57.0 29.3 *140
GEORGE W 3 2 2 2 2/1Q 2/T 1:57.1 29.3 140
HELLO SAMMY BOY 9 5 5 4p 3/1H 3/5T 1:58.1 30.1 1010
ITSDOORDIE 5 3 3 3 4/3H 4/9H 1:58.4 31 1050
FRITZIE CAM 4 9 8p 7p 6/6Q 5/10 1:59.0 30 800
TM'S FLITE SKIPPE 8 4 4 5 5/5 6/13 1:59.3 31.2 1400
OMAR THOME 2 8 6p 6 7/9Q 7/15 2:00.0 31 4190
CHAMPLAIN 1X 7 9 X9 9/19Q 8/26 2:02.1 32 2360
ALASKAN SYLBERUN 7 6 7 8 8/15Q 9/28 2:02.3 33.2 9380
DRIVERS: S.O. NOBLE III, W.H. CASE JR, D.L. HAWK, J.D. FOUT,
B.H. HANNERS, J.M. ESSIG JR, M.J. JARVIS, T.R. MORGAN, K.D. HAYNES
RACE NUMBER 02
DELA ,20000917,9,02 DELAWARE RACE DATE: 09/17/2000
RACE: 02 TYPE: FAIR CLASS: FMnw20000 GAIT: TROT
EVENT:
PURSE: 5,800 TRACK COND: FAST TIME: 0:27.4 - 0:58.4 - 1:29.1 - 1:59.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MITEY CHRISTINA 2 2 2 2 2/Q 1/2H 1:59.0 29.3 140
GRACEFUL ACTION 5 1p 1 1 1/Q 2/2H 1:59.2 30.1 *100
AMERICAN STARLET 3 3 3 3 3/5Q 3/12 2:01.2 31.3 520
CARRY A CROWN 4 4 4 4 4/7Q 4/15 2:02.0 31.4 760
TOTE THE NOTE 6 5 5 5 5/8Q 5/19 2:02.4 32.2 2190
PANARAIL X1 X6 6 6 6/DIS 6/DIS 4000
COMEBYRAIL SCRATCHED
DRIVERS: J.C. DUNLAP, J.D. FOUT, D.L. HAWK, M.J. JARVIS, H.R. DICK,
D.S. MILLER, SCRATCHED
RACE NUMBER 03
DELA ,20000917,9,03 DELAWARE RACE DATE: 09/17/2000
RACE: 03 TYPE: FAIR CLASS: 4&5yr-OBC GAIT: TROT
EVENT:
PURSE: 12,900 TRACK COND: FAST TIME: 0:29.0 - 0:59.3 - 1:28.4 - 1:58.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DJ BABE 1 1 1 1 1/2 1/2 1:58.1 29.2 *20
OVERCHARMER 3 2 2 2 2/2 2/2 1:58.3 29.3 350
LOOKIN FOR SPEED 5 3 3 4 3/6 3/10 2:00.1 30.4 1640
SUPER BANDIT 2 6 6 6p 4/8 4/12 2:00.3 30.2 2190
SO STRIKING 6 5 5 3pX 6/16 6P5/29Q 2:04.0 34.3 2300
CTMDOTCOM 4 4 4 5X 5/13 X5P6/29 2:04.0 34 2410
DRIVERS: D.S. MILLER, D.L. HAWK, W.M. WILDER, B.A. MILLER,
J.E. BOLYARD, J.L. LARENTE
RACE NUMBER 04
DELA ,20000917,9,04 DELAWARE RACE DATE: 09/17/2000
RACE: 04 TYPE: FAIR CLASS: LateCloser GAIT: PACE
EVENT:
PURSE: 6,000 TRACK COND: FAST TIME: 0:28.3 - 0:57.3 - 1:28.3 - 1:58.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PINE VALLEY 7 4p 1p 1 1/3 1/8 1:58.1 29.3 *50
LANDSHARK HANOVER 2 3 4 3p 3/3H 2/8 1:59.4 30.4 3590
PRECIOUS STAR 3 1 2 2 2/3 3/9 2:00.0 31.1 1350
NDANA WHOSIER 4 5 5 4 4/6 4/11 2:00.2 31.1 8140
ARMBRO VAUDEVILLE 1 X7 7 7 7/15 5/17 2:01.3 29.4 120
CHROMALUSION 6 6 6 5 5/9 6/20 2:02.1 32.3 9810
COWBOY CASINO 5 2p 3p 6p 6/13 7/26 2:03.2 33.3 3500
DRIVERS: B.J. SEARS, R.S. HOLTON, B.H. HANNERS, R.E. STECK,
E.S. LEDFORD, C.M. CONRAD, J.P. MC LEAD
RACE NUMBER 05
DELA ,20000917,9,05 DELAWARE RACE DATE: 09/17/2000
RACE: 05 TYPE: FAIR CLASS: AmatDriver GAIT: PACE
EVENT:
PURSE: 5,000 TRACK COND: FAST TIME: 0:28.1 - 0:59.2 - 1:30.1 - 2:00.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TRAVELIN BILL 3 1 1 1 1/1Q 1/4Q 2:00.3 30.2 *220
ALADDIN 5 4p 3 3 2/1Q 2/4Q 2:01.2 31 460
CAMDEN RADIANT 1 5 5 6 3/4Q 3/5H 2:01.3 30.4 2290
NEW YORK FLASH 9 6 7 8 4/5H 4/9 2:02.2 31.1 930
BROAD GRIN 2 7 9 9p 7/7T 5/10 2:02.3 31.2 350
LITESIGN 6 X8 8p 7pp 6/7Q 6/11 2:02.4 31.4 E00250
GROOMSMAN 4 2p 4p 4p 5/7 7/12 2:03.0 32.2 E00250
BROADWAY 7 3 2p 2p 8/9T 8/16 2:03.4 33.2 3200
TANNIN 8 9 6p 5ppX 9/12T 9/20 2:04.3 34 1620
DRIVERS: A.S. SCHWARTZ, B.F. BOLAND, D.A. KINGSTROM, N. GOLDSTEIN,
T.A. REEVE, H.P. STEIN, R.L. DAVISON JR, L.L. POULIN, D.L. JABAAY
RACE NUMBER 06
DELA ,20000917,9,06 DELAWARE RACE DATE: 09/17/2000
RACE: 06 TYPE: FAIR CLASS: 4&5yr-OBC GAIT: TROT
EVENT:
PURSE: 12,900 TRACK COND: FAST TIME: 0:29.1 - 1:00.0 - 1:28.1 - 1:57.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CINDER CHAR 6 4 4p 4p 3/Q 1/2 1:57.3 29.1 920
HOPE I CAN 5 3 2p 2p 2/Q 2/2 1:58.0 29.4 *40
ULTIMATE MESSAGE 1 1 1 1 1/Q 3/2 1:58.0 29.4 500
PIP'S GLEAMER 2 2 3 3 4/1 4/3H 1:58.1 29.4 2490
AUTOMATIC SCORER X4 5 6p 5 5/11 5/14 2:00.2 31.3 1050
HEZA REDNECK 3X 6 5X 6 6/DIS 6/DIS 610
DRIVERS: D.L. HAWK, W.H. CASE JR, J.R. PANTALEANO, B.A. MILLER,
B.C. UMHOLTZ, D.S. SNYDER
RACE NUMBER 07
DELA ,20000917,9,07 DELAWARE RACE DATE: 09/17/2000
RACE: 07 TYPE: FAIR CLASS: 2yrF-OBC GAIT: PACE
EVENT:
PURSE: 25,308 TRACK COND: FAST TIME: 0:27.4 - 0:57.4 - 1:27.0 - 1:56.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
ITS SCOOTER TIME 5 3 1 1 1/1Q 1/2 1:56.1 29.1 *30
BYE BYE PEACHY PI 3 1p 2 2 2/1Q 2/2 1:56.3 29.2 250
MELODYS DIAMOND 6 5 5p 3p 3/1Q 3/2H 1:56.3 29.2 2490
STAR SIREN 2 6 6p 5p 4/2Q 4/2H 1:56.3 29.1 760
NINAS MAGICTRICK 4 4 4 6p 5/5Q 5/5Q 1:57.1 29.2 1100
NEEDS A GUY 1 2 3 4X 6/7Q 6/12 1:58.3 31.1 1290
EXPRESS LANE TOO 7 7 7 7 7/8H 7/13 1:58.4 30.4 3500
DRIVERS: D.L. HAWK, W.H. CASE JR, G.G. GRISMORE, E.S. LEDFORD,
G. BRENNAN, K.D. SUGG, S.O. NOBLE III
RACE NUMBER 08
DELA ,20000917,9,08 DELAWARE RACE DATE: 09/17/2000
RACE: 08 TYPE: FAIR CLASS: nw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.0 - 0:57.4 - 1:26.4 - 1:56.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DR ELBON 2 2 2p 1 1/1H 1/3 1:56.2 29.3 290
BUD'S COURT JESTE 3 4 4p 3p 2/1H 2/3 1:57.0 30 250
DOOWRAH DERBY 9 5 5p 4p 3/4H 3/11H 1:58.3 31.1 2530
SUNSOAKED 5 1p 1 2 4/4H 4/13 1:59.0 32 *160
EVER EASY 1 3 3 5 5/6 5/16 1:59.3 32.1 1390
SHOWTIME KLYDE 6 7 7 7 6/7H 6/18 2:00.0 32.1 2510
MAGIC SAHBRA 4 8 9 8 8/10H 7/18H 2:00.0 31.2 700
SWIFT JOHNNY 10 6 6 6p X7/8H 8/20 2:00.2 32.4 1240
SEVEN SIX ONE 7 9 8p 9p 9/12H 9/23 2:01.0 32.1 4100
IT'S A TIMDANDY SCRATCHED
DRIVERS: D.N. NOBLE, E.R. COBLENTZ, C.C. HOLLAR, D.L. HAWK,
K.A. ROEHM, H.T. MC CANN, E.S. LEDFORD, W.M. WILDER, R.E. STECK,
SCRATCHED
RACE NUMBER 09
DELA ,20000917,9,09 DELAWARE RACE DATE: 09/17/2000
RACE: 09 TYPE: FAIR CLASS: 2yrF-OBC GAIT: PACE
EVENT:
PURSE: 25,308 TRACK COND: FAST TIME: 0:28.0 - 0:58.3 - 1:27.3 - 1:56.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
THREE POTATO 2 4 4p 1p 1/1Q 1/3Q 1:56.4 29.1 930
SAMMIE BIG GIRL 7 2 2 3 3/1T 2/3Q 1:57.2 29.3 600
EXTRAVAGANT SAHBR 1 3 3 5 4/1T 3/4Q 1:57.3 29.2 *110
JACK'S JILL 4 1 1 2 2/1Q 4/4T 1:57.4 30.1 160
MYRT'S MISS KALFA 3 5 5 6p 6/3H 5/5 1:57.4 29.3 3590
ELLEN'S POCKET 5 6 6p 4p 5/3 6/6H 1:58.0 30 2440
TWEEDLE D 6 7 7 7 7/5H 7/7H 1:58.1 29.3 920
DRIVERS: G.G. GRISMORE, D.L. HAWK, K.D. SUGG, W.H. CASE JR,
B.A. MILLER, S.O. NOBLE III, B.K. HARPER
RACE NUMBER 10
DELA ,20000917,9,10 DELAWARE RACE DATE: 09/17/2000
RACE: 10 TYPE: FAIR CLASS: nw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.4 - 0:59.0 - 1:28.0 - 1:58.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LETS DO IT NOW 5 2 2 4 2/3 1/HD 1:58.1 30 800
MANIFOLD MAN 4 1 1 1 1/3 2/HD 1:58.1 30.1 820
FANTASTIC SAM 7 5 5 5p 6/6 3/4 1:59.0 30.3 570
SIMCOE LANE 2 7 6p 6 5/5H 4/4H 1:59.0 30 2100
DOWNWYN PENSKE 9 4 4p 3pp 3/4 5/5 1:59.1 31 290
TRULY CAMS STAR 1 3 3p 2p 4/4Q 6/6 1:59.2 31.2 *250
HATHAWAY WRITER 10 8 8p 7p 7/7H 7/7 1:59.3 30.3 2350
CHEROKEE BAYAMA 3 6p 7 8 8/10H 8/13 2:00.4 31.3 8390
JANVALLO 6X 10 9 9p 9/11 9/13 2:00.4 31.2 430
REAL MAGIC 8 9 X10 10 10/23 10/28 2:54.1 21.4 6350
DRIVERS: W.M. WILDER, R.E. STECK, T.J. HOPE, J.P. MC LEAD, D.L. HAWK,
S.O. NOBLE III, J.S. NISONGER, J.R. THOMPSON, W.H. CASE JR, G.D. HORN
RACE NUMBER 11
DELA ,20000917,9,11 DELAWARE RACE DATE: 09/17/2000
RACE: 11 TYPE: FAIR CLASS: 2yrF-OBC GAIT: PACE
EVENT:
PURSE: 25,308 TRACK COND: FAST TIME: 0:27.3 - 0:57.4 - 1:26.0 - 1:57.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DON'T BLAME SAM 1 1 1 1 1/3 1/1T 1:57.4 31.4 690
SAMMY'S JAMMYS 5 7 7 6 4/5H 2/1T 1:58.1 31.1 380
JENNIFER T 3 2 2 2 2/3 3/2 1:58.1 32 350
NOBLE NOTION 7 3p 4 4 3/4Q 4/2Q 1:58.1 31.3 3200
DESERT DAISY 6 5 5 5p 5/6T 5/4H 1:58.3 31.4 6130
HIP HUGGERS 2 4 3p 3p 6/7T 6/9H 1:59.3 33 2460
SCOOTIN ARIZONA 4 6 6pX 7 7/22T 7/27 2:03.1 35.1 *60
DRIVERS: E.S. LEDFORD, S.O. NOBLE III, R.J. BOLON, W.M. WILDER,
D. HOOLEY, D.S. MILLER, W.H. CASE JR
RACE NUMBER 12
DELA ,20000917,9,12 DELAWARE RACE DATE: 09/17/2000
RACE: 12 TYPE: FAIR CLASS: nw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.4 - 0:59.1 - 1:29.0 - 2:00.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TINSEL TERROR 3 1 1 1 1/1 1/H 2:00.0 31 *190
LITTLE KING 5 5 4p 3pp 2/1 2/H 2:00.0 30.4 5350
BAKER CASINO BROW 4 2 3 4 3/1 3/1 2:00.1 31 3140
EXPENSIVE AB 9 4 2p 2p 4/1H 4/1H 2:00.1 31.1 710
V-GATES 2 3 5 6 5/1T 5/2Q 2:00.2 30.4 400
BILLYDONTBEAHERO 8 9 9p 8p 7/7Q 6/7 2:01.2 31.2 350
DOUBLED OVER 7 8 7p 5pp 6/6T 7/7H 2:01.2 32 300
FUMEGATOR 6 7 6p 7p 8/7H 8/8H 2:01.3 31.4 3510
SHINETHELIGHTONME 1 6 8 9 9/10 9/11 2:02.1 32 2290
DRIVERS: B.H. HANNERS, J.A. SMITH, R.E. STECK, J.C. DUNLAP,
D.L. HAWK, W.M. WILDER, D.S. MILLER, H.T. MC CANN, R.P. MALONE
RACE NUMBER 13
DELA ,20000917,9,13 DELAWARE RACE DATE: 09/17/2000
RACE: 13 TYPE: FAIR CLASS: SENIOR JUG GAIT: PACE
EVENT:
PURSE: 39,500 TRACK COND: FAST TIME: 0:26.0 - 0:57.2 - 1:25.2 - 1:54.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TEETH OF THE DOG 5 3 3 4 3/2Q 1/T 1:54.0 28 840
DAY IN A LIFE 2 1p 1 1 1/1 2/T 1:54.1 28.4 *20
QUICK DRAW 3 6 4p 2p 2/1 3/1Q 1:54.1 28.2 1760
ZEST FOR LIFE 4 4 5 5 5/4Q 4/3 1:54.3 28.1 2540
BOLERO MASTER 6 5 6 6p 6/5T 5/5T 1:55.1 28.3 4590
CAM KNOWS BEST 1 2 2 3 4/3T 6/6 1:55.1 29.2 250
DRIVERS: S.J. SCHILLACI, C. CHRISTOFOROU, R.S. SILVERMAN, J.D. FOUT,
D.L. HAWK, G. BRENNAN
RACE NUMBER 14
DELA ,20000917,9,14 DELAWARE RACE DATE: 09/17/2000
RACE: 14 TYPE: FAIR CLASS: 2yrF-OBC GAIT: PACE
EVENT:
PURSE: 25,308 TRACK COND: FAST TIME: 0:27.4 - 0:58.1 - 1:28.3 - 1:59.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PEDIATRICIAN 2 1 1 1 1/6 1/2 1:59.1 30.3 *30
GIRL'S FIVE GRAND 4 5 6 6 4/7H 2/2 1:59.3 30.1 2590
JETSTREAM MAGIC 3 3 3 2 3/6Q 3/7 2:00.3 31.4 490
SAND MAGIC STAR 1 4 5 4 2/6 4/7 2:00.3 31.2 450
C'MON SCARLET 6 6 7p 7p 5/9 5/7T 2:00.4 31.2 1540
WOOLRIDGE KEN WIN 5 7 4p 5pp 6/10Q 6/11 2:01.2 32 3100
FOREVERDAWNNAVENU 7 2p 2p 3p 7/12Q 7/17 2:02.3 33.2 9720
DRIVERS: W.M. WILDER, W.H. CASE JR, J.M. ESSIG JR, B.A. MILLER,
J. DAILEY, B.K. HARPER, T.R. MORGAN
RACE NUMBER 15
DELA ,20000917,9,15 DELAWARE RACE DATE: 09/17/2000
RACE: 15 TYPE: FAIR CLASS: nw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.0 - 0:57.3 - 1:27.0 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SOXALEXIS 5 2p 1 1 1/1 1/H 1:58.4 31.4 170
CAVIARTS LUCKY LA 2 3 3 3 3/2 2/H 1:58.4 31 4590
HANDSOME HUDSON 3 1 2 2 2/1 3/3 1:59.2 31.4 190
STAR REPORTER 9 4 4p 4p 4/5 4/7 2:00.1 32.2 *160
DARN BIG GUY 1 X5 7 6 6/7Q 5/7T 2:00.2 31.2 1360
MY BOTTLE BABY 6 7 6X 7 7/8Q 6/8H 2:00.2 30.4 7000
TM'S-OHIO'S-FUTUR 4 6 5 5 5/5Q 7/9 2:00.3 32.2 3520
SPICY DEBATE 7 8 X8 8 8/16Q 8/13 2:01.2 30.1 6450
CHIP SAHBRA SCRATCHED
TINA'S TINSEL STA SCRATCHED
DRIVERS: W.H. CASE JR, B.K. HARPER, B.A. MILLER, D.L. HAWK,
J.C. DUNLAP, R.S. HOLTON, J.D. MULINIX, J.P. MC LEAD, SCRATCHED,
SCRATCHED