Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,20000919,8,01 DELAWARE RACE DATE: 09/19/2000
RACE: 01 TYPE: FAIR CLASS: 2yrF-OBCC GAIT: TROT
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:30.4 - 1:03.0 - 1:33.0 - 2:03.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LAST EMPRESS 2 1 1 1 1/T 1/NS 2:03.3 30.3 *30
MOLDED BAY 3 4 4p 2p 2/T 2/NS 2:03.3 30.1 910
RAISING TIDE 1 3 3 4 4/2Q 3/3H 2:04.1 30.3 860
TOPLINE 7 X7 6 5 5/6Q 4/8Q 2:05.1 31.1 1140
ROSE RUN CATIA 4 2 2 3 3X/1Q 5/8H 2:05.1 31.4 960
SUN GODDESS 6 6 7p 6 6/8 6/12 2:06.0 31.3 1900
TINY PARLAY 5 5 5 7p 7/10 7/16 2:06.4 32.2 5240
DRIVERS: D.L. HAWK, G.G. GRISMORE, D.L. MYERS, B.E. SCHMIDT,
T.E. BATES, J.L. COX, R.E. STECK
RACE NUMBER 02
DELA ,20000919,8,02 DELAWARE RACE DATE: 09/19/2000
RACE: 02 TYPE: FAIR CLASS: LateCloser GAIT: TROT
EVENT:
PURSE: 5,700 TRACK COND: FAST TIME: 0:29.4 - 1:02.4 - 1:33.1 - 2:03.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LAUR-BOB 2 1 1 1 1/2 1/5Q 2:03.0 29.4 *70
MOOR MAN 4 2p 2 2 2/2 2/5Q 2:04.0 30.3 450
GANGWAY T 3 3 3 4 4/4Q 3/6Q 2:04.1 29.2 2390
CINDERELLA'S MAN 1 4 4p 3p 3/3 4/6Q 2:04.1 29.4 3160
PLATINUM BOY X6 7 X7 7 6/7H 5/10 2:05.0 29.2 190
DAKOTA HILL 5 5 5 6 7/8 6/13 2:05.3 30.3 4180
KW'S CTF 7 6 6p 5p X5/4H 7/16 2:06.1 31.2 1940
DRIVERS: B.K. HARPER, R.A. HOLSAPPLE, D.L. MC KIRGAN, J.E. LARRABEE,
D.L. HAWK, B.E. SCHMIDT, R.T. PAVER
RACE NUMBER 03
DELA ,20000919,8,03 DELAWARE RACE DATE: 09/19/2000
RACE: 03 TYPE: FAIR CLASS: 2yrF-OBCC GAIT: TROT
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:29.3 - 1:01.4 - 1:32.2 - 2:05.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MARTY E 6 2 2 2 2/H 1/1 2:05.2 32.4 260
DIABLO BEGONIA 1 1 1 1 1/H 2/1 2:05.3 33.1 *140
TROTON MINNIE 4 4 4 4 3/1H 3/1H 2:05.3 32.4 610
MS STRIKING 3 3 3 3p 4/2H 4/2 2:05.4 33.1 860
REPEAT 7 6 6 6 5/3 5/3Q 2:06.0 32.4 1290
PINE DRIVE IKEYA 5 5p 5 5 6/4 6/4 2:06.1 33.1 1550
LE CHEESECAKE X2X 7 X7X 7 7/DIS 7/DIS 500
DRIVERS: C.E. PETER, S.E. HAYNES, D.L. HAWK, M.E. WOLLAM,
D.L. MC KIRGAN, C.J. MYRICK, R.T. PAVER
RACE NUMBER 04
DELA ,20000919,8,04 DELAWARE RACE DATE: 09/19/2000
RACE: 04 TYPE: FAIR CLASS: FMnw5000cd GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:30.2 - 1:01.1 - 1:30.3 - 2:02.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
ROSE RUN ANNETTE 4 1 2 1 1/1T 1/1 2:02.0 31.2 250
EXPERIENCE 3 2 3 2 2/1T 2/1 2:02.1 31 710
EMMA'S STAR 1 3 5 5 3/3Q 3/3 2:02.3 31 1360
PRIMETIME BEGONIA 9 4 6 6 5/4T 4/5 2:03.0 31.1 700
VALIANT GIRL 2 5 4p 4p 4/3T 5/7H 2:03.2 32 *200
MY D RED 5X X7 1p X3Xp 6/23T 6/26 2:07.1 35.4 230
SOLAR SATISFACTIO 6 6 X7 7 X7/DIS 7/DIS 9720
JUST SWEET SCRATCHED
HERE SHE COMES SCRATCHED
DRIVERS: W.M. WILDER, R.S. HOLTON, D.L. HAWK, R.A. HOLSAPPLE,
K.D. HAYNES, C.J. MYRICK, K.E. LADD, SCRATCHED, SCRATCHED
RACE NUMBER 05
DELA ,20000919,8,05 DELAWARE RACE DATE: 09/19/2000
RACE: 05 TYPE: FAIR CLASS: 2yrC-OBCC GAIT: PACE
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:27.2 - 0:57.2 - 1:27.1 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
THREE LUMP'S 3 1 2 2 2/1Q 1/HD 1:58.4 31.2 *120
MOOVIN N GROOVIN 7 3p 1 1 1/1Q 2/HD 1:58.4 31.3 130
BLUERIDGE RAIDER 4 2p 3 4 4/2H 3/1 1:59.0 31.2 2590
THE UPSETTER 6 7 7 7 7/5Q 4/1 1:59.0 31 1900
BATTLING SAHBRA 5 5 4p 3p 3/1T 5/1Q 1:59.0 31.3 960
SAMS MITEY LIGHT 2 4 6 6p 6/4Q 6/3Q 1:59.2 31.2 810
DAREDEVIL SAHBRA 1 6 5 5p 5/3T 7/5 1:59.4 32.1 1490
DRIVERS: E.S. LEDFORD, W.M. WILDER, B.A. MILLER, R.L. HITEMAN,
D.L. HAWK, R.S. HOLTON, W.L. FERGUSON JR
RACE NUMBER 06
DELA ,20000919,8,06 DELAWARE RACE DATE: 09/19/2000
RACE: 06 TYPE: FAIR CLASS: 2yrF-OBCC GAIT: TROT
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:30.2 - 1:02.3 - 1:33.3 - 2:05.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MOLLY DOLLY 4 2 2 2 1/2 1/2Q 2:05.2 31.2 420
STURDY MIRACLE 1 3 3 3 2/2 2/2Q 2:05.4 31.2 2560
SPEEDWAY TOLL CAL 6 5 6 4p 3/2H 3/3H 2:06.0 31.3 3290
ATT PRINCESS 2 1 1 1X 5/6H 4/5Q 2:06.2 32.4 *20
SHESZA LASER 5 4 5 5 4X/4H X5/6Q 2:06.3 31.4 1020
HALO OVERHEAD 7X 6 4p 6p 6/13H 6/27 2:10.4 36 3100
SMILE X3X 7 7 7 7/21H 7/DIS 1710
DRIVERS: D.S. SNYDER, M.E. WOLLAM, T.E. BATES, D.L. HAWK,
M.F. O'MARA, C.J. MYRICK, B.G. WEAVER
RACE NUMBER 07
DELA ,20000919,8,07 DELAWARE RACE DATE: 09/19/2000
RACE: 07 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.3 - 0:57.2 - 1:27.3 - 2:00.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BAYLANDA 4 2 2 2 2/Q 1/1Q 2:00.1 32.2 540
CAROL G 1 1 1 1 1/Q 2/1Q 2:00.2 32.4 *140
BAY OF BISCAY 7 3p 3 3 3/2Q 3/5Q 2:01.1 33.1 870
HEATHER'S DEELITE 2 6 6p 4p 4/2H 4/5Q 2:01.1 33 860
SOLID GLASS 3 4p 4 5 5/3H 5/5Q 2:01.1 32.4 410
ALLURING TRICK 10 7 7p 6pp 6/3T 6/5H 2:01.1 32.4 1210
SHOW ME LOVE 6 8 8 8 8/5Q 7/5T 2:01.2 32.2 640
SHE B STROLLIN 5X 10 9 9 9/7Q 8/7 2:01.3 31.2 2540
SOUTH SIDE FLASH 9 5 5 7 7/4Q 9/8 2:01.4 33.1 9810
DE-CAR-LO 8 9X 10 10 10/DIS 10/DIS 7890
DRIVERS: D.L. HAWK, B.H. HANNERS, D.J. RIDEOUT, M.P. OBER,
W.M. WILDER, K. ATER, B.K. HARPER, J.P. MC LEAD, J.D. FOUT,
D.M. REPINE
RACE NUMBER 01
DELA ,20000919,9,01 DELAWARE RACE DATE: 09/19/2000
RACE: 01 TYPE: FAIR CLASS: 2yrF-Stk GAIT: TROT
EVENT:
PURSE: 28,314 TRACK COND: FAST TIME: 0:30.0 - 1:01.1 - 1:31.2 - 2:01.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SALAGADOOLA 1 1 1 1 1/3 1/6 2:01.4 30.2 *20
DOW CHIP 4 3 3 3p 2/3 2/6 2:03.0 31.1 1190
MOUNTAIN MISSY 3 2 2 2 3/3T 3/14 2:04.3 33 1410
PINESPUN 5 4 X4 4 4/13T 4/14 2:04.3 30.2 1500
CASTLING 2X 5 5 5 5/23T 5/26 2:07.0 30.4 1360
APPEAL TO REASON X6X 6 6 6p 6/24T 6/27 2:07.1 450
DRIVERS: D.A. RANKIN, D.S. RUCKER, R.E. STECK, M.F. O'MARA,
E.S. LEDFORD, M. LACHANCE
RACE NUMBER 02
DELA ,20000919,9,02 DELAWARE RACE DATE: 09/19/2000
RACE: 02 TYPE: FAIR CLASS: Fnw20000cd GAIT: PACE
EVENT:
PURSE: 3,800 TRACK COND: FAST TIME: 0:28.2 - 0:57.4 - 1:25.0 - 1:53.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CINDER BEST 3 1 1 1 1/4 1/3Q 1:53.4 28.4 *40
MS CHARMER 4 2 2 3 2/4 2/3Q 1:54.2 29 2210
OUR MISS DELAWARE 5 4 3p 2p 3/4 3/6 1:55.0 29.4 160
SHE'S A RUFF ONE 6 6 5p 4p 4/5 4/7 1:55.1 29.3 2500
KIMMY LEE 1 5 6 6p 5/11 5/13 1:56.2 29.3 4590
CANDY KISS 9 7 7p 5p 6/13 6/19 1:57.3 30.4 12040
FOXHOME EDITION 2 3 4 7 7/17 7/26 1:59.0 32 1500
GROW UP SCRATCHED
TRACIE CHIMES SCRATCHED
DRIVERS: B.H. HANNERS, S.O. NOBLE III, J.D. CAMPBELL, J.D. FOUT,
R.E. STECK, E.S. LEDFORD, W.E. HAYNES JR, SCRATCHED, SCRATCHED
RACE NUMBER 03
DELA ,20000919,9,03 DELAWARE RACE DATE: 09/19/2000
RACE: 03 TYPE: FAIR CLASS: 2yrF-Stk GAIT: TROT
EVENT:
PURSE: 28,314 TRACK COND: FAST TIME: 0:30.0 - 1:00.4 - 1:30.4 - 2:01.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CASA MARINA 2 1 1 1 1/1 1/2 2:01.0 30.1 320
ROMPAWAY TRISHA 3 4 2p 2p 2/1 2/2 2:01.2 30.3 *20
SEQUOIA GROVE 5 2 3 3 3/3 3/5 2:02.0 30.3 1910
SHIMMY PINE 1 5 5 4 4/15 4/21H 2:05.1 32.3 2560
MADAM SUPER BOWL 6 X6 6 5 5/15Q 5/23 2:05.3 32.4 600
SHA NA NA 4 3p 4 6 6/20Q 6/32 2:07.2 34.1 4590
DRIVERS: R.T. PAVER, M.F. O'MARA, J.S. NORDIN, J.W. TAKTER,
D.A. RANKIN, C.J. MYRICK
RACE NUMBER 04
DELA ,20000919,9,04 DELAWARE RACE DATE: 09/19/2000
RACE: 04 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.4 - 0:58.4 - 1:28.0 - 1:57.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SNAZZY TOWN 4 1 1 1 1/1 1/1T 1:57.4 29.4 810
CAM'S BRITT 3 2 2 2 2/1 2/1T 1:58.1 30 1210
ASHLEYS PENNY 6 7 7p 5pp 3/1H 3/1T 1:58.1 29.2 300
WEN HER MARIANNE 5 6 5p 4p 4/4H 4/6 1:59.0 30.1 750
LADY B DART 7 8 8 7p 5/5H 5/6H 1:59.0 29.4 1980
WHISPERING VINE 1 3 4 6 6/5T 6/7H 1:59.1 30.1 3200
NUCLEAR C B 10 5 6 8 7/7Q 7/12 2:00.1 30.4 5040
SERENA FALCON 8 9 9 10p 10/13 8/17 2:01.1 31.2 9830
KG'S WITCHEE WOMA 9 4 3p 3 8/12Q 9/19 2:01.3 33 2300
KARMA KEY 2X 10 10 9p 9/12T 10/19 2:01.3 32 *90
DRIVERS: J.D. FOUT, R.T. PAVER, B.H. HANNERS, J.D. CAMPBELL,
B.A. MILLER, D.J. DECKER, E.C. YOUNG, J.P. MC LEAD, D.L. HAWK,
T.J. PRICE
RACE NUMBER 05
DELA ,20000919,9,05 DELAWARE RACE DATE: 09/19/2000
RACE: 05 TYPE: FAIR CLASS: 3yrC-OBC GAIT: TROT
EVENT:
PURSE: 19,977 TRACK COND: FAST TIME: 0:30.3 - 1:00.4 - 1:30.3 - 2:00.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
HESZA LASER 2 1 1 1 1/1H 1/1T 2:00.2 29.4 *40
BIG BAD BUFORD 1 3 2 2 2/1H 2/1T 2:00.4 29.4 600
TWO DAYS BAD NEWS 5 4 3 4 3/4 3/8 2:02.0 30.4 2420
CRATE DANE 7X 6 5p 3p 4/5Q 4/10 2:02.2 31.1 1000
HI NOONER 3 X2 4pX 5X 5/8Q 5/17 2:03.4 32 740
OVERPASS 4 7 7 X6 6/18Q 6/24 2:05.1 31.2 5290
JOURNEY'S OVER 6 5 6X 7 7/20Q 7/25 2:05.2 31.1 510
DRIVERS: J.D. FOUT, D.L. MC KIRGAN, W.M. IRVINE, D.L. HAWK,
R.T. PAVER, C.J. MYRICK, T.R. MORGAN
RACE NUMBER 06
DELA ,20000919,9,06 DELAWARE RACE DATE: 09/19/2000
RACE: 06 TYPE: FAIR CLASS: 2yrC-OBC GAIT: PACE
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:28.2 - 0:59.0 - 1:28.3 - 1:58.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CONFIRMED WINNER 4 2 3 2p 2/NS 1/T 1:58.0 29.1 380
SCOTT IS A LEADER 1 3 1 1 1/NS 2/T 1:58.1 29.3 *100
WAITING FOR SAM 2 4 4 4p 3/1H 3/4T 1:59.0 30 210
WESTERN TUFF GUY 5 X6p 5 5 5/4 4/6 1:59.1 30 460
CHASE N RAIN 6 1p 2 3 4/3 5/7 1:59.2 30.2 6240
JD'S TAP DANCER 3 5 6 6 6/DIS 6/32 2:04.2 31.1 5190
MAGIC PAL SCRATCHED
DRIVERS: G.L. DAVIS, D.E. ATER, D.L. MYERS, D.L. HAWK, T.E. THARPS,
R.P. MALONE, SCRATCHED
RACE NUMBER 07
DELA ,20000919,9,07 DELAWARE RACE DATE: 09/19/2000
RACE: 07 TYPE: FAIR CLASS: 3yrC-OBC GAIT: TROT
EVENT:
PURSE: 19,977 TRACK COND: FAST TIME: 0:29.4 - 1:00.0 - 1:29.2 - 1:58.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CATCH THE MESSAGE 7 1 1 1 1/2 1/6H 1:58.2 29 310
TROJAN SPARK 1 2 3 2 2/2 2/6H 1:59.3 29.4 300
RING S'MORE 4 5 4 3 3/3H 3/8 2:00.0 29.4 1410
DUM DE DOODERMAN 6 7 6 4 4/6 4/11 2:00.3 29.2 8240
WILDWOOD INQUIRER 3 4 X7 6 5/14 5/17 2:01.4 29.3 1060
TROJAN WAR 2 3 2p X5X 6/DIS 6/DIS *90
EXCHILL 5 6 5X 7 7/DIS 7/DIS 1690
DRIVERS: E.S. LEDFORD, D.A. RANKIN, G.G. GRISMORE, C.J. MYRICK,
B.H. HANNERS, D.D. ROSS, C.R. NORRIS
RACE NUMBER 08
DELA ,20000919,9,08 DELAWARE RACE DATE: 09/19/2000
RACE: 08 TYPE: FAIR CLASS: 2yrC-OBCC GAIT: PACE
EVENT:
PURSE: 4,084 TRACK COND: FAST TIME: 0:28.3 - 0:59.1 - 1:28.1 - 1:58.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PAY OVERTIME 3 1 1 1 1/2 1/2 1:58.0 29.4 *10
REALLY SHADY 5 5 4p 3p 3/2 2/2 1:58.2 29.4 3560
CHOCOLATE CHIP 4 2 2 2 2/2 3/4T 1:59.0 30.2 1190
TRICKY SURPRISE 6 3 3 4 4/7 4/11 2:00.1 31 600
NOBLE GRINDER 1X IHR7 7 6 6/13H 5/15 2:01.0 30.4 1610
DJ'S FINAL ANSWER 7 6 6 5 5/12 6/16 2:01.1 31.2 3130
BARE POCKETS 2 4 5 7p 7/16 7/22 2:02.2 32.1 6140
DRIVERS: D.L. HAWK, B.A. MILLER, D.S. RUCKER, E.S. LEDFORD,
B.H. HANNERS, S.O. NOBLE III, J.L. MOORE
RACE NUMBER 09
DELA ,20000919,9,09 DELAWARE RACE DATE: 09/19/2000
RACE: 09 TYPE: FAIR CLASS: FMnw5000cd GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:29.3 - 0:59.4 - 1:29.3 - 2:02.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MYSTICAL OVERTONE 2 1 1 1 1/NS 1/2 2:02.4 33.1 3550
SPEEDY BECK 4 4p 4 4 4/1H 2/2 2:03.1 33.1 2490
GIMIN 1 2 2p 2p 2/NS 3/2Q 2:03.1 33.3 *200
CHU NOBLE RAI RAI 9 3 3p 3p 3/Q 4/2H 2:03.1 33.2 250
STONES THROW 7 7p 6p 6 6/3T 5/3Q 2:03.2 32.1 300
SWEET BUCKETTE 5 5 5 5 5/3H 6/5 2:03.4 33 350
LUCKY LITA X8 8 8 7p 7/4T 7/6 2:04.0 32.3 7140
JAY EL JOYCE 3 6 7 8 8/6T 8/10 2:04.4 33.1 3140
QUEEN'S TURN 6X 9 9 9 9/13T 9/22 2:07.1 34.2 810
DRIVERS: W.L. MILLER, C.E. PETER, W.M. WILDER, D.S. MILLER,
G.G. GRISMORE, D.J. RIDEOUT, J.R. THOMPSON, A.D. ANDERSON,
F.P. TODD JR
RACE NUMBER 10
DELA ,20000919,9,10 DELAWARE RACE DATE: 09/19/2000
RACE: 10 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.4 - 0:58.3 - 1:29.0 - 1:59.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MISS BAKER LADY 1 3 2 3p 1/T 1/HD 1:59.1 30 1280
TAKES TWO TO TANG 2 5 4 1pX 3/T 2/HD 1:59.1 30.1 200
WATCH THE POCKET 3 1p 1 2 2/T 3/2Q 1:59.3 30.3 *160
VICKIE'S RETURN 4 2 3 4p 4/3T 4/6 2:00.2 31 210
BAR K JESSICA 5 8 8 7p 7/10 5/14 2:02.0 31.3 3160
ON A NOTION 7 X4 6 6 5/9T 6/15H 2:02.1 32 1040
R V'S JULES 9 7 7 8 8/11H 7/15T 2:02.2 31.4 9140
BADGET 10 6 5 5 6/9T 8/16 2:02.2 32.1 9860
SALLYJUDYANNE 6 9 9 9 9/13H 9/19 2:03.0 32 3590
FROLIC SCRATCHED
DRIVERS: W.M. WILDER, J.D. FOUT, B.A. MILLER, J.W. PLUMMER,
D.J. RIDEOUT, D.E. ATER, J.L. MOORE, C.C. HOLLAR, B.H. HANNERS,
SCRATCHED
RACE NUMBER 11
DELA ,20000919,9,11 DELAWARE RACE DATE: 09/19/2000
RACE: 11 TYPE: FAIR CLASS: 2yrC-Stk GAIT: TROT
EVENT:
PURSE: 39,564 TRACK COND: FAST TIME: 0:29.2 - 1:01.1 - 1:32.1 - 2:01.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TITANIC TAG 3 2 2 3 2/2H 1/HD 2:01.3 29.1 1780
YANKEE DOUGLAS 4 1p 1 1 1/2H 2/HD 2:01.3 29.2 *60
RAIL SPLITTER 5 6 6p 4p 3/4H 3/5 2:02.3 30 500
BIG CHILL HANOVER 1 4 4p 2p 4/4T 4/6H 2:02.4 30.2 3020
SMOOTH TALKING GU 6 7 7 5p 6/7 5/9 2:03.2 30.3 3590
PEGASUS SPUR 9X 9 9p 7pp 7/8H 6/11 2:03.4 30.4 200
PACIFIC GOLD 7 8 8 9 9/10Q 7/12 2:04.0 30.2 9810
MOBIAS 2 3 3 6 8/10 8/12H 2:04.0 31 6100
CR DAWN PATROL 8 5 5 8 X5/6T 9/19 2:05.2 32.1 5230
DRIVERS: J.D. SUGG, D.S. SNYDER, M. LACHANCE, C.R. NORRIS,
J.S. NORDIN, R.L. STILLINGS, E.H. LOHMEYER, D.D. HARMON, D.L. HAWK
RACE NUMBER 12
DELA ,20000919,9,12 DELAWARE RACE DATE: 09/19/2000
RACE: 12 TYPE: FAIR CLASS: Fnw20000cd GAIT: PACE
EVENT:
PURSE: 3,800 TRACK COND: FAST TIME: 0:27.2 - 0:57.1 - 1:26.2 - 1:54.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
OUR SLEEP N BEAUT 3 2 2 2 1/4 1/8 1:54.0 27.2 *130
AMAZON SAHBRA 6 1p 1 1 2/4 2/8 1:55.3 29.1 250
MID-WESTERN CHARM 2 4 4 3p 3/4T 3/9 1:55.4 29 350
RACY TOOTER 5 7 6p 5p 5/6Q 4/9T 1:56.0 29 450
THE INDEPENDENT 4 3 3 4 4/5T 5/10Q 1:56.0 29.1 1500
SCOOTIN ANNIE 7 8 8 7 6/8Q 6/11 1:56.1 28.4 2510
DONT LOSE HOPE 8 5 5 6 7/8H 7/14 1:56.4 29.2 7180
MARTINSVILLE GIRL 1 6 7 8 8/10H 8/18 1:57.3 30 3590
DRIVERS: W.M. WILDER, D.L. HAWK, S.O. NOBLE III, J.D. FOUT,
W.E. HAYNES JR, B.A. MILLER, K.R. HOLLIDAY, B.H. HANNERS
RACE NUMBER 13
DELA ,20000919,9,13 DELAWARE RACE DATE: 09/19/2000
RACE: 13 TYPE: FAIR CLASS: 2yrC-Stk GAIT: TROT
EVENT:
PURSE: 39,564 TRACK COND: FAST TIME: 0:29.2 - 0:59.1 - 1:30.0 - 2:00.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SIRGIO 1 2 1 1 1/1Q 1/1H 2:00.0 30 470
CHIPWITCH 2 1 2 3 2/1Q 2/1H 2:00.1 29.4 *200
KANTATION 6 3 3 2p 3/4Q 3/6Q 2:01.1 31 250
VIKING SPUR 9 5 4p 4 4/6T 4/8 2:01.3 30.3 2130
AIR MAIL HANOVER 3 6 6 6p 5/16T 5/17 2:03.2 31.1 3260
LAREDO KOSMOS 5X 8 8 8p 6/18Q 6/19 2:03.4 31.1 210
MARITIME MYSTERY 7 7 7 7 7/19Q 7/21 2:04.1 31.4 2590
NOSY MOSIE 4 4 5 5X8IHR/DIS 8/DIS 8140
MOST ATHLETIC X8 9 9 X9 9/DIS 9/DIS 9980
CR AIR RAID SCRATCHED
DRIVERS: J.M. MEITTINIS, G.D. WRIGHT JR, E.S. LEDFORD,
R.L. STILLINGS, P.E. SPEARS, R.T. PAVER, J.S. NORDIN, C.J. MYRICK,
R.S. SILVERMAN, SCRATCHED
RACE NUMBER 14
DELA ,20000919,9,14 DELAWARE RACE DATE: 09/19/2000
RACE: 14 TYPE: FAIR CLASS: 3yrC-OBC GAIT: TROT
EVENT:
PURSE: 19,977 TRACK COND: FAST TIME: 0:28.2 - 0:58.1 - 1:27.4 - 1:59.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
WANNA BE JASON 5 5 3p 1p 1/1H 1/1Q 1:59.0 31.1 380
BIGMACATAC 7 2p 2 3p 2/1H 2/1Q 1:59.1 31 400
GAL'S LUCKY ILIAD 3 1 1 2 3/3 3/4T 2:00.0 32 190
BARON SAHBRA 8 8 8p 5 5/10 4/13 2:01.3 32 8350
INQUISITIVE 4 6 5 4 4/7 5/13 2:01.3 33 3160
HALE BOPP BOPP 6 7 7 6 6/15 6/19 2:02.4 32.4 9840
TROJAN TOUCH 1 4 X6X 8 7/23 7/19H 2:02.4 30.2 *110
TROTTIN JOSH 2 3 4 7 8/DIS 8/DIS 4260
DRIVERS: K.R. HOLLIDAY, J.D. CAMPBELL, D.S. MILLER, C.E. PETER,
J.P. CONGER, C.J. MYRICK, R.T. PAVER, K.D. SUGG
RACE NUMBER 15
DELA ,20000919,9,15 DELAWARE RACE DATE: 09/19/2000
RACE: 15 TYPE: FAIR CLASS: Fnw20000cd GAIT: PACE
EVENT:
PURSE: 3,800 TRACK COND: FAST TIME: 0:28.2 - 0:58.3 - 1:26.3 - 1:55.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
STINGING SCOOTER 5 6 3p 2p 2/Q 1/NK 1:55.3 29 *40
AMA CLASSY LASS 2 1 1 1 1/Q 2/NK 1:55.3 29 450
EXPENSIVE JANNICE 6 7 5p 4p 3/1H 3/2H 1:56.0 29.1 1030
J R'S TILT 1 2 2 3 4/2Q 4/2T 1:56.1 29.2 620
SAND MYCHAMPELYSE 4 5 7p 5 5/3Q 5/3T 1:56.2 29 5290
PATTY LACE 7 4 6 6 6/4T 6/4H 1:56.2 28.3 2510
WENDY 3 3 4 X7 7/DIS 7/DIS 1090
CHRISTINA CADET SCRATCHED
DRIVERS: B.A. MILLER, G.G. GRISMORE, J.D. FOUT, E.S. LEDFORD,
C.M. WOLFE, D.L. HAWK, M. LACHANCE, SCRATCHED