Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,20000920,8,01 DELAWARE RACE DATE: 09/20/2000
RACE: 01 TYPE: FAIR CLASS: Billings GAIT: TROT
EVENT:
PURSE: 2,750 TRACK COND: FAST TIME: 0:29.3 - 1:02.0 - 1:34.3 - 2:06.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LONE ROAN 1 2 2 2 1/3H 1/2Q 2:06.0 31.1 270
LEVI SAHBRA 5 X3p 3 3 2/3H 2/2Q 2:06.2 31.2 1980
OHIO JET 6 5 4p 4p 3/6H 3/9Q 2:07.4 32.4 1730
SEA DARWIN 2 X4 6 5 4/8H 4/12 2:08.2 32.1 350
SOMBRERO BEACH 3 6 5 6 6/11T 5/16 2:09.1 32.1 510
SPURT OF SPEED 7 1p 11XIHR 5/11H 6/16 2:09.1 34.3 3490
SHILOH DRIVE X4 8 7 7 7/DIS 7/DIS *110
PATTY'S PROMISE 8X X7XX8XPU / DNF/ 2500
DRIVERS: R.A. HAYNES, M.D. BAKER, F.J. NOE, A.J. VERRUSO, J. RUCKER,
G.S. KEIDEL, A.S. SCHWARTZ, H.A. GELFAND
RACE NUMBER 02
DELA ,20000920,8,02 DELAWARE RACE DATE: 09/20/2000
RACE: 02 TYPE: FAIR CLASS: Billings GAIT: TROT
EVENT:
PURSE: 2,750 TRACK COND: FAST TIME: 0:28.3 - 0:59.1 - 1:30.2 - 2:04.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PARADISE CAFE 7 1 1 1 1/1 1/1Q 2:04.0 33.3 810
I BEEN FRAMED 9 6 6 4p 2/1 2/1Q 2:04.1 32.4 800
MATCHEM HANOVER 2 4 4 6 4/4 3/1H 2:04.1 32.2 *190
DYNA SLICK 3 2 2 2 3/2 4/2H 2:04.2 33.1 5260
MADE EASY 5 3p 3 5 5/4Q 5/9 2:05.4 34.1 380
MAH JONG BEV 1 5 5p 3p 6/4T 6/12 2:06.2 35.1 630
IGOTTA PLAN X4X 8 8 8 8/15 7/22 2:08.2 34.4 450
RATAJACK 6 7 7 7 7/14T 8/25 2:09.0 36.1 8740
RYAN MATHEW SCRATCHED
DRIVERS: B.F. BOLAND, R. CHAPMAN, R.L. BAILEY, E.T. RYAN, K.F. HEINS,
J.L. SHOAF, T.T. MILLHOAN, D.L. BROSS, SCRATCHED
RACE NUMBER 03
DELA ,20000920,8,03 DELAWARE RACE DATE: 09/20/2000
RACE: 03 TYPE: FAIR CLASS: nw25000lt GAIT: TROT
EVENT:
PURSE: 3,500 TRACK COND: FAST TIME: 0:28.1 - 1:01.0 - 1:31.2 - 2:01.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TK'S KELSI 5 1p 1 1 1/1 1/1 2:01.4 30.2 *120
ROUTE THREE-O-NIN 4 5 5p 2p 2/1 2/1 2:02.0 30.2 1250
DISPACCIO I T 1 3 4 5 4/6 3/13 2:04.2 32.1 1560
BOOT SCOOT'N OVER 2 4 3p 3p 5/6Q 4/13H 2:04.2 32.3 300
CRUISING ZONE 3 2 2 4 3X/6 X5X/20 2:05.4 33.4 860
ROWDY SOMOLLI SCRATCHED
DRIVERS: W.M. WILDER, J. DAILEY, K.M. ALLER, D.R. LAKE, J.L. SHOAF,
SCRATCHED
RACE NUMBER 04
DELA ,20000920,8,04 DELAWARE RACE DATE: 09/20/2000
RACE: 04 TYPE: FAIR CLASS: Billings GAIT: TROT
EVENT:
PURSE: 2,775 TRACK COND: FAST TIME: 0:29.2 - 1:03.1 - 1:34.0 - 2:04.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CLARK'S GOAL 6 1 1 1 1/2H 1/4 2:04.0 30 910
KING MITCH 4 2 2 3 2/2H 2/4 2:04.4 30.2 E00320
EFFECT UNKNOWN 7 3p 4 4 5/4Q 3/7 2:05.2 30.4 E00160
SWIFTY MISTY 1 5 7 7 6/7Q 4/8Q 2:05.3 30.2 1260
CARSCOT GYPSY 8 6 6p 5p 4/4 5/11 2:06.1 31.3 350
SIDSIXPOINTSEVEN 3 4 3p 2p 3/2T 6/11 2:06.1 31.4 E0*160
STARFIRE ACTION 9 7 5pp 6pp 7/7H 7/14 2:06.4 32 500
KEYSTONE CORONA 2 X8 8 8 8/9 8/17 2:07.2 31.3 1390
HOT SAND 5 9 9 9p 9/12H 9/22 2:08.2 32.3 E00320
DRIVERS: W.C. ELTZROTH, M.A. LOPEZ, E.T. GERRY JR, T.J. GOWER,
B.C. HATFIELD, P.G. GERRY, D.A. FRAKER, D.H. OFFENBERG, D.W. BEACHY
RACE NUMBER 05
DELA ,20000920,8,05 DELAWARE RACE DATE: 09/20/2000
RACE: 05 TYPE: FAIR CLASS: nw10000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.2 - 0:57.0 - 1:26.2 - 1:56.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
NEW YORK FLASH 5 6 6 3pp 1/3 1/5Q 1:56.2 29.4 650
THE MAESTRO 2 3 4 5 4/5Q 2/5Q 1:57.2 30.2 860
FUN TIME GO GETTE 7 1 1 1 2/3 3/5H 1:57.2 31 250
BRETS BURNER 6 4p 2p 2p 3/4Q 4/7 1:57.4 31.1 *140
BYE SEE YA 3 5 5 6 6/6T 5/7Q 1:57.4 30.2 1710
ITS KARL AGAIN 1 2 3 4 5/5H 6/7H 1:57.4 31 450
LORD TINSEL 4 7 7 7 7/21T 7/23 2:01.0 32.4 1400
DRIVERS: S.O. NOBLE III, D.S. MILLER, W.M. WILDER, A.E. MERRIMAN,
R.E. STECK, D.L. HAWK, A.S. FULLER
RACE NUMBER 01
DELA ,20000920,9,01 DELAWARE RACE DATE: 09/20/2000
RACE: 01 TYPE: FAIR CLASS: Billings GAIT: TROT
EVENT:
PURSE: 2,750 TRACK COND: FAST TIME: 0:30.1 - 1:03.1 - 1:34.0 - 2:03.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MATT 'N ZEKE 7 1 1 1 1/2H 1/7T 2:03.3 29.3 810
WINNING PAM 2 2 2 3 2/2H 2/7T 2:05.1 31 460
MIGHTY BLOOM 5 3 3 2p 3/4H 4P3/12 2:06.0 31.4 1200
BIRDSALL MARK 1 6 I7 8 8/10Q 5P4/12H 2:06.0 30 300
CROWNING GLORY 6 4 X8p 6 6/7Q 6P5/12T 2:06.1 31.1 *200
OVER STEPPER X4 8 I4 4 4/5H 7P6/12T 2:06.1 31.4 1110
KUSO 3 5 IX6 5p 5X/5T X3P7/9 2:05.2 30.4 1190
WILLMANIA 9 7 5p 7p 7/9Q 8/16 2:06.4 31 840
ROMPAWAY OZZIE SCRATCHED
DRIVERS: B.M. DAVIS, M.J. HEMPT, J.A. FARALDO, P.G. GERRY,
T.F. WILLIAMS, P.A. MINORE, L.A. MC ILMURRAY, G.S. KEIDEL, SCRATCHED
RACE NUMBER 02
DELA ,20000920,9,02 DELAWARE RACE DATE: 09/20/2000
RACE: 02 TYPE: FAIR CLASS: nw10000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.0 - 0:58.2 - 1:27.0 - 1:57.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CAROLINA MAX 6 1p 1 1 1/1 1/NK 1:57.0 30 *70
OH MAN 3 4 2p 2 2/1 2/NK 1:57.0 29.3 250
HOLD THIS 1 2 3 3 3/8 3/10 1:59.0 31.2 500
IMPATIENT FALCON 8 8 8 7p 5/12 4/13 1:59.3 31.1 1540
KD'S BRET 4 5 4p 4 4/11 5/15 2:00.0 32 2190
TOMBA LA BOMBA 5 6 7 8 7/13Q 6/15 2:00.0 31.3 1910
LITESIGN 7 7 6 6 6/12Q 7/16 2:00.1 32 6230
ATOMIC BLAST 2 3 5 5p 8/15Q 8/31 2:03.1 35.1 2160
DRIVERS: D.L. HAWK, D.S. MILLER, W.D. WALTERS, B.A. MILLER,
W.M. WILDER, K.D. GLISPIE, A.S. FULLER, D.R. LAKE
RACE NUMBER 03
DELA ,20000920,9,03 DELAWARE RACE DATE: 09/20/2000
RACE: 03 TYPE: FAIR CLASS: LateCloser GAIT: PACE
EVENT:
PURSE: 5,400 TRACK COND: FAST TIME: 0:27.4 - 0:58.1 - 1:26.3 - 1:53.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LIFE SOURCE 1 1 1 1 1/2H 1/6 1:53.3 27 *40
REGENT HALL 3 2 2 2 2/2H 2/6 1:54.4 28 200
SOCIABLE SAM 2 3 3 3 3/4H 3/8H 1:55.1 28 2560
PROPER BANNER 5 4p 4 4p 4/5Q 4/15 1:56.3 29.1 1160
MICHAEL Q 6 6 6 6 5/13Q 5/22 1:58.0 29.4 1230
BRANDINO 4 5 5 5 6/13H 6/26 1:58.4 31 4510
DRIVERS: G. BRENNAN, B.H. HANNERS, S.O. NOBLE III, J.C. DUNLAP,
J.D. FOUT, N.D. MC VAY
RACE NUMBER 04
DELA ,20000920,9,04 DELAWARE RACE DATE: 09/20/2000
RACE: 04 TYPE: FAIR CLASS: Buckette GAIT: TROT
EVENT:
PURSE: 52,410 TRACK COND: FAST TIME: 0:29.0 - 0:59.0 - 1:28.0 - 1:57.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CHARISSE HANOVER 4 1p 1 1 1/T 1/5H 1:57.4 29.4 *50
STARLET DREAM 2 4 4 3p 2/T 2/5H 1:58.4 30.2 500
SPRING PHOTO 5 2 2 2 3/1T 3/6 1:59.0 30.4 410
BIG BLUE KITTEN 7 7 7p 5p 4/3T 4/7Q 1:59.1 29.4 630
FAMILIAR GOAL 6 6 6 6 5/7T 5/12 2:00.1 30.4 1600
AMERICAN FROST 1 3 3 4 6/9T 6/30 2:03.4 35 2360
SONG IN YOUR HEAR 3 5 5X X7X 7/DIS 7/31 2:04.0 7160
DRIVERS: J.D. CAMPBELL, M. LACHANCE, R.C. BEINHAUER, D.S. MILLER,
S.O. NOBLE III, G. BRENNAN, M.F. O'MARA
RACE NUMBER 05
DELA ,20000920,9,05 DELAWARE RACE DATE: 09/20/2000
RACE: 05 TYPE: FAIR CLASS: Buckette GAIT: TROT
EVENT:
PURSE: 52,410 TRACK COND: FAST TIME: 0:29.4 - 0:59.0 - 1:28.4 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SASSYS VICTORY 1 2 4p 3p 1/Q 1/2 1:58.4 29.4 2410
ECHO HANOVER 5 3 1 1 2/Q 2/2 1:59.1 30.2 580
TEXAS WINNER 8 1 3 2 3/5Q 3/12 2:01.1 32.1 1530
SPRING MELODY X2X 8 7 5 5/14Q 4/22 2:03.1 32 *100
ANKLET HANOVER 7 6 5 4 4/10Q 5/23 2:03.2 33.2 700
BRIGGIE HANOVER 4 X7 6 X6 6/DIS 6/DIS 250
BOSTON BLAZE 6 5X 8 7 7/DIS 7/DIS 8940
DOIN' THE TOWN X3 4 2pX 8 8/DIS 8/DIS 420
DRIVERS: J.W. TAKTER, M. LACHANCE, G. BRENNAN, R.C. BEINHAUER,
B.J. SEARS, J.D. CAMPBELL, R.T. PAVER, L.R. OUELLETTE
RACE NUMBER 06
DELA ,20000920,9,06 DELAWARE RACE DATE: 09/20/2000
RACE: 06 TYPE: FAIR CLASS: nw10000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:27.2 - 0:58.0 - 1:27.1 - 1:58.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BROOKLETS BACHELO 4 1p 2 1 1/1 1/H 1:58.0 30.4 260
FLAMING RAQUE 1 3 6 6 3/1Q 2/H 1:58.0 30.2 1160
MATTMOSPHERIC 2 2 4 4 4/1H 3/4 1:58.4 31.2 800
PRESIDENTIAL PRID 5 6 3p 2p 2/1 4/6 1:59.1 32 *200
NUKE GINGRICH 7 7 5 5pp 5/3H 5/7 1:59.2 31.4 1670
GIFTED RULER 6 4 1p 3p 6/4T 6/8H 1:59.3 32.1 480
SOBER SAM 3 5 7 7p 7/5 7/10 2:00.0 32.1 350
WIND BREAKER SCRATCHED
DRIVERS: D.S. MILLER, D.M. REPINE, J.W. DAILEY, D.L. HAWK,
D.T. COLLINS, B.A. MILLER, W.M. WILDER, SCRATCHED
RACE NUMBER 07
DELA ,20000920,9,07 DELAWARE RACE DATE: 09/20/2000
RACE: 07 TYPE: FAIR CLASS: Jugette GAIT: PACE
EVENT:
PURSE: 36,081 TRACK COND: FAST TIME: 0:26.3 - 0:55.0 - 1:23.1 - 1:52.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
ETERNAL CAMNATION 1 2 1p 1 1/2 1/5H 1:52.3 29.2 *130
ONLY THE BEST 5 6 5p 3p 2/2 2/5H 1:53.3 29.4 220
REIMBURSE 4 5 6 5p 3/3 3/6Q 1:53.4 29.4 510
LIVING WITH ART 3 3 3 4 4/4 4/7 1:54.0 30.1 300
LADY OF THE SEA 2 4 4 6 6/10Q 5/17T 1:56.1 31.4 8260
MUSICAL DREAMER 6 1p 2 2 5/9 6/18 1:56.1 32.3 1490
DRIVERS: E.S. LEDFORD, J.D. CAMPBELL, R.D. PIERCE, D.M. PALONE,
A.P. KERWOOD, D.S. MILLER
RACE NUMBER 08
DELA ,20000920,9,08 DELAWARE RACE DATE: 09/20/2000
RACE: 08 TYPE: FAIR CLASS: Jugette GAIT: PACE
EVENT:
PURSE: 36,081 TRACK COND: FAST TIME: 0:26.2 - 0:55.3 - 1:24.1 - 1:53.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
POPCORN PENNY 2 1 1 1 1/1H 1/1T 1:53.4 29.3 150
ARMBRO TERRACE 4 3 4 4pp 2/1H 2/1T 1:54.1 29.3 810
ART'S VIRTUE 3 2 3 3 X3/3H 3/3 1:54.2 30 *90
FULL OF LIFE 6 5 5 5 5/11Q 4/15 1:56.4 31.3 1300
DELTA SHUTTLE 5 4 2p 2p 4/10H 5/17 1:57.1 32.4 1390
MISSISIPPIN 1 6 6 6 6/DIS 6/DIS 780
PANYTHING GOES 7 X7 7 7 7/DIS 7/DIS 8470
DRIVERS: R.J. ANDERSON, D.S. MILLER, J.D. CAMPBELL, M. LACHANCE,
R.D. PIERCE, E.S. LEDFORD, G. BRENNAN
RACE NUMBER 09
DELA ,20000920,9,09 DELAWARE RACE DATE: 09/20/2000
RACE: 09 TYPE: FAIR CLASS: Jugette GAIT: PACE
EVENT:
PURSE: 36,081 TRACK COND: FAST TIME: 0:26.1 - 0:55.1 - 1:24.2 - 1:53.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BEST LAID PLANS 2 3 3 2p 1/Q 1/H 1:53.4 29.1 140
HOT N HUMID 6 6 6 4 3/2T 2/H 1:53.4 28.4 4550
HAWAIIAN FLASH 1 1 1 1 2/Q 3/T 1:54.0 29.3 *90
MICHELLE'S FANTAS 3 4 4p 3p 4/4 4/6Q 1:55.0 30.1 1290
IN FOR LIFE 7 7 X7 7 5/5H 5/9 1:55.3 30.3 500
ARMBRO TICKET 5 2p 2p 5p 6/10H 6/16 1:57.0 32 2510
PRESIDENTIAL SPEE 4 5 5p 6p 7/11Q 7/18 1:57.2 32.2 6160
DRIVERS: L.R. OUELLETTE, D.M. PALONE, R.E. STECK, J.D. CAMPBELL,
D. DUBE, G.D. WRIGHT JR, A.P. KERWOOD
RACE NUMBER 10
DELA ,20000920,9,10 DELAWARE RACE DATE: 09/20/2000
RACE: 10 TYPE: FAIR CLASS: 2yrC-OBC GAIT: PACE
EVENT:
PURSE: 52,290 TRACK COND: FAST TIME: 0:27.1 - 0:56.3 - 1:26.2 - 1:57.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CAGEY BYRD 8 8 7 5pp 1/1 1/1Q 1:57.1 30 1250
C'MON C'MON C'MON 7 7 8 7pp 4/2 2/1Q 1:57.2 30 3210
ARIZONA LOVER 9 5p 1 1 2/1 3/4Q 1:58.0 31.3 330
TOOTER LANE 1 4 3p 3p 3/1H 4/6T 1:58.3 31.4 1310
MAGIC BREW 4 2 4 4 5/2T 5/7 1:58.3 31.3 1480
MAGIC MANNER 2 3 6 6 6/5T 6/13 1:59.4 32.3 700
ED WHO 6 6 5p 8p 8/8 7/14H 2:00.0 32 *100
MEDOLAND PARTNER 3X 9 9 9 9/10 8/17 2:00.3 32.1 740
KNOCKOUT SAHBRA 5 1p 2 2 7/7T 9/20 2:01.1 34.3 1400
DRIVERS: D.S. MILLER, B.H. HANNERS, D.L. HAWK, B.A. MILLER,
J.R. PANTALEANO, L.R. OUELLETTE, W.M. WILDER, J.C. DUNLAP,
D.S. MILLER
RACE NUMBER 11
DELA ,20000920,9,11 DELAWARE RACE DATE: 09/20/2000
RACE: 11 TYPE: FAIR CLASS: 4&5yr-OBC GAIT: PACE
EVENT:
PURSE: 19,600 TRACK COND: FAST TIME: 0:27.1 - 0:57.0 - 1:25.2 - 1:55.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SUN TRICK 10 5 5p 4pp 1/1 1/1 1:55.3 29.4 E00370
SKYWAY FALCON 8 9 9p 6p 4/1H 2/1 1:55.4 29.3 820
CMON SLOOPY HANGO 5 1p 3 2 7/6H 3/3 1:56.1 30.3 1590
VICTOR BLOOM 9 3 4 5 5/3 4/4 1:56.2 30.2 2040
INDIAN FEVER 3 2 1 1 2/1 5/4Q 1:56.2 31 380
MR PEABODY 4 4p 2p 3p 3/1Q 6DH/6H 1:56.4 31.1 *200
SPEEDY A J 7 6 6 7 6/5 6DH/6H 1:56.4 30.3 E00370
WILLIE EARNALOT 2 8 8 9 9/10H 8/6T 1:57.0 30.1 910
BRUTAL FORCE 6 7p 7p 8 8/8H 9/14 1:58.2 31.4 1750
MAKE ME PROUD TY 1 X1010IHR 10 10/11H 10/18 1:59.1 31.3 1060
DRIVERS: D. DUBE, D.S. MILLER, J.C. DUNLAP, G. BRENNAN, D.L. HAWK,
B.A. MILLER, L.R. OUELLETTE, E.S. LEDFORD, J.D. CAMPBELL, R.D. PIERCE
RACE NUMBER 12
DELA ,20000920,9,12 DELAWARE RACE DATE: 09/20/2000
RACE: 12 TYPE: FAIR CLASS: JugetteFnl GAIT: PACE
EVENT:
PURSE: 162,361 TRACK COND: FAST TIME: 0:27.1 - 0:55.1 - 1:24.0 - 1:52.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
ETERNAL CAMNATION 1 2 1 1 1/1Q 1/NS 1:52.4 28.4 *50
BEST LAID PLANS 2 1 2 3 2/1Q 2/NS 1:52.4 28.3 620
ART'S VIRTUE 9 3 4p 2p 3/2Q 3/4 1:53.3 29.2 400
HOT N HUMID 4 4 5 5 5/4Q 4/5T 1:54.0 29.2 3560
ARMBRO TERRACE 5 6 6p 4p 4/3T 5/6H 1:54.0 29.3 4100
REIMBURSE 7 8 7 7 6/5T 6/8 1:54.2 29.2 3010
HAWAIIAN FLASH 6 7 8p 6p 7/6T 7/11 1:55.0 30.1 3530
POPCORN PENNY 3X 5p 3p 8 8/DIS 8/DIS 450
ONLY THE BEST SCRATCHED
DRIVERS: E.S. LEDFORD, L.R. OUELLETTE, J.D. CAMPBELL, D.M. PALONE,
D.S. MILLER, R.D. PIERCE, R.E. STECK, R.J. ANDERSON, SCRATCHED
RACE NUMBER 13
DELA ,20000920,9,13 DELAWARE RACE DATE: 09/20/2000
RACE: 13 TYPE: FAIR CLASS: nw10000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.0 - 0:57.3 - 1:26.3 - 1:55.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BACK DOOR SLIDER 3 1 1 1 1/1 1/H 1:55.4 29.1 *40
CALL ME NUKE 1 3 3 2 2/1 2/H 1:55.4 29 610
ADABOYCHARLIE 2 4 4 4 3/3 3/3 1:56.2 29.1 2390
ZACK'S SAM 5 6 7 7 5/9H 4/9H 1:57.3 30 830
OSBORNE'S FALCON 4 5 6 6p 4/8 5/11 1:58.0 30.3 700
MASTER JOE 7 2p 2p 3p 6/10H 6/12 1:58.1 31.1 1800
MICHAEL SPUR 8 8 8 8 7/12H 7/15 1:58.4 30.3 590
TARSKI 6 7 5p 5pp 8/21H 8/24 2:00.3 33.2 4570
DRIVERS: W.M. WILDER, J.W. DAILEY, C.F. BEAVER, B.H. HANNERS,
B.A. MILLER, A.C. RUCKER, J.C. DUNLAP, J.L. MOORE
RACE NUMBER 14
DELA ,20000920,9,14 DELAWARE RACE DATE: 09/20/2000
RACE: 14 TYPE: FAIR CLASS: 2yrC-OBC GAIT: PACE
EVENT:
PURSE: 52,290 TRACK COND: FAST TIME: 0:27.1 - 0:57.0 - 1:26.2 - 1:56.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CAVIART JACKSON 2 3 1 1 1/T 1/1Q 1:56.4 30.2 630
MAGIC DART 3 2 4 3p 3/1H 2/1Q 1:57.0 30.2 1490
MEDOLAND DON 1 4 3p 2p 2/T 3/4 1:57.3 31.1 *60
SILENCE SAMIE 9 5 5 4p 5/6H 4/9H 1:58.3 31.2 5100
WILL STRUT 4 7 6 5 4/6H 5/10H 1:58.4 31.3 2410
KOLE POCKET 10 1pX2IHR 8 6/7H 6/11 1:59.0 31 460
FORCEES 7 10 8 7 8/10 7/18 2:00.2 32.4 12560
CAM'S MATTE FINIS 5 8 7p 6p 7/9H 8/18H 2:00.2 33 9860
SKIPPER DONKEN 6 6X 10 9p 9/DIS 9/DIS 600
BULLDOG BIG GUY 8 9p 9 10 10/DIS 10/DIS 2530
DRIVERS: D.S. MILLER, B.A. MILLER, J.C. DUNLAP, G. BRENNAN,
M. LACHANCE, D.L. HAWK, B.H. HANNERS, D. DUBE, W.M. WILDER,
J.D. CAMPBELL