RACE: 1  -  09/17/2006  -  DELAWARE   -  Purse: $ 2,637  -  CLASS: BILLINGS
GAIT: Trot  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 9
TIME: 29.1 59.0  (29.4) 1:29.3  (30.3) 2:01.1  (31.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
TGTIF 8 6°/2H 3°/1T 2°/Q 1/T 1/2T 2:01.1 31.3 7.30 Hatfield, Bud C. Smith, Milton A.
THE BLUE BABOON 5 8°/4 7/5Q 6/3H 5/2Q 2/2T 2:01.4 31.3 7.80 Farley, Larry D. Boroff, Steven W.
SPRING GLIDE 4 7/3H 6/5 8°/4T 7/3T 3/3H 2:01.4 31.1 26.80 Donnelly, Theresa L. Millette, Jill S.
TROTTING HOUDINI 1 3/1 4/2T 5/3Q 6/3Q 4/3T 2:02.0 31.4 21.80 Miller, Patricia P. Miller, Peggy J.
HADDOCK HILL 9 5/2 5°/3 4°/1T 4/2 5/5 2:02.1 32.1 90.30 Chaffin, Arden J. Chaffin, Arden J.
J D KIRKLAND 2 1/H 2/1H 3/1Q 3/1T 6/6 2:02.2 32.3 6.00 Shoaf, Joseph L. Shoaf, Joseph L.
KIPLING AVENUE 3 2°/H 1/1H 1/Q 2/T 7/6Q 2:02.2 32.4 4.20 Chapman, Robert Steck, Ronald E.
MY VICTORY SONG 6 4X°/1H 8/6Q 7°°/4Q 9/7T 8/8 2:02.4 32.2 *.80 Ehrenberg, II, David T. Miller, Gene L.
YANKEEOGRAPHY 7 9/5 X9/12Q 9/9T 8/5T 9/8Q 2:02.4 31.1 83.40 Verruso, Anthony J. Larrabee, James E.
1st  TGTIF  (11, g   SPEED IN ACTION - WHITELAND FRIDAY - ROYAL PRESTIGE)  
    Registered Owner:  Hatfield Stables - OH
    Breeder(s): Crawford & Associates Ltd - NY
 ** View Top 3 Finishers

RACE: 2  -  09/17/2006  -  DELAWARE   -  Purse: $ 9,400  -  CLASS: OBC 4&5YO
GAIT: Trot  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 6
TIME: 28.4 59.1  (30.2) 1:28.2  (29.1) 1:57.0  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
TADY STRIKES AGAIN 2 1/2 1/2 1/2 1/2 1/5H 1:57.0 28.3 *.10 Miller, Brett A. Morgan, Jr, Virgil V.
DIRT HOG 1 5/7H 5/4T 5/3T 3/4 2/5H 1:58.0 28.4 43.80 Dailey, James Mulinix, James D.
STABLE CREEK BARB 4 2/2 2/2 2/2 2/2 3/5T 1:58.1 29.2 17.00 Lewis, Barbara A. Lewis, Barbara A.
SUGAR VALLEY ALLEY 6 4/6 4°/4 4°°/3 4/6 4/12 1:59.2 30.2 8.60 Walters, William D. Walters, William D.
SPIDER WOMAN 3 3/4 3°/3 3°/2 X5/10 5/21 2:01.1 32.2 9.10 Beatty, Hugh J. Beatty, Hugh J.
PAGE MASTER 5X X6/22H 6/24T 6/23T 6/DIS 6/36 2:04.1 31.0 20.20 Grismore, Greg G. Cox, Jeffery L.
1st  TADY STRIKES AGAIN  (5, m   STRIKING SAHBRA - TADY'S COMER - OVERCOMER)  
    Registered Owner:  Barnett Zimmerman Llc - IL
    Breeder(s): Silver Linden Farms - IN
 ** View Top 3 Finishers

RACE: 3  -  09/17/2006  -  DELAWARE   -  Purse: $ 2,625  -  CLASS: 2YO C CD
GAIT: Pace  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 7
TIME: 28.0 57.0  (29.0) 1:27.2  (30.2) 1:58.0  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BAY LANE 1 4/4H 4°/3Q 1/1 2/H 1/HD 1:58.0 30.3 2.20 Beatty, Hugh J. McGrady, Marvin L.
MOONLIGHT CAPTAIN 6 6/8H 5°/4Q 2°/1 1/H 2/HD 1:58.0 30.2 8.20 Noble, III, Sam O. Noble, III, Sam O.
SCOOTER TWO 7 7/9H 7°/5H 4°°/2T 3/2H 3/5T 1:59.1 31.1 31.00 Wilder, W M. Mohler, Levi R.
SCOOZI 5 1/H 2/Q 3/1T 4/4H 4/12 2:00.2 32.3 *1.20 Grismore, Greg G. Ferguson, James H.
MARKETS DESTINY 3 5/6H 6/4H 7°°/4T 6/6 5/13 2:00.3 32.1 12.30 Nisonger, Jeffrey S. Harless, Tim B.
BILLY BOBS SCOOTER 2 3/1H 3/2Q 5/3T 5/5 6/14 2:00.4 32.3 36.60 Fout, Jeffery D. Rothhaar, Patricia A.
GOODNITE BOOKER 4 2°/H 1°/Q 6°/4Q 7/9 7/24 2:02.4 34.3 3.40 Noble, Daniel N. Lee, Michael J.
1st  BAY LANE  (2, c   DRAGON'S LAIR - LAURALANE - GOOD TO SEE YOU)  
    Registered Owner:  Calvin T Lamb - OH
    Breeder(s): Calvin T Lamb - OH
 ** View Top 3 Finishers

RACE: 4  -  09/17/2006  -  DELAWARE   -  Purse: $ 2,637  -  CLASS: BILLINGS
GAIT: Trot  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 8
TIME: 28.4 58.2  (29.3) 1:27.4  (29.2) 1:57.2  (29.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
DYNO TREVOR 7 2°/NS 1/2 1/3 1/1Q 1/1T 1:57.2 29.3 1.90 Davis, Brent M. Davis, Roy M.
CONCETTI 5 5/5 5°/5T 2°°/3 2/1Q 2/1T 1:57.4 29.2 *1.20 Spriggs, Dein P. Harmon, Robert W.
YOBRO'S VELAGAYE 4 3/2 3/4 5°/4T 4/6Q 3/10 1:59.2 30.3 21.30 Oldford, Stephen E. Pfister, Don L.
IRONHORSE 2 4/4 4°/4T 3°/3H 3/5Q 4/12 1:59.4 31.2 4.90 Hodkinson, Ned A. Lough, James D.
ROMPAWAY ULAINE 6X 8/9 7°/9Q 7/7 5/8Q 5/15 2:00.2 31.1 57.10 Krivelin, Robert J. Miller, Gene L.
JNDIAMOND CROWN 3 6/7 6/7T 6/6T 7/9T 6/17 2:00.4 31.3 13.00 Drew, David C. Harris, Frank E.
SUPER BANDIT 1 7/8 8/9T 8/8H 8/10Q 7/22 2:01.4 32.2 9.60 Schwartz, Alan S. Foulk, Jerry E.
CINDERELLA'S ARN 8 1/NS 2/2 4/3T 6/8T 8/22H 2:01.4 33.1 32.40 Keidel, Gregg S. Larrabee, James E.
1st  DYNO TREVOR  (6, g   CONWAY HALL - SUPER SUSAN MARIE - SUPERGILL)  
    Registered Owner:  Brent M Davis - OH
    Breeder(s): Paul Felice - MI; Mahlon A Benson III - MI; Joseph W Benson - MI
 ** View Top 3 Finishers

RACE: 5  -  09/17/2006  -  DELAWARE   -  Purse: $ 2,625  -  CLASS: 2YO C CD
GAIT: Pace  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 6
TIME: 28.4 58.2  (29.3) 1:27.0  (28.3) 1:56.1  (29.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ROCKINROLLIN NOW 5 1°/1 2/1 3/1 2/H 1/H 1:56.1 29.0 2.80 Miller, Brett A. Potter, Ronald L.
PICKMEUPSOMEBUD 1 3/2Q 1/1 1/H 1/H 2/H 1:56.1 29.1 *.40 Tharps, Randy T. Tharps, Randy T.
SCOOT N TIME 3 5/4H 5°/2T 4°°/1Q 3/2H 3/7 1:57.3 30.2 15.40 Wilder, W M. Cornachione, Craig A.
BOB'S ALIBI 2 4/3Q 3°/1Q 2°/H 4/2T 4/8 1:57.4 30.4 4.20 Noble, Daniel N. Lee, Michael J.
SPARKY 4 2/1 4/2H 5/5Q 5/7T 5/19 2:00.0 32.0 9.60 Sugg, Kurt D. Sugg, Kurt D.
ALLAMERICAN UNION 6 6/6 6/6Q 6/8Q 6/19T 6/DIS - 43.60 Grismore, Greg G. Lough, James D.
B T ATTACK SCR IJ SCR -  
1st  ROCKINROLLIN NOW  (2, c   DRAGON AGAIN - PREFRIN - FALCON SEELSTER)  
    Registered Owner:  F.T.F. Inc. - OH
    Breeder(s): DAVID E MACNEILL - PE; Samuel I Stoltzfus - PA
 ** View Top 3 Finishers

RACE: 6  -  09/17/2006  -  DELAWARE   -  Purse: $ 2,625  -  CLASS: CGNW5000CD
GAIT: Pace  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 8
TIME: 26.4 56.0  (29.1) 1:25.2  (29.2) 1:57.2  (32.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
NOBLE WABBIT 2 2/1Q 3/1 3°°/1 1/1H 1/T 1:57.2 31.4 5.30 Wilder, W M. Vigneron, Charles A.
THUNDER SEELSTER 7 3°/4Q 2°/1 1°/H 2/1H 2/T 1:57.3 32.1 4.50 Walters, William D. Johnston, Arnold D.
BLITZING DEER 5 6°/11T 5°/12 5/9 4/9 3/11 1:59.3 32.2 5.30 Palone, David M. Campbell, Gary R.
BAHAMA BOMBER 6 5/10T 6/12H 6/11 6/10H 4/12 1:59.4 32.1 15.20 Swartz, Russell E. Miller, Richard L.
CROSSWIND FINALE 1 7/12Q 8/14 7/12H 7/11H 5/12Q 1:59.4 32.0 51.30 Dailey, Jack W. Dailey, Jack W.
ANOTHER RAIDER 8X 8/12T 7°/13H 8°/12H 8/13H 6/18 2:01.0 33.1 20.80 Grismore, Greg G. Chaffin, Arden J.
THE JAZZ MAN 3 4/4T 4/4 4/7 5/10 7/19 2:01.1 34.2 29.30 Collins, Don L. Collins, Don L.
NAT KING COLE N 4 1/1Q 1/1 2/H 3/8H 8/22 2:01.4 36.2 *.70 Schaut, Richard E. Schaut, Richard E.
1st  NOBLE WABBIT  (3, c   PRECIOUS BUNNY - NOBLE LADY AVALON - NOBLELAND SAM)  
    Registered Owner:  Charles A Vigneron - WV; Cheryl A Vigneron - WV
    Breeder(s): Charles A Vigneron - WV
 ** View Top 3 Finishers

RACE: 7  -  09/17/2006  -  DELAWARE   -  Purse: $ 27,100  -  CLASS: OBC 3YO F
GAIT: Trot  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 8
TIME: 29.1 58.0  (28.4) 1:26.4  (28.4) 1:56.2  (29.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SPUR-ANN-E 4 2°/1 1/1H 1/H 1/1H 1/3H 1:56.2 29.3 2.00 Miller, Brett A. Cox, Scott L.
BUCK I ST PAT X3 5°/3Q 3°/2H 2°/H 2/1H 2/3H 1:57.0 30.1 *.60 Palone, David M. Burke, Michael J.
CACAMAMIE 1 1/1 2/1H 3/2 3/3 3/7T 1:58.0 30.4 5.50 Grismore, Greg G. Cox, Scott L.
ILY LAVEC 6 3/1H 4/3H 4/6 4/9 4/16 1:59.3 31.3 88.00 Fout, Jeffery D. Hotton, Deirdre A.
JEANEOLOGY 2 4/3 5/5 5°/6H 5/10 5/17 1:59.4 31.4 54.50 Dailey, James Pollock, Jr, Jim J.
TOM'S OK LADY 8 7/7Q 7/7T 6°°/6T 6/10H 6/17 1:59.4 31.3 17.40 Merriman, Aaron E. Ogg, Sr, Robert D.
JUST ASKING 5 8/10Q 8/9T 8°/8T 7/12H 7/18 2:00.0 31.2 66.20 Berger, Aaron V. Berger, Danielle A.
AZERI 7 6/5Q 6/6H 7/7T 8/14H 8/26 2:01.3 33.1 39.00 Beatty, Hugh J. Newcomer, Lee F.
1st  SPUR-ANN-E  (3, f   STEELER SPUR - HEATHER ROAD - ARNIES EXCHANGE)  
    Registered Owner:  John J Schlabach - OH
    Breeder(s): Charles R Branthoover - OH
 ** View Top 3 Finishers

RACE: 8  -  09/17/2006  -  DELAWARE   -  Purse: $ 4,250  -  CLASS: FOUTS MEM
GAIT: Pace  -  Evening Fair  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 78-0  -  STRS: 9
TIME: 29.1 59.2  (30.1) 1:28.4  (29.2) 1:58.1  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
STANDING HAPPY 9 5/4 5/4 4/3 3/2 1DH/H 1:58.1 28.4 4.90 Rathbone, Brad J. Le Van, Herbert V.
J T STENA 7 1/1 1/1 1/1 1/1 1DH/H 1:58.1 29.2 4.20 Foley, James P. Fraker, Dean A.
PRETTY PACIFIC 5 2/1 2/1 2/1 2/1 3/H 1:58.1 29.1 3.40 Spriggs, Dein P. Fuller, Frenchy
BRYCE'S FINE FILLY 6 6/6 6/5H 5/5 4/3 4/3Q 1:58.4 29.0 *3.20 Miller, Marcus D. Harless, Tim B.
FORREST TUCK A 1 3/2 3/2 3°/2H 5/5 5/8T 2:00.0 30.4 4.10 Eaton, Thomas R. Angelbeck, Russell W.
NEVER NASTY 4 8/10 8/11