 |
Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,19980922,8,01 DELAWARE RACE DATE: 09/22/1998
RACE: 01 TYPE: FAIR CLASS: FM-nw20000 GAIT: PACE
EVENT:
PURSE: 3,767 TRACK COND: FAST TIME: 0:26.3 - 0:56.1 - 1:25.3 - 1:56.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SIDE SHOW 6 2p 1 1 1/H 1/1Q 1:56.1 30.3 *110
HOLLYWOOD MADAM 3 5 5 5 5/2Q 2/1Q 1:56.2 30.2 4260
DRAGON BOLERO 4 1 2 3 3/1 3/1T 1:56.3 30.4 830
EMBRYO 2 4 3p 2p 2/H 4/2Q 1:56.3 31 140
CAMS GAL 1 3 4 4p 4/1Q 5/3H 1:56.4 30.4 350
WESTERN STYLE 5 6 6 7 6/3T 6/4 1:57.0 30.3 2480
RACY TOOTER 7 7 7p 6p 7/4 7/7 1:57.3 31.2 1900
DRIVERS: W.E. HAYNES JR, J.D. FOUT, B.T. BARNES, B.H. HANNERS,
T.R. JONES, M. LACHANCE, S.O. NOBLE III
RACE NUMBER 02
DELA ,19980922,8,02 DELAWARE RACE DATE: 09/22/1998
RACE: 02 TYPE: FAIR CLASS: 2yr-C-LC GAIT: TROT
EVENT:
PURSE: 5,900 TRACK COND: FAST TIME: 0:30.2 - 1:02.1 - 1:32.4 - 2:03.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
STRIKIN' BUG 2 1 1 1 1/2 1/3 2:03.3 30.4 1330
TWENTY-ONE KARATS 3 3 2 2 2/2 2/3 2:04.1 31.1 800
DIAMOND IN MAY 6 2pX 4 5 4/9H 3/8T 2:05.2 31.3 *100
PISTOLS N SPURS X1 6 6p 4p 3/8 4/11 2:05.4 32.1 140
DITTO'S MACHO 5X 5 5X 6 6/DIS 6P5/26 2:08.4 32 650
DJ SKIP 4 4 3 3X5IHR/10H 5P6/19 2:07.2 34 2260
DUBICK SCRATCHED
DRIVERS: D.E. ATER, G.R. BURRIS, T.T. HOLTON, R.L. STILLINGS,
D.L. HAWK, D.S. MILLER, SCRATCHED
RACE NUMBER 03
DELA ,19980922,8,03 DELAWARE RACE DATE: 09/22/1998
RACE: 03 TYPE: FAIR CLASS: 2yr-F-OHFS GAIT: TROT
EVENT:
PURSE: 5,000 TRACK COND: FAST TIME: 0:30.2 - 1:03.2 - 1:34.4 - 2:07.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PARKVIEW QUEEN 5 2 2 4 3/2T 1/NK 2:07.0 31.4 380
STRIPE 7 3 4 3 2/Q 2/NK 2:07.0 32 2160
MYSTICAL OVERTONE 4 5 3p 1p 1/Q 3/H 2:07.0 32.1 1410
CROSSING OVER 2 4 X6 5p 4/4Q 4/3 2:07.3 31.4 250
DISH WATER BLOND 3 6 5 6 6/7H 5/8H 2:08.3 32.2 1200
GRACEFUL ACTION 6 1 1 2 5/7Q 6/11 2:09.1 34.2 *90
SHOWTIME BEGONIA 1X 7 7 7 7/DIS 7/DIS 6280
DRIVERS: J.D. CAMPBELL, F.P. TODD JR, W.L. MILLER, M.E. WOLLAM,
M.S. KENDALL, D.S. MILLER, S.E. HAYNES
RACE NUMBER 04
DELA ,19980922,8,04 DELAWARE RACE DATE: 09/22/1998
RACE: 04 TYPE: FAIR CLASS: 2yr-C-OHFS GAIT: PACE
EVENT:
PURSE: 3,875 TRACK COND: FAST TIME: 0:28.2 - 0:59.4 - 1:29.1 - 1:59.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
IZALION 4 1 1 1 1/1 1/NK 1:59.2 30.1 300
KELLY TOMAR 5 5 2p 2p 3/1Q 2/NK 1:59.2 30.1 620
TORNADO SAHBRA 6 7 8 5p 5/2 3/T 1:59.3 29.4 780
SAM'S ON THE BIT 1 2 3 3 2/1 4/1Q 1:59.3 30.1 *210
CL'S RAINMAN 2 3 5 6 4/1T 5/1Q 1:59.3 29.4 220
GOSSAMER BAY 3 4 7 7 7/3H 6/3 2:00.0 29.4 4290
NITRO LISTEN 8 8 4p 4p 6/2H 7/3 2:00.0 30.2 1450
HOT BRANDY 9 9 6p 8 8/3T 8/4 2:00.1 30 2590
BESTA BROADWAY 7 6p 9 9 9/18T 9/19 2:03.1 30 9980
DRIVERS: D.L. HAWK, S.O. NOBLE III, D.S. MILLER, B.H. HANNERS,
M. LACHANCE, T.R. JONES, J.D. CAMPBELL, J.D. MULINIX, M.E. WOLLAM
RACE NUMBER 05
DELA ,19980922,8,05 DELAWARE RACE DATE: 09/22/1998
RACE: 05 TYPE: FAIR CLASS: 3yr-C-OBC GAIT: TROT
EVENT:
PURSE: 32,519 TRACK COND: FAST TIME: 0:28.3 - 0:58.0 - 1:28.1 - 1:58.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LOOKIN FOR SPEED 5 2 2 1p 1/1 1/1Q 1:58.0 29.4 *70
HANDOVERDABREDFRE 7 4 4p 3p 2/1 2/1Q 1:58.1 29.4 190
PRIME SCORE 1 3 3 4 3/7 3/10 2:00.0 31.2 8020
DIASDOUBLE 6 6 5 5p 4/7H 4/13 2:00.3 31.3 1900
TERMINATOR P 8 7 6 6 6/9T 5/17 2:01.2 32 5260
NINEOTWOONEO 4 1 1 2 5/9H 6/24 2:02.4 34.3 430
UNBIASED GREEK 2 5 X7 X7 7/DIS 7/DIS 9980
R MESSAGE 3X 8 8 8 8/DIS 8/DIS 9950
DRIVERS: T.E. DAVIS, S.O. NOBLE III, B.G. WEAVER, D.S. MILLER,
D.L. HAWK, J.D. CAMPBELL, R.E. STECK, B.K. HARPER
RACE NUMBER 01
DELA ,19980922,9,01 DELAWARE RACE DATE: 09/22/1998
RACE: 01 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:29.4 - 1:00.1 - 1:30.3 - 2:00.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
HUMMING STRINGS 1 1 1 1 1/H 1/1 2:00.2 29.4 160
LATISANA 4 5 5 2p 2/H 2/1 2:00.3 29.4 220
AIR TAYLOR 3 2 2 3 3/1 3/1H 2:00.3 29.3 *110
MEGAN MONROE 6 4 4 4p 4/2 4/3 2:01.0 29.4 8200
I'M UNFORGETABLE 2 3 3 5 5/2H 5/4Q 2:01.1 30 2560
STARLIGHT MELODY 7 6 6 6 6/4H 6/7 2:01.4 30.1 6330
STARLITE TINCEL X5 7 7 7 7/DIS 7/DIS 3480
DRIVERS: R.D. STIDHAM, W.D. WALTERS, D.S. MILLER, K.D. HAYNES,
T.D. HALL, B.H. HANNERS, C.W. SMITH JR
RACE NUMBER 02
DELA ,19980922,9,02 DELAWARE RACE DATE: 09/22/1998
RACE: 02 TYPE: FAIR CLASS: 2yr-F-OHFS GAIT: TROT
EVENT:
PURSE: 5,000 TRACK COND: FAST TIME: 0:31.3 - 1:03.3 - 1:33.4 - 2:04.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DAISY DUCK 3 4 1 1 1/1H 1/4 2:04.4 31 *80
PLAIN OL BELLE 7 1 2 3 2/1H 2/4 2:05.3 31.3 1050
LOIE X5 5 5 5p 4/4 3/7 2:06.1 30.4 190
SILKY SUE 4 3 4p 2p 3/2H 4/10 2:06.4 33 2360
TREASON 1 2 3 4 5/9 5/19 2:08.3 33.2 4500
ROSE RUN AVA X2X 7 6 6 6/DIS 6/DIS 610
OVER THE VALLEY X6 6 7 7 7/DIS 7/DIS 1740
DRIVERS: M.E. WOLLAM, D.L. HAWK, D.S. MILLER, J.A. SMITH, R.S. BURNS,
J.D. CAMPBELL, M.A. ROTH
RACE NUMBER 03
DELA ,19980922,9,03 DELAWARE RACE DATE: 09/22/1998
RACE: 03 TYPE: FAIR CLASS: 2yr-C-OHFS GAIT: PACE
EVENT:
PURSE: 3,875 TRACK COND: FAST TIME: 0:28.3 - 0:58.1 - 1:28.0 - 1:58.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
N THE OTHER 3 5 4p 1p 1/3 1/1 1:58.3 30.3 1470
CALL ME MAGIC MAN 9 6 7 7 5/5Q 2/1 1:58.4 29.4 *190
MAGIC MESSENGER 1 4 5 4 4/4Q 3/2 1:59.0 30.2 790
EXPENSIVE DUDE 6 1 1 2 2/3 4/3T 1:59.2 31.2 1020
SAM AND MEL 8 9 9 9 6/7Q 5/4Q 1:59.2 30 2510
SCOOTIN BOB 7 2 3 3 3/3Q 6/4H 1:59.2 31 1350
LIGHTIN LOUIE 4 7 8p 8p 7/9Q 7/9 2:00.2 31.1 400
IMPATIEN CAM X2 8p 6p 5pp 8/9H 8/12 2:01.0 32.1 210
GRAND SLAM MATT 5 3p 2p 6p 9/10H 9/13 2:01.1 32.2 7430
DRIVERS: M.M. HERRON, T.J. HOPE, S.L. COX, D.A. RANKIN,
S.O. NOBLE III, D.S. MILLER, J.D. FOUT, J. DAILEY, D.L. MC KIRGAN
RACE NUMBER 04
DELA ,19980922,9,04 DELAWARE RACE DATE: 09/22/1998
RACE: 04 TYPE: FAIR CLASS: FMnw5000cd GAIT: TROT
EVENT:
PURSE: 3,500 TRACK COND: FAST TIME: 0:30.4 - 1:02.0 - 1:32.0 - 2:01.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LUCKY NEVERTHELES 1 4 4 3p 1/2 1/3Q 2:01.2 29 *40
ACTION KRIS SCORE 2 3 3 1p 2/2 2/3Q 2:02.0 30 320
CARRY ME 7 2 2 4 3/3 3/10T 2:03.3 31.1 2160
FLORIDA TRIP 5 1 1 2 4/5 4/14 2:04.1 32.1 2230
OVER ASHLEY 10 6 6p X5 6/14 5/15 2:04.2 31.2 860
MOST BECOMING 4 7 7 7 5/11 6/15H 2:04.2 29.4 2560
RIPROARINRHONDA 3 8 8 X8 8/DIS 7/DIS 2140
MEG'S LUCKY LADY 6X X9 9 9 9/DIS 8/DIS 4690
FIRST RULING 9 5 5 X6 X7X/DIS 9/DIS 1500
THUNDER LILLY SCRATCHED
DRIVERS: D.S. MILLER, D.R. MILLER, J.A. SMITH, M.D. LOWE, D.L. HAWK,
D.E. ATER, N.E. DAVENPORT, T.J. PRICE, A.N. MORGAN, SCRATCHED
RACE NUMBER 05
DELA ,19980922,9,05 DELAWARE RACE DATE: 09/22/1998
RACE: 05 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:29.0 - 0:57.4 - 1:27.4 - 1:59.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CHAIRMAN'S TAILOR 2 1 1 1 1IHR/Q 1/T 1:59.1 31.2 *100
NOBLE PUNKIN 5 5 5 4p 4/2 2/T 1:59.2 31.2 990
BRIANS LITTLE GIR 3 3 3 3 3/1T 3/T 1:59.2 31.2 1060
SUGARINTHEMORNING 4 4 4 5 5/2H 4/1Q 1:59.2 31.1 230
LAAGS IMAGE 6 2p 2p 2p 2/Q 5/1Q 1:59.2 31.3 520
SAM BONO 7 6 6 6p 6/3H 6/5 2:00.1 31.4 2850
J R SINAMON 8 7 7 7 7/3T 7/6 2:00.2 31 5200
CIRCLEVILLE 1 8 8 8 8/DIS 8/20 2:03.1 31.4 2560
DRIVERS: G.V. BATESON, M.C. CLOTTS, B.H. HANNERS, D.S. MILLER,
C.E. PETER, W.M. WILDER, J.S. HALL, B.K. HARPER
RACE NUMBER 06
DELA ,19980922,9,06 DELAWARE RACE DATE: 09/22/1998
RACE: 06 TYPE: FAIR CLASS: 2yr-F-Stk GAIT: TROT
EVENT:
PURSE: 30,355 TRACK COND: FAST TIME: 0:29.2 - 1:00.4 - 1:31.2 - 2:01.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
GILLNET 6 1 1 1 1/1H 1/1 2:01.2 30 600
LADY WESGATE 3 3 2 3 2/1H 2/1 2:01.3 29.4 960
DRIVE THROUGH S 1X 6 6 5p 4/5T 3/6 2:02.3 30 820
LOST ANGEL 5 5 4 4 3/5H 4/7H 2:02.4 30.1 590
MEADOWBRANCH NIFT 2 X2 5p 2p 5/8T 5/12 2:03.4 32.1 *40
PRIMACY 4 4 3 X6 6/DIS 6/DIS 3580
DRIVERS: D.D. ROSS, J.F. PATTERSON JR, A.N. MORGAN, J.D. CAMPBELL,
J.D. FOUT, N.C. BORING
RACE NUMBER 07
DELA ,19980922,9,07 DELAWARE RACE DATE: 09/22/1998
RACE: 07 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:30.0 - 1:00.4 - 1:30.1 - 1:58.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DEEP BLUE 1 1 1 1 1/2 1/4 1:58.3 28.2 *40
LOOK CINJA 4 2 2 2 2/2 2/4 1:59.2 29 1490
KIMMY LEE 3 3 3 3 3/5 3/4T 1:59.3 28.4 720
LACY BOGART 7 6 6 6 4/7 4/13 2:01.1 29.4 5200
BONNIE BARE BABE 6 5 5 5 6/8T 5/14Q 2:01.2 30.1 2410
SOLAR SPRING 2 4 4 4p 5/7Q 6/14H 2:01.2 30.3 2060
JJ ABILITY 8 7 7 7 7/11T 7/15H 2:01.3 29.2 2030
R-U-ABETTOR X5 8 8 8 8/DIS 8/DIS 350
DRIVERS: R.E. STECK, R.G. WILSON, B.K. HARPER, D.S. MILLER,
D.L. HAWK, W.D. WALTERS, D.L. PFISTER, A.N. MORGAN
RACE NUMBER 08
DELA ,19980922,9,08 DELAWARE RACE DATE: 09/22/1998
RACE: 08 TYPE: FAIR CLASS: 2yr-C-OHFS GAIT: PACE
EVENT:
PURSE: 3,875 TRACK COND: FAST TIME: 0:28.4 - 0:59.2 - 1:29.1 - 1:59.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
GRAN TOO BOY 1 1 1 1 1/H 1/T 1:59.0 29.4 *100
BEAN SOUP 9 5 5p 2p 2/H 2/T 1:59.1 29.4 180
SELECT JEWEL 7 2 2 3 3/1Q 3/2Q 1:59.2 30 860
BAKERS SHINER 4 3 3 4 4/3T 4/5H 2:00.0 30.1 1260
DOUBLE DARK 3 7 6 5p 5/4Q 5/6H 2:00.1 30.2 1690
SUNBEAM SAM 5 8 7 9 7/5H 6/7Q 2:00.2 29.4 4690
MISTER SAM N LAAG 6 4p 4 6 6/5Q 7/9 2:00.4 30.3 500
COOL NUKES 2X6IHR 9 8pp 8/7H 8/10 2:01.0 30.4 2110
HOBART HYLIGHT 8 9 8p 7p 9/8 9/13 2:01.3 31.2 1850
DRIVERS: D.S. MILLER, J.D. CAMPBELL, J.R. PANTALEANO, D.S. MILLER,
J. ADAMSKY, B.H. HANNERS, R.E. STECK, D.L. HAWK, M. LACHANCE
RACE NUMBER 09
DELA ,19980922,9,09 DELAWARE RACE DATE: 09/22/1998
RACE: 09 TYPE: FAIR CLASS: 2yr-F-Stk GAIT: TROT
EVENT:
PURSE: 30,355 TRACK COND: FAST TIME: 0:29.3 - 1:01.3 - 1:32.1 - 2:02.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
GRETE PALEMA 5 1 1 1 1/H 1/2Q 2:02.1 30 640
SPICY SECRET X2 5 5 5p 2/H 2/2Q 2:02.3 29.3 180
GIMIN 6 4 4 3p 4/1Q 3/5H 2:03.1 30.2 3250
FRANS STARLET 3 2 2 2p 3/T 4/6 2:03.2 31 500
PINE FOR 1X 6 6 6 5/5Q 5/10 2:04.1 30 *100
OUTBACK SPECIAL 4 3 3 4 6/10Q 6/DIS 1490
DRIVERS: A.N. MORGAN, J.D. CAMPBELL, S.O. NOBLE III, J.W. TAKTER,
A.R. MILLER, J.D. FOUT
RACE NUMBER 10
DELA ,19980922,9,10 DELAWARE RACE DATE: 09/22/1998
RACE: 10 TYPE: FAIR CLASS: FM-nw20000 GAIT: PACE
EVENT:
PURSE: 3,767 TRACK COND: FAST TIME: 0:28.3 - 0:58.0 - 1:27.1 - 1:57.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CHOCTAW 1 1 1 1 1/2H 1/NS 1:57.0 29.4 *140
FLOWER CART 2 3 3 2 2/2H 2/NS 1:57.0 29.2 150
MY PLACE 5 5 5 4 3/3H 3/2 1:57.2 29.2 380
TOPAZ SAHBRA 4 4 4p 3p 4/10H 4/11 1:59.1 31.1 610
TRUE NORTH 3 2p 2p 5 5/DIS 5/DIS 2460
PERFECT GESTURE SCRATCHED
GURU'S GIRL SCRATCHED
DRIVERS: B.H. HANNERS, S.O. NOBLE III, J.D. CAMPBELL, M. LACHANCE,
R.M. ANGUS, SCRATCHED, SCRATCHED
RACE NUMBER 11
DELA ,19980922,9,11 DELAWARE RACE DATE: 09/22/1998
RACE: 11 TYPE: FAIR CLASS: 2yr-C-Stk GAIT: TROT
EVENT:
PURSE: 63,410 TRACK COND: FAST TIME: 0:30.4 - 1:01.1 - 1:32.0 - 2:00.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DAVANTI 3 1 1 1 1/1H 1/1 2:00.4 28.4 *70
RAFFAELLO AMBROSI 4 2 2 2 2/1H 2/1 2:01.0 28.4 250
SOCKS HANOVER 2 4 4 3 3/4H 3/9Q 2:02.3 30 3560
MOSCOW NIGHTS 7 5 5 4 4/7 4/10 2:02.4 30 8210
CATCH THIRTY TWO 5 6 6 6 5/12 5/19 2:04.3 31.1 7620
KICKIN B 6 3p 3p 5p 6/16 6/27 2:06.1 33 800
PINE RAIDER 1X 7 7 7 7/DIS 7/DIS 1140
PETER'S PRIDE X8 8 8 8 8/DIS 8/DIS 210
DRIVERS: D.R. ACKERMAN, M. LACHANCE, J.D. FOUT, D.S. RUCKER,
C.J. MYRICK, C.R. NORRIS, D.S. MILLER, J.D. CAMPBELL
RACE NUMBER 12
DELA ,19980922,9,12 DELAWARE RACE DATE: 09/22/1998
RACE: 12 TYPE: FAIR CLASS: FM-nw20000 GAIT: PACE
EVENT:
PURSE: 3,767 TRACK COND: FAST TIME: 0:27.4 - 0:57.0 - 1:25.3 - 1:54.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BEACH DANCER 5 1p 1 1 1/2 1/2H 1:54.4 29.1 *90
SASSY 1 2 2 2 2/2 2/2H 1:55.1 29.2 250
ALMAHURST CHARADE 7 3 3 3 4/3H 3/3T 1:55.3 29.3 910
POWER SCOOTER 2 4 4 5 5/6H 4/5H 1:55.4 29.1 760
SARAH'S ELF 4 5 5 4p 3/2H 5/5T 1:56.0 29.4 350
LILLS DREAM 6 7 7 7 6/9H 6/11 1:57.0 30 4430
ITSAMYSTERYTOME 3 6 6 6p 7/11 7/13 1:57.2 30.3 3100
DRIVERS: M. LACHANCE, D.L. HAWK, W.E. HAYNES JR, J.D. CAMPBELL,
S.O. NOBLE III, D.S. MILLER, J.D. FOUT
RACE NUMBER 13
DELA ,19980922,9,13 DELAWARE RACE DATE: 09/22/1998
RACE: 13 TYPE: FAIR CLASS: 3yr-C-OBC GAIT: TROT
EVENT:
PURSE: 32,519 TRACK COND: FAST TIME: 0:29.4 - 0:59.3 - 1:29.1 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SUPREME BEGONIA 4 1 1 1 1/2H 1/5 1:58.4 29.3 340
ULTIMATE MESSAGE 1 2 3 2 2/2H 2/5 1:59.4 30.1 *90
PEACECOMER 6 6 6 6 4/7H 3/9 2:00.3 30 5260
FRENCH FRY 7 7 7 7 5/10 4/13 2:01.2 29.4 6950
QUICK KIRK 3 4 4 4 X6/10Q 5/18 2:02.2 32.2 4120
HEZA REDNECK 5 X3p 2p 5p 7/10T 6/19 2:02.3 32.2 300
MAC A CHEE 8 5 5 3pp X3X/3H X7/23 2:03.2 33.2 690
COULTER 2X 8 8 8 8/DIS 8/DIS 3400
DRIVERS: S.E. HAYNES, J.R. PANTALEANO, R.J. NEWHART, C.J. MYRICK,
D.E. ATER, A.D. ANDERSON, D.S. MILLER, D.L. HAWK
RACE NUMBER 14
DELA ,19980922,9,14 DELAWARE RACE DATE: 09/22/1998
RACE: 14 TYPE: FAIR CLASS: 2yr-C-OHFS GAIT: PACE
EVENT:
PURSE: 3,875 TRACK COND: FAST TIME: 0:28.2 - 0:58.4 - 1:29.4 - 2:00.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CIVIL SAM 4X 8 8p 6pp 1/H 1/2T 2:00.1 30 240
PACING ODESSEY 8 4 4 7 3/1H 2/2T 2:00.4 30.1 7650
KARENS'NOBLE TIGE 9 6 6p 4pp 2/H 3/3Q 2:00.4 30.4 300
SCOOTIN IN STYLE 1 5 5p 2p 4/2 4/5 2:01.1 31.2 *60
DAVID M TUP 5 9 9 8 7/3T 5/7 2:01.3 30.4 9980
EXPENSIVE LUXURY 7 1 1 1 5/3 6/7Q 2:01.3 31.4 5290
C GORDON 3 3 2 5 6/3H 7/8Q 2:01.4 31.3 9950
KIWI SAND KEE 6 2p 3p 3p 8/4T 8/8Q 2:01.4 31.4 2510
EXTERN 2 7 7 9 9/6T 9/10H 2:02.1 31.1 5100
DRIVERS: D.S. MILLER, K.D. SUGG, D.L. HAWK, E.S. LEDFORD,
S.O. NOBLE III, A.N. MORGAN, J.R. PANTALEANO, M. LACHANCE, J. ADAMSKY
RACE NUMBER 15
DELA ,19980922,9,15 DELAWARE RACE DATE: 09/22/1998
RACE: 15 TYPE: FAIR CLASS: FMnw5000cd GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.2 - 0:59.3 - 1:29.3 - 2:00.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SHOOT N SCOOT 2 4 2p 2p 1/2H 1/1H 2:00.1 30.3 3940
G LOOKETTME 6 6 6p 5p 4/4 2/1H 2:00.2 30.1 790
MEDIA EVENT 4 5 4p 3p 2/2H 3/1H 2:00.2 30.2 1860
SLEEPLESS N SASSY 8 8 8p 6p 3/3 4/2H 2:00.3 30 400
ZIPPY SAHBRA 3 3 5 7 5/4H 5/3 2:00.4 30.1 350
CARBOHYDRATE 7 7 7 8 7/7T 6/4 2:01.0 30 5200
BAYLANDA 1 1 1 1 6/7H 7/12 2:02.3 33 *100
CHASE N JENNA 5 2p 3 4 8/8Q 8/17 2:03.3 33.2 620
DRIVERS: T.D. HALL, S.O. NOBLE III, G.L. DAVIS, D.L. PFISTER,
D.S. MILLER, C.E. BROWN, D.L. HAWK, A.N. MORGAN
|