 |
Presented by
The United States Trotting Association
 |
FIRST | 1 | MILE | PACE | nw25000-lt | PURSE $3,750 | TRACK CONDITION-FT | OFF: 10:30* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Wynner Sahbra | 3 | 5 | 5 | 5oo | 2-1/4 | 1-2 1/2 | 4.80 |
| Tm's Flite Skipper | 7 | 4 | 4 | 2oo | 1-1/4 | 2-2 1/2 | 5.00 |
| Docs Able | 1 | 3 | 3o | 3o | 4-2 1/2 | 3-2 3/4 | 5.20 |
| Jamacianmecrazy | 6 | 6 | 6 | 6 | 5-2 3/4 | 4-3 1/2 | *1.10 |
| Fogless | 4 | 1 | 1 | 1 | 3-2 1/4 | 5-5 | 6.60 |
| Go Gettem Stormy | 5 | 2 | 2 | 4 | 6-3 3/4 | 6-7 | 17.80 |
| Bob's Little Bird | 2 | X7 | 7 | 7 | 7-DIS | 7-DIS | 9.50 |
Time-28.0; 58.2; 1:27.0; 1:57.1**
| 3 | Wynner Sahbra | D Collins | 11.60 | 6.00 | 4.40 |
| 7 | Tm's Flite Skipper | D Hawk | | 6.00 | 4.20 |
Perfecta(3-7) Paid $101.60
Trifecta(3-7-1) Paid $396.00
 |
SECOND | 1 | MILE | PACE | nw25000-lt | PURSE $3,750 | TRACK CONDITION-FT | OFF: 10:51* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Sports Machine | 2 | 1 | 1 | 1 | 1-1 1/2 | 1-NS | *1.10 |
| Kef Hanover | 6 | 6 | 6 | 5oo | 2-1 1/2 | 2-NS | 1.90 |
Cadfael | 4 | 4 | 4 | 3o | 3-1 3/4 | 3-1 1/2 | 5.20 |
| Truthful Doug | 5 | 5 | 5 | 6o | 6-3 3/4 | 4-2 | 4.30 |
| Governor Hounie | 3 | 2 | 2 | 2 | 4IHR-2 | 5-2 1/4 | 32.10 |
| Flight In Action | 1 | 3 | 3 | 4 | 5-3 1/2 | 6-4 | 25.60 |
Time-28.0; 57.4; 1:26.1; 1:55.1**
| 2 | Sports Machine | T Morgan | 4.20 | 2.80 | 2.20 |
| 6 | Kef Hanover | D Miller | | 3.00 | 2.20 |
Perfecta(2-6) Paid $11.20
Daily Double(3-2) Paid $37.20
 |
THIRD | 1 | MILE | PACE | 3yr-F-OBC | PURSE $23,246 | TRACK CONDITION-FT | OFF: 11:14* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Empress Osborne | 5 | 3o | 1 | 1 | 1-1/4 | 1-2 | *1.10 |
| G Sinay's Bud Lite | 1 | 1o | 2 | 3 | 3-1 1/4 | 2-2 | 1.20 |
| Touch of Bogart | 4 | 5 | 5 | 5 | 4-1 3/4 | 3-2 1/4 | 14.60 |
| Jentina Ken Win | 6 | 2 | 3 | 2o | 2-1/4 | 4-3 1/4 | 12.90 |
| Tm's Rock N Robin | 2 | 4 | 4 | 4o | 5-3 1/4 | 5-5 | 10.20 |
| Queen of Tuscon | 3 | 6 | 6 | 6 | 6-4 3/4 | 6-6 1/4 | 21.50 |
Time-28.2; 57.2; 1:26.0; 1:55.4**
| 5 | Empress Osborne | J Adamsky | 4.20 | 2.60 | 2.40 |
| 1 | G Sinay's Bud Lite | D Miller | | 2.60 | 2.20 |
| 4 | Touch of Bogart | R Paver Jr | | | 2.80 |
Perfecta(5-1) Paid $7.60
Trifecta(5-1-4) Paid $35.20
 |
FOURTH | 1 | MILE | PACE | 3yr-C-OBC | PURSE $30,369 | TRACK CONDITION-FT | OFF: 11:39* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Cmon Sloopy Hangon | 5 | 1 | 1 | 1 | 1-1 | 1-2 1/4 | *1.00 |
| Jess Cash | 6 | 6 | 6 | 7 | 5-4 1/4 | 2-2 1/4 | 7.60 |
| Helsa's Sam | 4 | 2 | 2 | 3 | 3-1 1/4 | 3-2 1/4 | 45.90 |
| Sharp Dressed Sam | 2 | 3 | 4 | 5 | 4-2 3/4 | 4-3 3/4 | 30.10 |
| Goin Like Sam | 7 | 5 | 5o | 2oo | 2-1 | 5-4 3/4 | 17.50 |
| Moonlight Silver | 8 | 7 | 7 | 6o | 6-4 1/2 | 6-6 | 30.00 |
| Quick Hobie | 3 | 4 | 3o | 4o | 7-5 | 7-13 | 99.80 |
| Workplace | 1 | 8 | 8 | 8 | 8-DIS | 8-DIS | 1.10 |
Time-27.2; 58.0; 1:26.4; 1:55.4**
| 5 | Cmon Sloopy Hangon | B Hanners | 4.00 | 3.00 | 2.80 |
| 6 | Jess Cash | J Campbell | | 4.60 | 3.20 |
Perfecta(5-6) Paid $13.40
Superfecta(5-6-4-2) Paid $679.60
 |
FIRST | 1 | MILE | PACE | 3yr-F-OBC | PURSE $23,246 | TRACK CONDITION-FT | OFF: 12:15* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Amazon Sahbra | 5 | 1 | 1 | 1 | 1-2 1/2 | 1-HD | *.50 |
| Sage Sahbra | 1 | 2 | 2 | 3 | 2-2 1/2 | 2-HD | 25.60 |
| Sweet Vidalia | 6 | 6 | 6 | 5 | 4-4 | 3-1 1/2 | 9.40 |
| Our Miss Delaware | 3 | 4 | 4 | 4o | 5-5 | 4-5 | 2.00 |
| Myopia's Mop | 4 | 3 | 3o | 2o | 3-3 1/2 | 5-7 1/2 | 6.10 |
| Dare You Go | 2 | 5 | 5o | 6 | 6-15 | 6-16 | 30.50 |
Time-28.1; 58.1; 1:27.0; 1:55.2**
| 5 | Amazon Sahbra | J Campbell | 3.00 | 2.80 | 2.40 |
| 1 | Sage Sahbra | M Wilder | | 14.40 | 5.40 |
| 6 | Sweet Vidalia | S Noble III | | | 3.20 |
Perfecta(5-1) Paid $45.40
Trifecta(5-1-6) Paid $183.00
 |
SECOND | 1 | MILE | PACE | 3yr-F-OBC | PURSE $23,246 | TRACK CONDITION-FT | OFF: 12:40* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Sunny and Mild | 4 | 4 | 3o | 2o | 2-1/4 | 1-1 | 1.60 |
| Gypsy Return | 3 | 3 | 4 | 5 | 4-2 1/4 | 2-1 | 7.60 |
| Doink N Doni | 2 | 1 | 1 | 1 | 1-1/4 | 3-1 | *.90 |
| The Fraud Broad | 1 | 2 | 2 | 3 | 3-1 3/4 | 4-1 3/4 | 5.20 |
| Cincy Marge | 5 | 5 | 6 | 7 | 6-3 | 5-4 | 52.10 |
| Robin's Falcon | 7 | 7 | 5o | 4oo | 5-2 1/2 | 6-7 | 22.30 |
| Margo | 6 | 6 | 7 | 6o | 7-7 | 7-11 | 86.00 |
Time-29.0; 1:00.0; 1:29.3; 1:58.1**
| 4 | Sunny and Mild | S Noble III | 5.20 | 3.60 | 2.60 |
| 3 | Gypsy Return | D Miller | | 5.60 | 2.80 |
Perfecta(4-3) Paid $26.40
Trifecta(4-3-2) Paid $48.40
 |
THIRD | 1 | MILE | PACE | 3yr-C-OBC | PURSE $30,369 | TRACK CONDITION-FT | OFF: 01:05* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Indian Fever | 1 | 2 | 1 | 1 | 1-1 1/2 | 1-1/2 | *.90 |
| Samunition | 8 | 1o | 2 | 2 | 2-1 1/2 | 2-1/2 | 1.10 |
| Gifted Ruler | 4 | 5 | 5 | 4 | 4-4 | 3-2 1/4 | 3.50 |
| Soxalexis | 2 | 3 | 3 | 3 | 3-3 1/2 | 4-3 1/4 | 62.20 |
| Peppy Tucson | 3 | 4 | 4 | 5 | 5-10 | 5-8 3/4 | 71.00 |
| Jesse's Stormin | 6 | 7 | 8 | 8 | 7-20 1/2 | 6-19 | 83.90 |
| Buggy Wrench Dandy | 5 | 6 | 6 | 6 | 6-20 | 7-29 | 71.10 |
| Flap Jack | 7 | 8 | 7o | 7o | 8-21 1/2 | 8-31 | 93.60 |
Time-27.3; 56.4; 1:25.0; 1:54.1**
| 1 | Indian Fever | D Hawk | 3.80 | 2.20 | 2.10 |
| 8 | Samunition | D Miller | | 2.40 | 2.10 |
| 4 | Gifted Ruler | J Campbell | | | 2.10 |
Perfecta(1-8) Paid $6.80
Superfecta(1-8-4-2) Paid $38.80
 |
FOURTH | 1 | MILE | PACE | 2yr-F-Stk | PURSE $38,905 | TRACK CONDITION-FT | OFF: 01:32* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
Sunrise Raider | 3 | 2 | 2 | 3 | 2-1 1/2 | 1-1/2 | 2.20 |
French Panicure | 6 | 1 | 1 | 1 | 1-1 1/2 | 2-1/2 | *1.20 |
Fit For A Queen | 5 | 4 | 4 | 2o | 3-2 1/2 | 3-7 | 11.60 |
Made of Money | 4 | 3 | 3 | 5 | 4-4 1/2 | 4-7 1/4 | 25.90 |
Celebrity Ball | 7 | 7 | 6o | 6o | 5-5 | 5-9 | 2.50 |
Almahurst Cherokee | 1 | 5 | 5 | 4o | 6-7 | 6-12 | 13.40 |
My Generous Heart | 2 | 6 | 7 | 7 | 7-22 | 7-23 | 70.20 |
Time-27.1; 57.1; 1:26.0; 1:55.3**
| 3 | Sunrise Raider | P Wrenn | 6.40 | 2.80 | 2.80 |
| 6 | French Panicure | G Brennan | | 2.80 | 2.60 |
| 5 | Fit For A Queen | R Pierce | | | 4.00 |
Perfecta(3-6) Paid $16.60
Trifecta(3-6-5) Paid $124.00
 |
FIFTH | 1 | MILE | PACE | 2yr-C-Stk | PURSE $38,905 | TRACK CONDITION-FT | OFF: 01:59* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Spic N Pan | 2 | 1 | 2 | 3 | 3-1 | 1-NK | *1.20 |
| Cammibest | 4 | 2o | 1 | 1 | 1-1/2 | 2-NK | 2.50 |
| Deacon's Lair | 3 | 4 | 4 | 2o | 2-1/2 | 3-1 1/2 | 14.60 |
| Rudy's Ball | 7 | 7 | 7 | 4 | 4-1 1/2 | 4-2 | 24.90 |
| Yankee Airmail | 5 | 5 | 5 | 5 | 5-7 1/2 | 5-4 | 25.10 |
| Sign of Success | 1 | 3 | 3X | 7 | 6-13 1/2 | 6-5 | 2.50 |
| Southwind Bionic | 6 | 6 | 6 | 6 | 7-15 1/2 | 7-17 | 10.00 |
Time-26.2; 55.2; 1:24.3; 1:55.3**
| 2 | Spic N Pan | G Brennan | 4.40 | 2.60 | 2.60 |
| 4 | Cammibest | T Sells | | 3.20 | 3.00 |
| 3 | Deacon's Lair | L Ouellette | | | 4.80 |
Perfecta(2-4) Paid $10.20
Trifecta(2-4-3) Paid $61.20
Daily Double(3-2) Paid $19.60
 |
SIXTH | 1 | MILE | TROT | 3yr-C-Stk | PURSE $113,779 | TRACK CONDITION-FT | OFF: 02:26* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Rockaroundtheclock | 10 | 2 | 3 | 3 | 1-1 | 1-NS | 3.50 |
| Giant Keeper | 4 | 5 | 5 | 4 | 3-1 1/4 | 2-NS | 5.00 |
| Rowdy Winner | 5 | 8 | 6 | 6 | 4X-2 3/4 | 3-5 1/4 | 22.60 |
| Armbro Rotary | 9 | 6 | 4o | 5o | 6-4 1/2 | 4-8 | 11.10 |
| Confident Victory | 7 | 4o | 2o | 2o | 5-3 | 5-9 | E,00*.90 |
| Rastus Mcduffee | 8 | 10 | 8 | 8 | 7-10 1/2 | 6-16 | 99.80 |
| Exactitude | 3 | 3oX | 9 | 9 | 8-15 1/2 | 7-19 | E,00*.90 |
| Swift American | 2 | 1 | 1 | 1 | X2X-1 | 8-26 | 5.20 |
| Fub | 6 | 9 | 7 | X7 | 9-DIS | 9-37 | 99.40 |
| Sixmilliondollrpan | 1 | 7 | X10 | 10 | 10-DIS | 10-DIS | 25.80 |
Time-28.3; 58.3; 1:27.1; 1:56.4**
| 9 | Rockaroundtheclock | W Hennessey | 9.00 | 5.00 | 4.40 |
| 4 | Giant Keeper | R Pierce | | 6.20 | 5.80 |
| 5 | Rowdy Winner | J Takter | | | 9.80 |
Perfecta(9-4) Paid $46.80
Trifecta(9-4-5) Paid $625.40
Superfecta(9-4-5-8) Paid $3,825.00
 |
SEVENTH | 1 | MILE | PACE | 2yr-F-Stk | PURSE $38,905 | TRACK CONDITION-FT | OFF: 02:54* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Juliet's Fate | 1 | 1 | 1 | 1 | 1-2 1/2 | 1-2 1/2 | *.40 |
| Heather's Halo | 5 | 5 | 5 | 4 | 4-4 1/4 | 2-2 1/2 | 45.10 |
| Distant Sign | 4 | 2o | 2 | 2 | 2-2 1/2 | 3-3 1/2 | 1.90 |
| Genuine Lady | 2 | 3 | 3 | 3 | 3-2 3/4 | 4-3 1/2 | 10.60 |
| Real Dragon | 8 | 7 | 7 | 5 | 5-9 1/4 | 5-11 | 99.80 |
| Christmas Wish | 6 | 6 | 6 | 7 | 7-17 1/4 | 6-18 | 44.40 |
| Queens Over Jacks | 3 | 4 | 4o | 6o | 6-15 1/4 | 7-22 | 40.20 |
| Aberdeeze | 7 | 8 | 8IHR | 8 | 8-DIS | 8-DIS | 99.20 |
Time-27.4; 56.4; 1:26.0; 1:56.0**
| 1 | Juliet's Fate | G Brennan | 2.80 | 2.40 | 2.10 |
| 5 | Heather's Halo | S Smith | | 12.20 | 3.20 |
| 4 | Distant Sign | M La Chance | | | 2.20 |
Perfecta(1-5) Paid $91.00
Trifecta(1-5-4) Paid $176.60
 |
EIGHTH | 1 | MILE | PACE | BrownJug | PURSE $67,955 | TRACK CONDITION-FT | OFF: 03:22* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Shady Character | 1 | 1 | 1 | 1 | 1-2 | 1-4 | *.20 |
| Inaugural Ball | 5 | 2 | 2 | 2 | 2-2 | 2-4 | 13.60 |
| Artist Stena | 6 | 6X | 6 | 6 | 4-5 | 3-6 1/4 | 4.10 |
| Run To The Bank | 4 | 5 | 5 | 4 | 3-3 1/2 | 4-8 | 22.90 |
| Force of Life | 2 | 3 | 3o | 3o | 5-5 1/4 | 5-14 | 10.50 |
| Quentin Hanover | 3 | 4 | 4o | 5o | 6-6 1/4 | 6-14 1/2 | 16.40 |
Time-26.1; 55.2; 1:23.3; 1:53.1**
| 1 | Shady Character | M La Chance | 2.40 | 2.20 | 2.10 |
| 5 | Inaugural Ball | G Brennan | | 5.20 | 2.10 |
| 6 | Artist Stena | L Ouellette | | | 2.10 |
Perfecta(1-5) Paid $9.80
Trifecta(1-5-6) Paid $42.40
Scratched: Memphis Flash
 |
NINTH | 1 | MILE | PACE | BrownJug | PURSE $67,995 | TRACK CONDITION-FT | OFF: 03:46* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Browning Blue Chip | 5 | 7o | 3o | 2o | 2-1/2 | 1-2 | *.30 |
| Emergency Signal | 3 | 6 | 7 | 5oo | 3-1 | 2-2 | 10.60 |
| Day In A Life | 8 | 1 | 1 | 1 | 1-1/2 | 3-2 1/2 | 5.10 |
| Life Work | 2 | 4 | 5 | 4o | 4-2 | 4-3 1/2 | 35.70 |
| Robo Cam | 6 | 8 | 8 | 6o | 6-4 | 5-6 1/4 | 11.20 |
| Color Striped | 7 | 5o | 6o | 7o | 7-5 | 6-9 | 25.90 |
| Legal Den | 1 | 3 | 4 | 3 | 5-3 1/2 | 7-12 | 15.00 |
| Ludwigpanbeethoven | 4 | 2o | 2 | 8 | 8-DIS | 8-34 | 25.40 |
Time-26.2; 54.3; 1:22.4; 1:51.4**
| 5 | Browning Blue Chip | J Campbell | 2.60 | 2.60 | 2.20 |
| 3 | Emergency Signal | W Hennessey | | 5.40 | 3.80 |
| 8 | Day In A Life | L Ouellette | | | 2.80 |
Perfecta(5-3) Paid $13.40
Trifecta(5-3-8) Paid $57.20
 |
TENTH | 1 | MILE | PACE | BrownJug | PURSE $67,995 | TRACK CONDITION-FT | OFF: 04:18* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Cam Knows Best | 3 | 2 | 2 | 3 | 1-1/4 | 1-1 | 7.20 |
| Artiscape | 1 | 1 | 1 | 1 | 2-1/4 | 2-1 | *.20 |
| Givemewhatineed | 6 | 3 | 4 | 4 | 3-1 1/4 | 3-1 | 24.60 |
| Keystone Romeo | 8 | 7 | 6 | 6 | 4-2 3/4 | 4-1 1/4 | 70.20 |
| Dragon Again | 7 | 5 | 3o | 2o | 5-3 3/4 | 5-5 3/4 | 4.00 |
| Take Down The Flag | 5 | 6o | 5o | 5o | 6-4 3/4 | 6-7 1/4 | 70.20 |
| Pacific Dynasty | 2 | 8 | 8 | 7 | 7-10 3/4 | 7-15 | 8.30 |
| Mattcheever | 4 | 4o | 7o | 8 | 8-15 3/4 | 8-21 | 52.60 |
Time-28.1; 56.4; 1:24.3; 1:52.3**
| 3 | Cam Knows Best | G Brennan | 16.40 | 3.80 | 3.00 |
| 1 | Artiscape | M La Chance | | 2.40 | 2.10 |
| 6 | Givemewhatineed | J Campbell | | | 3.00 |
Perfecta(3-1) Paid $47.40
Trifecta(3-1-6) Paid $493.60
Pick Three(1-5-3) Paid $64.40
 |
ELEVENTH | 1 | MILE | PACE | 2yr-C-Stk | PURSE $38,905 | TRACK CONDITION-FT | OFF: 04:46* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Bayside Hall | 7 | 7 | 7o | 4oo | 2-1/2 | 1-4 | *1.10 |
| Stutzpan | 4 | 1 | 1 | 1 | 1-1/2 | 2-4 | 1.90 |
| Sex Machine | 3 | 2 | 2 | 3 | 4-1 1/2 | 3-5 1/2 | 17.10 |
| Dirty Dreamer | 5 | 5 | 3o | 2o | 3-1 | 4-6 1/4 | 12.80 |
| Slam Hanover | 1 | 4 | 6 | 7 | 6-4 1/2 | 5-6 1/2 | 25.60 |
| Life Is A Cabernet | 2 | 3 | 4 | 6 | 5-2 1/2 | 6-6 3/4 | 3.00 |
| Czar Boris | 6 | 6 | 5o | 5o | 7-5 1/2 | 7-10 | 94.30 |
Time-27.3; 57.2; 1:26.1; 1:54.4**
| 7 | Bayside Hall | J Campbell | 4.20 | 2.60 | 2.60 |
| 4 | Stutzpan | G Brennan | | 2.80 | 2.60 |
Perfecta(7-4) Paid $9.00
Trifecta(7-4-3) Paid $54.00
 |
TWELFTH | 1 | MILE | PACE | InvHcp | PURSE $50,000 | TRACK CONDITION-FT | OFF: 05:09* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Hi Ho Silverheel's | 5 | 2o | 2 | 1 | 1-1 1/2 | 1-NS | *.80 |
| Izatiger | 3 | 1 | 3 | 3 | 2-1 1/2 | 2-NS | 13.60 |
| Set The Agenda | 2 | 3 | 4 | 5 | 5-2 1/2 | 3-1 1/4 | 62.00 |
| Bad Bert | 6 | 7 | 7o | 4o | 3-1 3/4 | 4-2 | 6.50 |
| Firm Belief | 4 | 5 | 5o | 2o | 4-2 | 5-2 1/4 | 12.00 |
| Native Born | 7 | 8 | 8 | 6o | 6-3 1/2 | 6-3 1/4 | 10.20 |
| Market Report | 1 | 6 | 6 | 7 | 7-5 1/2 | 7-7 | 80.10 |
| Dauntless Bunny | 8 | 4o | X1 | 8 | 8-DIS | 8-DIS | 2.10 |
Time-26.4; 54.3; 1:23.1; 1:51.4**
| 5 | Hi Ho Silverheel's | P Wrenn | 3.60 | 3.20 | 2.80 |
| 3 | Izatiger | K Holliday | | 11.00 | 5.80 |
| 2 | Set The Agenda | D Miller | | | 8.20 |
Perfecta(5-3) Paid $28.20
Trifecta(5-3-2) Paid $251.00
 |
THIRTEENTH | 1 | MILE | PACE | BrownJugFn | PURSE $362,643 | TRACK CONDITION-FT | OFF: 05:46* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Shady Character | 2 | 1 | 1 | 1 | 1-1/2 | 1-HD | 2.70 |
| Cam Knows Best | 1 | 3 | 2 | 2o | 2-1/2 | 2-HD | 5.10 |
| Day In A Life | 8 | 4 | 3 | 3 | 3-1 | 3-3/4 | 55.20 |
| Artiscape | 4 | 7 | 7 | 6 | 4-1 1/4 | 4-1 | 6.20 |
| Emergency Signal | 5 | 9 | 8 | 7 | 6-2 3/4 | 5-2 | 53.50 |
| Browning Blue Chip | 3 | 6 | 4o | 4o | 5-2 1/4 | 6-2 1/4 | *.90 |
| Givemewhatineed | 9 | 5 | 5 | 5o | 7-3 3/4 | 7-2 1/2 | 30.60 |
| Artist Stena | 7 | 8oX | 9X | 8 | 8-23 3/4 | 8-22 | 62.30 |
| Inaugural Ball | 6 | 2o | 6o | 9 | 9-DIS | 9-31 | 41.00 |
Time-25.4; 55.2; 1:23.1; 1:52.3**
| 2 | Shady Character | R Pierce | 7.40 | 3.80 | 4.00 |
| 1 | Cam Knows Best | G Brennan | | 5.20 | 4.60 |
| 8 | Day In A Life | L Ouellette | | | 10.00 |
Perfecta(2-1) Paid $40.40
Trifecta(2-1-8-4) Paid $1,044.40
 |
FOURTEENTH | 1 | MILE | PACE | FMnw20000 | PURSE $5,000 | TRACK CONDITION-FT | OFF: 06:14* |
| HORSE | PP | 1/4 | 1/2 | 3/4 | STR | FIN | ODDS |
| Itsamysterytome | 6 | 7 | 6o | 4o | 3-1 3/4 | 1-HD | 2.30 |
| Ouch Material | 4 | 2 | 2 | 2 | 4-2 | 2-HD | *2.00 |
| Dragon Temper | 5 | 1 | 1 | 1 | 1-1/4 | 3-1 | 10.60 |
| Noble Linns | 2 | 3 | 3 | 3o | 2-1/4 | 4-1 1/4 | 9.40 |
| Armbro Redwood | 1 | 8 | 8o | 7oo | 6-10 1/4 | 5-10 | 7.50 |
| Not On Friday | 10 | 9 | 9 | 9oo | 7-10 3/4 | 6-11 1/2 | 12.50 |
| Wakeshire Willow | 11 | 5 | 7 | 8o | 9-12 1/2 | 7-16 | 99.80 |
| Wen Her Marianne | 3 | 11 | 11 | 10 | 10-13 1/2 | 8-16 1/2 | 99.50 |
| Open Fire | 8 | 6 | 4o | 5 | 5-10 | 9-16 1/2 | 4.50 |
| Cam's Storm | 9 | 10 | 10 | 11 | 11-14 1/2 | 10-17 1/4 | 82.40 |
| I'myourhuckleberry | 7 | 4 | 5 | 6 | 8-12 1/4 | 11-18 | 74.60 |
Time-27.2; 57.2; 1:26.4; 1:57.2**
| 6 | Itsamysterytome | J Fout | 6.60 | 3.40 | 2.80 |
| 4 | Ouch Material | B Miller | | 3.20 | 3.40 |
| 5 | Dragon Temper | W Haynes Jr | | | 4.80 |
Perfecta(6-4) Paid $16.20
Trifecta(6-4-5) Paid $99.20
Superfecta(6-4-5-2) Paid $450.80
|