Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,19990920,8,01 DELAWARE RACE DATE: 09/20/1999
RACE: 01 TYPE: FAIR CLASS: 2yrF-LC GAIT: PACE
EVENT:
PURSE: 3,800 TRACK COND: FAST TIME: 0:28.1 - 0:57.4 - 1:27.4 - 1:56.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
THIS IS MY LIFE 5 3p 2 2 2/1H 1/1Q 1:56.4 28.4 310
POCKET O' DREAMS 4 1 1 1 1/1H 2/1Q 1:57.0 29.1 *50
ARMBRO TUSSLE 2 2 3 4 3/4 3/1T 1:57.1 28.4 410
CJ'S QUIET STORM 1 5 5p 3p 4/5H 4/7H 1:58.1 30 680
NOTEZTOBE PRINCES 3 4 4 5X 5/DIS 5/DIS 5260
DRIVERS: S.O. NOBLE III, D.L. HAWK, J.D. SUGG, K.D. GLISPIE,
M. WILLIAMS
RACE NUMBER 01
DELA ,19990920,9,01 DELAWARE RACE DATE: 09/20/1999
RACE: 01 TYPE: FAIR CLASS: 2yrF-OBC GAIT: TROT
EVENT:
PURSE: 37,877 TRACK COND: FAST TIME: 0:29.2 - 1:01.2 - 1:32.0 - 2:01.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
T TAR'S SHADOWMIO 4 1 1 1 1/1 1/NS 2:01.4 29.4 *110
CSI JADE'S JEWEL 7 5 5p 3pp 2/1 2/NS 2:01.4 29.2 600
LET LISA COMEOVER 3X 7 7 5p 4/2Q 3/2H 2:02.1 29.2 240
JETTA VW 5 2 2 4 3/2 4/3 2:02.2 29.4 540
STRIKING SPECIAL 1 3 4 6 5/4T 5/4 2:02.3 29.3 3540
CHEERFUL PROMISE 6 4 3p 2p 6/6T 6/15 2:04.4 32.2 2460
HIDDEN MOMENT 2X 6 6 7 7/10T 7/19 2:05.3 31.4 1710
DRIVERS: D.S. MILLER, J.M. ESSIG JR, J.D. FOUT, D.L. MC KIRGAN,
J.C. DUNLAP, J.A. KONESKY III, D.L. HAWK
RACE NUMBER 02
DELA ,19990920,9,02 DELAWARE RACE DATE: 09/20/1999
RACE: 02 TYPE: FAIR CLASS: nw10000-99 GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:29.3 - 0:59.4 - 1:30.1 - 2:00.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SUPER BANDIT 5 5 5 5pp 2/Q 1/2 2:00.4 30.1 610
B C MIGHTY MAC 4 4 4 3p 4/1 2/2 2:01.1 30.4 *150
BUCKIE DEER 3 3 3 2p 1/Q 3/2Q 2:01.1 31 250
J L KIRKLAND 1 2 1p 1 3/H 4/5 2:01.4 31.3 400
RYAN MATHEW 2 1 2 4 5/5 5DH/9 2:02.3 32 6040
TROT THE TIDE 6 6 6 6 6/5Q 5DH/9 2:02.3 31.3 3590
LADY INQUIRER 7 7 7 7 7/13Q 7/23 2:05.2 32.4 2030
DRIVERS: D.S. MILLER, D.L. HAWK, D.S. MILLER, J.D. SHOAF,
B.C. HATFIELD, T.E. THOMAS, J. DAILEY
RACE NUMBER 03
DELA ,19990920,9,03 DELAWARE RACE DATE: 09/20/1999
RACE: 03 TYPE: FAIR CLASS: 2yrF-LC GAIT: PACE
EVENT:
PURSE: 3,800 TRACK COND: FAST TIME: 0:28.1 - 0:59.0 - 1:27.3 - 1:56.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
STINGING SCOOTER 2 2 2 2 2/1H 1/1 1:56.1 28.1 600
SWEET POTATO CHIP 1 1 1 1 1/1H 2/1 1:56.2 28.4 *20
NOBLELAND SARA 4 4 4 5 4/4H 3/1T 1:56.3 28 2390
ALMAHURST ELEGANT 3 3 3 3 3/3 4/2Q 1:56.3 28.2 660
JODELLE ANN 5 5 5 4p 5/6 5/14 1:59.0 30.2 1400
MARYLEE WAY 6 6 6 6 6/16 6/22 2:00.3 30.2 7490
DRIVERS: K.R. HOLLIDAY, D.S. MILLER, D.L. HAWK, R.T. PAVER,
W.M. WILDER, M. WILLIAMS
RACE NUMBER 04
DELA ,19990920,9,04 DELAWARE RACE DATE: 09/20/1999
RACE: 04 TYPE: FAIR CLASS: 2yrF-OBC GAIT: TROT
EVENT:
PURSE: 37,877 TRACK COND: FAST TIME: 0:29.1 - 1:00.3 - 1:30.4 - 2:01.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MINI MIRACLE 2 1 1 1 1/1 1/4 2:01.0 30.1 640
GIVE ME JUSTICE 1 6 6 5pp 3/2 2/4 2:01.4 30.3 2520
LIMON OVER 3 3 2 3 4/3H 3/7H 2:02.2 31.1 3590
TWISTY'S PAGE 6 4 5 6 5/5 4/8Q 2:02.3 31 2550
IMA COMIN 4X7IHR 7 7 6/7 5/13 2:03.3 31.3 910
SHESASHIMSHAM 8 5 4p 2p X2/1 6/13H 2:03.3 32.4 990
STRIKE ME TWO 5 2pX 3p 4p 7/8 7/17 2:04.2 33.1 *20
R FIRST INQUIRER 7X 8X 8 8 8/11 8/18 2:04.3 31.2 1100
DRIVERS: D.L. MC KIRGAN, C.J. MYRICK, B.D. LONG JR, D.S. RUCKER,
D.L. HAWK, W.M. IRVINE, R.T. PAVER, M. ROMANO
RACE NUMBER 05
DELA ,19990920,9,05 DELAWARE RACE DATE: 09/20/1999
RACE: 05 TYPE: FAIR CLASS: 2yrC-OBC GAIT: TROT
EVENT:
PURSE: 40,527 TRACK COND: FAST TIME: 0:29.0 - 0:59.0 - 1:29.3 - 1:58.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SMOOTH ILIAD 3 2p 2 2 1/H 1/4 1:58.2 28.3 140
HESZA LASER 2 1 1 1 2/H 2/4 1:59.1 29.3 *100
BARON SAHBRA 5 5 5 3 3/4H 3/9Q 2:00.1 30 2510
TROJAN WAR X1 7 7p 4 4X/6H 4/14 2:01.1 30.4 450
S'MORE COMER 8 6 6 5 5/8H 5/18 2:02.0 31.1 5430
BIGMACATAC 7 4 4X 6pX 6/18H 6/30 2:04.2 33.2 1000
D J'S HI NOON 6 3 3X7IHR 7/DIS 7/DIS 2540
HOLD TILL FRIDAY 4X X8X X8X 8 8/DIS 8/DIS 8290
DRIVERS: D.L. HAWK, J.D. FOUT, C.E. PETER, R.E. SWARTZ, R.E. STECK,
J. DAILEY, D.S. MILLER, M.A. COOPER
RACE NUMBER 06
DELA ,19990920,9,06 DELAWARE RACE DATE: 09/20/1999
RACE: 06 TYPE: FAIR CLASS: nw10000-99 GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.1 - 0:57.4 - 1:29.1 - 1:59.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
COPY TH MESSAGE 3X 6 5 3pp 2/Q 1/NK 1:59.4 30.2 270
MR MORRIS 1 3 2 1p 1/Q 2/NK 1:59.4 30.3 460
KICKALITTLE 2 4 3 4 3/1Q 3/H 1:59.4 30.2 1840
PLAIN OL BELLE 4 5 4 5 4/7Q 4/12 2:02.1 32.3 610
BC BRUTUS 5 1 1 2 5/8T 5/13H 2:02.2 33.1 740
DUNHAM 6 2p X6 6X 6/DIS 6/DIS *100
ESKIMO JOE SCRATCHED
DRIVERS: K.D. HAYNES, J.R. THOMPSON, H.J. BEATTY, D.L. HAWK,
R.E. STECK, W.M. WILDER, SCRATCHED
RACE NUMBER 07
DELA ,19990920,9,07 DELAWARE RACE DATE: 09/20/1999
RACE: 07 TYPE: FAIR CLASS: 3yrF-OBC GAIT: TROT
EVENT:
PURSE: 19,568 TRACK COND: FAST TIME: 0:29.2 - 1:00.3 - 1:31.1 - 2:01.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
DAISY DUCK 8 5 5p 3p 3/H 1/1T 2:01.2 29.4 270
NAYR NELLA 2 3 4 4 4/1H 2/1T 2:01.4 30 200
LOIE 3 2 2 2 2/Q 3/1T 2:01.4 30.2 1030
DIPLOMATIC POUCH 4 1 1 1 1/Q 4/2 2:01.4 30.3 *190
LOFTY SAHBRA X1 6X 6 6 6/16T 5/12 2:03.4 30.4 2590
TREASON 7 4 3p 5 5/16H 6/22 2:05.4 33.4 9480
TROT'N STRIDE X6 8 7 7 7/20T 7/23 2:06.0 32.3 9910
RACHEL'S RIVAL 5X X7X 8 8 8/DIS 8/DIS 450
DRIVERS: D.L. HAWK, S.O. NOBLE III, J.D. FOUT, K.D. HAYNES,
B.H. HANNERS, R.S. BURNS, B.J. CRANE, D.S. MILLER
RACE NUMBER 08
DELA ,19990920,9,08 DELAWARE RACE DATE: 09/20/1999
RACE: 08 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: PACE
EVENT:
PURSE: 5,750 TRACK COND: SLOPPY TIME: 0:29.0 - 0:59.0 - 1:31.0 - 2:01.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BOBBIE DENARO 4 3 3 2p 1/5 1/5H 2:01.0 30 *150
MISS JORDAN 3 6 5 3p 2/5 2/5H 2:02.0 30.4 2580
OHIOSKY 5 8 7p 5p 3/6H 3/11H 2:03.1 31.3 1760
BELLE TRADITION 2 1p 2 4 5/8 4/12H 2:03.2 32 200
RAZZTOWNE 6 2 1 1 4/7H 5/15 2:04.0 33 250
CLASSICAL SAHBRA 1 4 4 6 6/18 6/27 2:06.2 34.1 2560
FROLIC 7 9 8p 7p 7/18Q 7/27Q 2:06.2 34 2260
WANIDA JEAN TUP 8 5p 6 8 8/20Q 8/32 2:07.2 35 1600
SUGAR VALLEY MAGI 9 7 9 9 9/22Q 9/38 2:08.3 35.2 4430
DRIVERS: D.S. MILLER, D.L. HAWK, B.E. SCHMIDT, J.M. ESSIG JR,
K.R. HOLLIDAY, B.K. HARPER, B.H. HANNERS, S.O. NOBLE III,
W.D. WALTERS
RACE NUMBER 09
DELA ,19990920,9,09 DELAWARE RACE DATE: 09/20/1999
RACE: 09 TYPE: FAIR CLASS: 3yrF-OBC GAIT: TROT
EVENT:
PURSE: 19,568 TRACK COND: SLOPPY TIME: 0:30.1 - 1:01.0 - 1:33.1 - 2:05.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CROSSING OVER 4 4 3 1p 1/3 1/NK 2:05.2 32.1 680
WCS MS RUFFLES 7 7 5p 3 2/3 2/NK 2:05.2 31.4 350
MITE BE GOSSIP 3 1 1 2 3/4H 3/7T 2:07.0 33.3 *140
NEW BLUE SHOES 6 6 4 4p 4/10H 4/14 2:08.1 34 9910
STRIPE 5 2p 2p 5 5/20H 5/32 2:11.4 37.2 3500
SALLY OVER 1 5X 6 6 6/DIS 6/DIS 2560
COMERADA A WINNER 2 3 X7 7 7/DIS 7/DIS 250
SCORING DELIGHT X8 8 8 8 8/DIS 8/DIS 700
DRIVERS: D.L. MC KIRGAN, D.S. MILLER, J.D. CROSS, B.G. WEAVER,
F.P. TODD JR, C.J. MYRICK, J.E. ROSS, D.S. MILLER
RACE NUMBER 10
DELA ,19990920,9,10 DELAWARE RACE DATE: 09/20/1999
RACE: 10 TYPE: FAIR CLASS: nw10000-99 GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: SLOPPY TIME: 0:32.1 - 1:04.0 - 1:36.2 - 2:08.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LUCKY ANNA 6 2 1 1 1/H 1/2Q 2:08.3 32.1 190
ARNALS PRIDE 4 5 4p 3 3/1 2/2Q 2:09.0 32.1 *180
REALLI SNOCKARD 2 3 2p 2p 2/H 3/3Q 2:09.1 32.3 630
MAIN FORCE 7 6 6p 4p 4/1Q 4/3T 2:09.2 32.2 1780
CYCLONIC 5 4 5 6p 5/5Q 5/11 2:10.4 33.3 2190
PIP'S GLEAMER 3X 8 8 7 6/7Q 6/12 2:11.0 33.2 410
HOPEFUL FREDA 8 1p 3 5 7/8Q 7/19 2:12.2 35.1 3500
BREANNA'S DARLING 1 7 7 8 8/9Q 8/21 2:12.4 35 2000
DRIVERS: D.J. IRVINE, B.D. LONG JR, T.E. THOMAS, B.C. HATFIELD,
M.T. PURDY, R.S. BURNS, S.O. NOBLE III, A.D. ANDERSON
RACE NUMBER 11
DELA ,19990920,9,11 DELAWARE RACE DATE: 09/20/1999
RACE: 11 TYPE: FAIR CLASS: 2yrC-OBC GAIT: TROT
EVENT:
PURSE: 40,527 TRACK COND: GOOD TIME: 0:30.1 - 0:59.2 - 1:30.2 - 2:02.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
INQUIRE WITHIN 2 4 4 4pp 1/H 1/1T 2:02.3 32 890
RING S'MORE 3 2 3 3 2/H 2/1T 2:02.3 32 740
CATCH THE MESSAGE 8 3p 1p 2p 3/1 3/11H 2:04.4 34.2 1650
WANNA BE JASON 5 5 5 5 5/6 4/17 2:06.0 34.3 6260
NOMAR 9 7 6 6 6/8 6P5/23 2:08.0 36.1 3500
HI NOONER 4 1 2 1X IHR4/4 5DQP6/22 2:07.0 36.3 *100
PRIZE PRESUMPTION 6 6 7 7 7/DIS 7/DIS 9980
TROJAN TOUCH X7 X8 X8 8 8/DIS 8/DIS 190
DREAMWEAVER X1 X9 9 9 9/DIS 9/DIS 1360
DRIVERS: D.L. PFISTER, R.E. STECK, E.S. LEDFORD, M. ROMANO,
K.D. SUGG, J.D. FOUT, J. ADAMSKY, R.T. PAVER, D.L. HAWK
RACE NUMBER 12
DELA ,19990920,9,12 DELAWARE RACE DATE: 09/20/1999
RACE: 12 TYPE: FAIR CLASS: nw10000-99 GAIT: TROT
EVENT:
PURSE: 2,625 TRACK COND: GOOD TIME: 0:29.4 - 1:01.1 - 1:33.2 - 2:05.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
OLYMPIC SAHBRA 8 7 5 3p 3/1Q 1/1 2:05.0 31.1 1480
HAPPY MESSAGE X3 8 8 7 5/5H 2/1 2:05.1 30.3 *180
DISPACCIO I T 4 2 1p 1 1/1 3/2Q 2:05.2 32 320
DUSTBETWEENMYTOES 6 3p 4 5 4/5Q 4/5H 2:06.0 31.4 1620
CHINA SCORE 7 5p 3p 2p 2/1 5/8Q 2:06.3 33 180
KREWZYN OVER 2 6 6 6p 6/13H 6/17 2:08.2 34 5200
MIGHTY CHEERS 5 1 2 4 7/14 7/26 2:10.1 36.1 200
BRASS SNAPS 1 4 X7 8 8/DIS 8/DIS 6830
DRIVERS: E.S. LEDFORD, J.A. SMITH, K.M. ALLER, J. ADAMSKY, D.L. HAWK,
H.J. BEATTY, B.A. LEWIS, R.E. STECK
RACE NUMBER 13
DELA ,19990920,9,13 DELAWARE RACE DATE: 09/20/1999
RACE: 13 TYPE: FAIR CLASS: nw20000-99 GAIT: PACE
EVENT:
PURSE: 6,100 TRACK COND: GOOD TIME: 0:28.2 - 0:56.2 - 1:26.1 - 1:56.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SELECT GEM 5 2 4 4 2/H 1/1Q 1:56.3 30.1 780
ONCE APAN A TIME 4 3 6 7 3/2 2/1Q 1:56.4 30.1 4520
QUICK HOBIE 7 1p 2 1 1/H 3/2Q 1:57.0 30.4 4200
HOOSIER FAVORITE 1 4 3p 3pp 4/2Q 4/4T 1:57.3 31.1 210
TUCSON EXPRESS 2 5 5p 5p 6/3 5/5 1:57.3 31 1260
TURUNRUN BLUEGRAS 8 8 9 9 8/3H 6/6 1:57.4 31 9910
ART DIALING X3 9 7 6pp 5/2H 7/6H 1:57.4 31.1 *100
HE'S A JOHNATHAN 9 6 1p 2p 7/3Q 8/8 1:58.1 32 850
TELLMEALLABOUTIT 6 7 8 8p X9/6H 9/14 1:59.2 32.3 830
DRIVERS: D.J. IRVINE, D.S. MILLER, D. HOOLEY, J.D. FOUT, D.L. HAWK,
J.J. KILGORE, G. BRENNAN, E.S. LEDFORD, D.S. MILLER
RACE NUMBER 14
DELA ,19990920,9,14 DELAWARE RACE DATE: 09/20/1999
RACE: 14 TYPE: FAIR CLASS: 3yrF-OBC GAIT: TROT
EVENT:
PURSE: 19,568 TRACK COND: GOOD TIME: 0:31.1 - 1:02.1 - 1:32.3 - 2:02.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MY STRIKING LISA 7 6 5 4p 3/1H 1/1Q 2:02.3 29.3 190
STRIKING MINNIE 3 3 2p 2p 2/H 2/1Q 2:02.4 30.1 *100
MY D RED 5 1 1 1 1/H 3/1H 2:02.4 30.1 500
CLASSY MESSENGER X6 7 7 5 5/2H 4/1H 2:02.4 29.3 4260
MYSTICAL OVERTONE 1 2 3 3 4/2 5/3 2:03.1 30.1 1730
STONES THROW 4 4 4p 6 6/4H 6/4 2:03.2 29.4 2140
ZIZI'S CHIC 8 5 6p 7p 7/4T 7/6H 2:03.4 30.1 1850
BUCK I SCORE X2X 8 8 8 8/DIS 8/DIS 1020
DRIVERS: D.S. MILLER, D.L. HAWK, C.J. MYRICK, R.E. STECK,
W.L. MILLER, D.J. IRVINE, B.D. LONG JR, D.S. MILLER
RACE NUMBER 15
DELA ,19990920,9,15 DELAWARE RACE DATE: 09/20/1999
RACE: 15 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: PACE
EVENT:
PURSE: 5,750 TRACK COND: GOOD TIME: 0:28.3 - 0:59.1 - 1:29.2 - 1:59.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BREAKAWAY SAHBRA 9 5 2p 2p 1/2 1/NS 1:59.2 29.4 470
EYE YOU 6 7 6p 6pp 2/2 2/NS 1:59.2 29.2 250
NICE AND LIVELY 1 2 3 3 4/4H 3/5 2:00.2 30.4 520
BLACKWELL 5 6 4p 4p 3/4 4/7H 2:00.4 31 1180
DAISY LANE 3 3 5 5 6/8H 5/9 2:01.1 31.1 500
DEVIL'S GIRL 7 4 7 7 7/8T 6/17 2:02.4 32.2 6230
NOBLE WALTZER 2 1 1 1 5/6H 7/24 2:04.1 34.4 *190
SAMIES BRIGHT STA 8 8 8 8 8/DIS 8/DIS 6000
TM'S-ANGEL-EYE'S X4 9 9 9 9/DIS 9/DIS 4590
DRIVERS: D.S. MILLER, S.O. NOBLE III, J.H. FRANKLIN, D.J. IRVINE,
J.D. FOUT, D.R. MOUSER, D.L. HAWK, J. DAILEY, J.D. MULINIX