Presented by
The United States Trotting Association
RACE NUMBER 01
DELA ,19990921,8,01 DELAWARE RACE DATE: 09/21/1999
RACE: 01 TYPE: FAIR CLASS: 2yrC-LC GAIT: TROT
EVENT:
PURSE: 5,400 TRACK COND: FAST TIME: 0:31.1 - 1:03.4 - 1:35.0 - 2:05.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MORE CHIPS 2 2 2 1p 1/H 1/1T 2:05.3 30.3 *30
ARBOR COMER 6 4 3p 3p 2/H 2/1T 2:06.0 30.2 950
HE IS SMOKIN X4 3 4 4 4/2Q 3/5 2:06.3 31 1980
JEAN'S GIFT 1 1 1 2 3/2 4/11 2:07.4 32.4 400
WYOMING WILLIS X5X 5 5 5 5/DIS 5/DIS 4320
MCGEE HEE X3 6 6 6 6/DIS 6/DIS 730
DRIVERS: J.D. SUGG, S.J. DE MULL, B.K. HARPER, G.T. TRAVIS,
M. WILLIAMS, M.E. WINTERS
RACE NUMBER 02
DELA ,19990921,8,02 DELAWARE RACE DATE: 09/21/1999
RACE: 02 TYPE: FAIR CLASS: nw5000-99 GAIT: TROT
EVENT:
PURSE: 3,500 TRACK COND: FAST TIME: 0:29.3 - 1:00.2 - 1:30.4 - 2:02.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
RANGE OVERSHOWERS 3 1 1 1 1/6 1/10H 2:02.0 31.1 *50
ROSE RUN ANNETTE 2 6 4p 3 3/8 2/10H 2:04.0 32.2 900
BONEY SIMONEY 5 7 7 6p 5/13H 3/19 2:05.4 31.4 1260
KOOL KATIE 1 5 3 4 4/10 4/21 2:06.1 34.2 3040
TOTAL SPEED 8 4pp 6 5 6/15H 5/27 2:07.2 33.3 810
CHILLIN ON SUNDAY 4 3 2 2 X2/6 6/32 2:08.2 37.1 350
SBM DANDYLYINGIRL 6 2p 5p 7 7/23H 7/35 2:09.0 34.3 2490
TOASTY 7 8 8X 8 X8/DIS 8/DIS 2420
DRIVERS: J.A. KONESKY III, R.J. BROWN, R.A. HOLSAPPLE, E.F. NEWCOMER,
J.P. MC LEAD, C.J. MYRICK, R.J. BRAUN, T.T. MILLHOAN
RACE NUMBER 03
DELA ,19990921,8,03 DELAWARE RACE DATE: 09/21/1999
RACE: 03 TYPE: FAIR CLASS: 2yrC-Stk GAIT: TROT
EVENT:
PURSE: 30,114 TRACK COND: FAST TIME: 0:30.0 - 1:00.2 - 1:30.4 - 1:59.1
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
BRADS PHOTO 4 1p 1 1 1/5 1/2H 1:59.1 28.2 250
SUPER SPICY 3 2 2 2 2/5 2/2H 1:59.3 28.2 *40
TERMINATOR SPUR 2 3 3 3 3/13 3/16H 2:02.2 30.4 1360
HEATHEN HALL 5 5 5 4 4/13H 4/17 2:02.3 30.3 700
UNSCHEDULED 1 4 X4 X5 5/DIS 5/DIS 1410
DRIVERS: J.D. CAMPBELL, J.D. SUGG, R.L. STILLINGS, D.S. MILLER,
M.F. O'MARA
RACE NUMBER 01
DELA ,19990921,9,01 DELAWARE RACE DATE: 09/21/1999
RACE: 01 TYPE: FAIR CLASS: nw5000-99 GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.1 - 0:58.4 - 1:28.4 - 1:59.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
J K STROLLIN 4 1 1 1 1/1H 1/1 1:59.0 30.1 280
ONTHEPOESIDEOFTOW 2 4 3 3 3/2H 2/1 1:59.1 29.4 *140
PRUDYS MAGIC TRIC 1 2 2 2p 2/1H 3/3H 1:59.3 30.3 1460
CARBOHYDRATE 3 6 6p 5p 4/4H 4/5T 2:00.1 30.2 300
SHADY WOMAN 9 5 5 4 5/6 5/7T 2:00.3 30.4 3210
RACHEL G 7 8 8p 7p 6/6H 6/8 2:00.3 30.2 1630
GOLDEN TIP 5 7 7 8 8/16T 7/17 2:02.2 31.4 9910
SPRINGTRAIN 8 9 9 9 9/19T 8/19 2:02.4 31.3 2580
WEE CAM 6 3p 4p 6 7/16H 9/34 2:05.4 35.3 620
DRIVERS: W.M. WILDER, D.S. MILLER, C.W. SMITH JR, C.R. BROWN,
B.K. HARPER, J.D. FOUT, C.J. MYRICK, K.W. HARVEY, A.D. JONES
RACE NUMBER 02
DELA ,19990921,9,02 DELAWARE RACE DATE: 09/21/1999
RACE: 02 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: TROT
EVENT:
PURSE: 5,375 TRACK COND: FAST TIME: 0:29.4 - 1:00.0 - 1:31.3 - 2:03.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
LASERLANE 5 6 3 3 1/Q 1/6T 2:03.0 31 160
ROSE RUN BLAZE 2 1 2 2p 2/Q 2/6T 2:04.2 32.3 *90
FUN MESSAGE 7 2p 1 1 3/H 3/7 2:04.2 32.4 4560
HI NOON STARLET 1X 7 6 6 5/16 4/19 2:06.4 31.1 700
SHESTHATKINDAGIRL 4 5 5 5 4/15H 5/19H 2:06.4 31.3 1490
MAME'S THE NAME 6 3 X7 7 7/DIS 6/38 2:10.3 1830
GREY CHIC 3 4 4 X4X 6/DIS 7/38H 2:10.3 35.3 1080
DRIVERS: D.L. MC KIRGAN, D.S. MILLER, B.A. LEWIS, B.C. UMHOLTZ,
B.K. HARPER, J.A. SMITH, B.H. HANNERS
RACE NUMBER 03
DELA ,19990921,9,03 DELAWARE RACE DATE: 09/21/1999
RACE: 03 TYPE: FAIR CLASS: 2yrC-Stk GAIT: TROT
EVENT:
PURSE: 30,114 TRACK COND: FAST TIME: 0:31.0 - 1:01.3 - 1:31.4 - 2:02.0
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
MAGNA HALL 1 1 1 1 1/3 1/3Q 2:02.0 30.1 *90
TIGER IN THE WOOD 4 2 2 2 2/3 2/3Q 2:02.3 30.1 1060
GLOBAL CRUSADER 3 3 3 4 3/7 3/9 2:03.4 30 1100
AWESOME PINE X2 4 4 3pX 4/12 4/15 2:05.0 31.3 90
BERNDT HANOVER SCRATCHED
DRIVERS: D.A. RANKIN, C.J. MYRICK, B.E. LOFVANDER, L.R. OUELLETTE,
SCRATCHED
RACE NUMBER 04
DELA ,19990921,9,04 DELAWARE RACE DATE: 09/21/1999
RACE: 04 TYPE: FAIR CLASS: nw5000-99 GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:28.1 - 0:59.2 - 1:29.0 - 1:58.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SOLID GLASS 7 6 4p 2p 1/Q 1/1 1:58.2 29.2 240
MIZZ OAK 5 1 1 1 2/Q 2/1 1:58.3 29.3 *180
TRIP LEVER 4 5 6p 4p 4/3 3/2 1:58.4 29.1 5060
WHITE CREEK SAM 1 3 3 5 5/5 4/3 1:59.0 29.2 510
TAMMY'S SABLE 3 2 2 3 3/2T 5/3Q 1:59.0 29.4 400
CAM'S LAST 6 4 5 6p 6/5H 6/7H 1:59.4 29.4 520
TINTYPE 8 7 7 7 7/11H 7/12 2:00.4 30.2 9430
PURRFECT KILLEAN 2 X8 8 8 8/DIS 8/25 2:03.2 31 5790
LOOKSLIKEMAGICTOO SCRATCHED
DRIVERS: B.H. HANNERS, W.M. WILDER, B.K. HARPER, C.K. WILLIAMS,
D.S. MILLER, J.D. FOUT, P. DAVIE, A. LAKE, SCRATCHED
RACE NUMBER 05
DELA ,19990921,9,05 DELAWARE RACE DATE: 09/21/1999
RACE: 05 TYPE: FAIR CLASS: nw5000-99 GAIT: PACE
EVENT:
PURSE: 2,625 TRACK COND: FAST TIME: 0:29.0 - 0:58.2 - 1:28.4 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
ITSAMYSTERYTOME 4 1 1 1 1/7 1/11 1:58.4 30 *50
FRESH FIRE 3 2 3 2 2/7 2/11 2:01.0 31.4 2060
TINA'S HAT TRICK 7 5 4p 4 3/8 3/12 2:01.1 31.3 2390
B W LEGS 9 7 7 5 5/8T 4/12Q 2:01.1 31.1 630
EXPENSIVE ANGEL 2 4 2p 3 4/8H 5/16 2:02.0 32.3 250
HOT GYPSY 1 6 6 7p 6/10T 6/19 2:02.3 32.1 6340
MARY JO TYLER 5 3 5 6 7/13T 7/26 2:04.0 33.4 7610
S F SIDESTEP 8 9 9p 8 8/15T 8/27 2:04.1 33 9960
GROW UP 6 8p 8 9 9/DIS 9/DIS 5310
DRIVERS: J.D. FOUT, R. JORDAN, H.J. BEATTY, D.L. HAWK, D.S. MILLER,
J.S. HALL, C.K. WILLIAMS, R.J. BRAUN, M.R. POLANSKY
RACE NUMBER 06
DELA ,19990921,9,06 DELAWARE RACE DATE: 09/21/1999
RACE: 06 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: TROT
EVENT:
PURSE: 5,375 TRACK COND: GOOD TIME: 0:30.1 - 1:03.0 - 1:33.3 - 2:05.2
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SCORIN SHANA 1 3 2p 1 1/2 1/6 2:05.2 31.4 1690
SIZZLING TROJAN 5 1p 1 2 2/2 2/6 2:06.3 32.3 190
HALFFULL HALFEMPT 2 5 5p 5p 4/4Q 3/6T 2:06.4 32.3 350
BECOMING SILVER 7 4p 4p 3p 5/5Q 4/11 2:07.3 33.3 *100
ALLIMANDA 3 6 6 6 6/15Q 6P5/22 2:09.4 34 1100
LOVELY SCORE X6 8 8 8 8/DIS 7P6/42 2:13.4 36.1 4320
VALIANT ACTION 8 7 7 7 7/23Q 8P7/44 2:14.1 37.3 5350
K F STAR LADY 4 2 3 4 3X/4 5DQP8/16 2:08.3 34.2 7260
DRIVERS: J.A. SMITH, J.D. CAMPBELL, M.D. LOWE, D.L. HAWK,
D.S. MILLER, S.O. NOBLE III, T.E. THOMAS, S.B. MOGAN
RACE NUMBER 07
DELA ,19990921,9,07 DELAWARE RACE DATE: 09/21/1999
RACE: 07 TYPE: FAIR CLASS: nw20000-99 GAIT: PACE
EVENT:
PURSE: 5,200 TRACK COND: GOOD TIME: 0:28.3 - 0:59.1 - 1:28.3 - 1:58.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
PASS WITH CAUTION 5 2p 1 1 1/1Q 1/2T 1:58.4 30.1 *60
KIMMY LEE 9 6 2p 2p 2/1Q 2/2T 1:59.2 30.4 1860
FACE THE FACTS 3 1 3 3 4/1T 3/3 1:59.2 30.3 450
BEACH OF ROSES 7 10 7p 6p 3/1H 4/4 1:59.3 30.2 4520
RACY TOOTER 6 8 4p 4p 5/2T 5/7 2:00.1 31.1 350
MATATA 1 4 8 9 8/5 6/7T 2:00.2 30.4 700
SAND GOLD TOOTER 8 5p 9 8pp 6/3T 7/7T 2:00.2 31 4530
PAN OF INIQUITY 4 3 5 5 7/4 8/9H 2:00.3 31.2 7230
NOBLE PUNKIN 2 9p 10 10 10/10 9/14 2:01.3 31 9910
WIPER SKANCE 10 7 6p 7p 9/7 10/16 2:02.0 32.3 7100
DRIVERS: D.S. MILLER, R.D. STIDHAM, J.D. CAMPBELL, B.H. HANNERS,
J.D. FOUT, B. HOLLAND, D.L. HAWK, W.E. HAYNES JR, M.C. CLOTTS,
D.J. IRVINE
RACE NUMBER 08
DELA ,19990921,9,08 DELAWARE RACE DATE: 09/21/1999
RACE: 08 TYPE: FAIR CLASS: 2yrF-Stk GAIT: TROT
EVENT:
PURSE: 25,876 TRACK COND: GOOD TIME: 0:31.2 - 1:03.1 - 1:34.1 - 2:06.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SOUTHWIND DIAMOND 5 2 2 2 2/Q 1/2 2:06.3 32 280
AMERICAN FROST 3 1 1 1 1/Q 2/2 2:07.0 32.4 *90
EAST IS EAST 1 3 4 4 3/1T 3/6 2:07.4 32.4 2560
PINEBANK 4 4 5p 5p 4/2 4/6 2:07.4 32.3 1980
ROYAL GEM 6 6 3p 3p 5/2H 5/6T 2:08.0 33.1 400
VANCY PANTS 7 5 6 6 6/2T 6/7 2:08.0 32.4 3190
PROMISE TRULY 2X 7 7 7 7/22T 7/23 2:11.1 940
HEAVENLY HALO X8X 8 8 8 8/DIS 8/DIS 2100
DRIVERS: M. LACHANCE, R.L. STILLINGS, J.M. MEITTINIS, C.T. SELLS,
D.S. MILLER, D.S. MILLER, S.O. NOBLE III, D. SIMPSON
RACE NUMBER 09
DELA ,19990921,9,09 DELAWARE RACE DATE: 09/21/1999
RACE: 09 TYPE: FAIR CLASS: 3yrC-OBC GAIT: TROT
EVENT:
PURSE: 28,802 TRACK COND: GOOD TIME: 0:29.0 - 1:01.4 - 1:33.0 - 2:02.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CARRY THE OAK 3 1p 1 1 1/H 1/3Q 2:02.4 29.4 *160
SO STRIKING 4 4p 3p 2p 2/H 2/3Q 2:03.2 30.1 1760
ATARAXIA 5 6 5p 3pp 3/1 3/3H 2:03.2 30.1 1620
ILOOKLIKEMYMOM 7 5 6 6p 6/2H 4/4 2:03.3 30 190
QUICKLY TOOKOVER 6 7 7p 5pp 5/2 5/4T 2:03.4 30.2 9430
JOHN RYAN 2 3 4 7 7/2T 6/7 2:04.1 30.3 670
RARE SCORE 1 2 2 4 4/1H 7/9 2:04.3 31.1 300
DRIVERS: B. HOLLAND, D.S. MILLER, S.M. CARTER, S.O. NOBLE III,
J. DAILEY, D.A. RANKIN, D.L. HAWK
RACE NUMBER 10
DELA ,19990921,9,10 DELAWARE RACE DATE: 09/21/1999
RACE: 10 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: PACE
EVENT:
PURSE: 5,875 TRACK COND: GOOD TIME: 0:29.3 - 1:00.3 - 1:30.3 - 2:02.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
POWDERHORN JACK 4 5 5 1 1/6 1/2 2:02.4 32.1 1850
INDIAN'S WIN 7 8 7p 5 5/8Q 2/2 2:03.1 31.3 3560
GREAT MILLENNIUM 3 3 2 4 4/8 3/6 2:04.0 32.4 200
KC'S NOBLE THUNDE 9 6 6 3p 3/6H 4/6Q 2:04.0 32.4 2320
BEYOND A DOUBT 1 4 4p 2 2/6 5/6H 2:04.0 33 *90
BILLY SIX SHOOTER X2 9 9 8p 6/16Q 6/6T 2:04.1 31.2 2290
JEDA S 5 7 8 6p 7/18Q 7/17 2:06.1 33.3 9830
CRUSHER SAHBRA 8X 2p1XIHR 9 9/DIS 8/35 2:09.4 550
CAMS ACHIEVER 6 1 3 7 8/DIS 9/36 2:10.0 37.1 6310
DRIVERS: W.M. WILDER, D.L. HAWK, D.S. MILLER, D.S. MILLER,
S.O. NOBLE III, J.A. SMITH, J. ADAMSKY, R.S. HOLTON, B.H. HANNERS
RACE NUMBER 11
DELA ,19990921,9,11 DELAWARE RACE DATE: 09/21/1999
RACE: 11 TYPE: FAIR CLASS: 2yrF-Stk GAIT: TROT
EVENT:
PURSE: 25,876 TRACK COND: GOOD TIME: 0:30.1 - 1:02.1 - 1:33.2 - 2:04.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TEXAS WINNER 2 1 1 1 1/3 1/3H 2:04.4 31.2 *50
DAME EDITH HANOVE 8 6 6p 4 3/3Q 2/3H 2:05.2 31.1 3560
ONE CHIP 7 2 2 2 2/3 3/6 2:06.0 32.1 2410
EYE CANDY 4 5 5 6 6/14Q 4/20 2:08.4 33.2 5050
SNAGADELIC 3 4 4 5p 4X/9Q 5/22 2:09.1 34.4 210
CR TIGER LILY 6 3 3 3p 5/11Q 6/22 2:09.1 35.1 1090
CHARM'S CHIP X1 X7 7 7 7/DIS 7/DIS 2040
PREAMBLE HANOVER X5 8X 8 8 8/DIS 8/DIS 2570
DRIVERS: R.L. STILLINGS, D.S. MILLER, J.D. FOUT, J.M. MEITTINIS,
J.D. CAMPBELL, C.R. NORRIS, J.E. JOHNSON, C.T. SELLS
RACE NUMBER 12
DELA ,19990921,9,12 DELAWARE RACE DATE: 09/21/1999
RACE: 12 TYPE: FAIR CLASS: nw20000-99 GAIT: PACE
EVENT:
PURSE: 5,200 TRACK COND: GOOD TIME: 0:28.1 - 0:57.3 - 1:29.0 - 1:59.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
SHE'S A BEAUTY 9 6 5 3p 1/2 1/2 1:59.3 30.2 *90
SHARP FANNIE MAE 6 8 6 5p 3/3 2/2 2:00.0 30.3 6290
AMAZON SAHBRA 1 2 3 1p 2/2 3/3 2:00.1 31.1 840
SIDE SHOW 3 1p 2 4 4/3Q 4/4Q 2:00.2 31.1 420
FIRST COUNTRY STA 2 4 4 6 5/5T 5/7 2:01.0 31.3 7610
ELLEN'S ACE 7 9 8 7 7/7 6/13 2:02.1 32.2 6370
MS CHARMER 4 3p 1 2 6/6T 7/14 2:02.2 33.2 200
MJ'S LITTLE SIS 5 7X 10 9p 8/DIS 8/30 2:05.3 7150
PAY WAY 10 5 7 8 9/DIS 9/36 2:06.4 35 7700
BANANA REPUBLIC 8 10 9 10 10/DIS 10/40 2:07.3 5360
DRIVERS: D.S. MILLER, R.E. STECK, J.M. ESSIG JR, W.E. HAYNES JR,
J. DAILEY, B.H. HANNERS, S.O. NOBLE III, C.E. CLARK, A.D. JONES,
D.L. HAWK
RACE NUMBER 13
DELA ,19990921,9,13 DELAWARE RACE DATE: 09/21/1999
RACE: 13 TYPE: FAIR CLASS: 3yrC-OBC GAIT: TROT
EVENT:
PURSE: 28,802 TRACK COND: GOOD TIME: 0:29.2 - 1:01.0 - 1:31.4 - 2:02.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CYRANO DE BERGERA 5 4 4p 1 1/H 1/H 2:02.3 30.4 290
DR BOWER 6 6 5 2p 2/H 2/H 2:02.3 30.3 *140
GREGORIAN CHANT 2 2 3 3 3/2 3/1H 2:02.4 30.3 250
CTMDOTCOM 7 7 6 5p 4/8 4/12 2:05.0 32.2 660
AUTOMATIC SCORER 1 1 1 4 5/13 5/28 2:08.1 35.4 930
SUNDOWN SCORE 3 5X 7 7 7/DIS 6/37 2:10.0 2590
YING YANG 4 3 2pX 6 6/DIS 7/37Q 2:10.0 2210
DRIVERS: D.A. RANKIN, D.L. REYNOLDS, J.D. CAMPBELL, M. LACHANCE,
B.C. UMHOLTZ, P.W. PHILLIPS, D.L. HAWK
RACE NUMBER 14
DELA ,19990921,9,14 DELAWARE RACE DATE: 09/21/1999
RACE: 14 TYPE: FAIR CLASS: 2yrF-Stk GAIT: TROT
EVENT:
PURSE: 25,876 TRACK COND: GOOD TIME: 0:30.2 - 1:02.2 - 1:34.3 - 2:06.3
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
CASTLETON PINE 4 2 2 2p 2/Q 1/1T 2:06.3 32 350
SWEEPSTAKE HANOVE 7 7 6 6p 6/7 2/1T 2:07.0 31.2 450
AMERICAN SISTER 2 1 1 1 1/Q 3/2 2:07.0 32.2 *60
END OF THE STORY 1 3 3 3 3/4Q 4/6T 2:08.0 33 710
LIVID LADY 8 8 7 4p 5/6T 5/9H 2:08.2 33.1 4590
JUDY GARLAND 5 4 5 5 X4/5Q 6/12 2:09.0 33.3 1920
MISSY PEACH 3 5 4p 7 7/12 7/13 2:09.1 33.1 4500
BOSTON BLAZE 6 6p X8 8 8/DIS 8/40 2:14.3 2520
DRIVERS: J.D. CAMPBELL, C.T. SELLS, R.L. STILLINGS, J.M. MEITTINIS,
D.S. MILLER, D.R. ACKERMAN, E.R. COBLENTZ, S.O. NOBLE III
RACE NUMBER 15
DELA ,19990921,9,15 DELAWARE RACE DATE: 09/21/1999
RACE: 15 TYPE: FAIR CLASS: 2yrOBC-Con GAIT: PACE
EVENT:
PURSE: 5,875 TRACK COND: GOOD TIME: 0:29.4 - 1:00.3 - 1:30.1 - 1:59.4
-- TIME --
HORSE NAME POST 1/4 1/2 3/4 STRETCH FINISH ACTUAL LQ ODDS
TIMELESS SCOOTER 5 1 1 1 1/4 1/9 1:59.4 29.3 870
O HI O SAM 1 2 2 3 2/4 2/9 2:01.3 31.1 300
BIG TOWN BUBBA 10 7 5p 5p 4/6Q 3/9 2:01.3 30.3 410
HAMMER N DAN 3 3 3 2p 3/4Q 4/9T 2:01.4 31.2 *150
NICK AUSTIN 9 4 4 4 5/9Q 5/15 2:02.4 31.4 2290
HE CAN SCOOT 7 9 8p 8 8/12 6/15 2:02.4 30.4 4220
PLAY'N'INTHESHADO 6 6 9 9 9/12H 7/19 2:03.3 31.1 8350
SAM'S A GIMME 4 8 7p 7p 6/11Q 8/21 2:04.0 32.2 9980
OUT OF THE CLOSET 2 5 6 6 7/11H 9/22 2:04.1 32.4 350
HOLD THIS SCRATCHED
DRIVERS: J.D. FOUT, R.R. ROLAND, D.S. MILLER, S.O. NOBLE III,
D.L. HAWK, B.H. HANNERS, B.K. HARPER, R.E. STECK, D.S. MILLER,
SCRATCHED