Little Brown Jug®

Year

Purse

Horse

Driver

Time

1946 $35,358 Ensign Hanover Curly Smart 2:03.1
1947 $38,200 Forbes Chief Del Cameron 2:05
1948 $47,528 Knight Dream Frank Safford 2:07.1
1949 $58,281 Good Time Frank Ervin 2:03.2
1950 $56,525 Dudley Hanover Delvin Miller 2:02.3
1951 $66,280 Tar Heel Del Cameron 2:00
1952 $60,463 Meadow Rice Curly Smart 2:01.3
1953 $54,972 Keystoner Frank Ervin 2:03.3
1954 $69,322 Adios Harry Morris MacDonald 2;01.3
1955 $66,608 Quick Chief Billy Haughton 2:01
1956 $52,666 Noble Adios John Simpson,Sr. 2:00.4
1957 $73,528 Torpid John Simpson,Sr. 2:00.4
1958 $65,252 Shadow Wave Joe O'Brien 2:01
1959 $76,582 Adios Butler (*) Clint Hodgins 1:59.2
1960 $66,510 Bullet Hanover John Simpson,Sr. 1:58.3
1961 $70,069 Henry T. Adios Stanley Dancer 1:58.4
1962 $75,038 Lehigh Hanover Stanley Dancer 1:58.4
1963 $68,294 Overtrick John Patterson 1:57.1
1964 $66,590 Vicar Hanover Billy Haughton 2:01
1965 $71,447 Bret Hanover (*) Frank Ervin 1:57
1966 $74,616 Romeo Hanover (*) George Sholty 1:59.3
1967 $84,778 Best Of All James Hackett 1:59.1
1968 $104,226 Rum Customer (*) Billy Haughton 1:59.3
1969 $109,731 Laverne Hanover Billy Haughton 2:00.2
1970 $100,110 Most Happy Fella (*) Stanley Dancer 1:57.1
1971 $102,964 Nansemond Herve Filion 1:57.2
1972 $104,916 Strike Out Keith Waples 1:56.3
1973 $120,000 Melvin's Woe Joe O'Brien 1:57.3
1974 $132,630 Armbro Omaha Billy Haughton 1:57
1975 $147,813 Seatrain Ben Webster 1:57
1976 $153,799 Keystone Ore Stanley Dancer 1:57
1977 $150,000 Governor Skipper John Chapman 1:56.1
1978 $186,760 Happy Escort Bill Popfinger 1:57.2
1979 $226,455 Hot Hitter Herve Filion 1:55.3
1980 $207,361 Niatross (*) Clint Galbraith 1:54.4
1981 $243,799 Fan Hanover (**) Glen Garnsey 1:56.3
1982 $328,900 Merger John Campbell 1:56.3
1983 $358,800 Ralph Hanover (*) Ron Waples 1:55.3
1984 $366,717 Colt Fortysix Chris Boring 1:55
1985 $350,730 Nihilator Bill O'Donnell 1:52.1
1986 $407,684 Barberry Spur Bill O'Donnell 1:52.4
1987 $412,330 Jaguar Spur Dick Stillings 1:55.3
1988 $486,050 B.J. Scoot Michel Lachance 1:52.3
1989 $500,020 Goalie Jeff Michel Lachance 1:54.1
1990 $468,610 Beach Towel Ray Remmen 1:53.3
1991 $575,150 Precious Bunny Jack Moiseyev 1:55
1992 $556,210 Fake Left Ron Waples 1:54.4
1993 $465,500 Life Sign John Campbell 1:52
1994 $512,830 Magical Mike Michel Lachance 1:52.3
1995 $543,670 Nick's Fantasy John Campbell 1:51.2
1996 $542,240 Armbro Operative Jack Moiseyev 1:51.2
1997 $605,210 Western Dreamer (*) Michel Lachance 1:51.1
1998 $566,630 Shady Character Ron Pierce 1:52.3
1999 $543,978 Blissful Hall (*) Ron Pierce 1:55.3
2000 $547,972 Astreos Chris Christoforou 1:55.3
2001 $646,050 Bettor's Delight Michel Lachance 1:51.4
2002 $618,625 Million Dollar Cam Luc Ouellette 1:50.2
2003 $605,050 No Pan Intended David Miller 1:53.0
2004 $571,500 Timesareachanging Ron Pierce 1:51.3
2005 $569,032 P-Forty Seven Dave Palone 1:52.1
2006 $541,000 Mr Feelgood Mark MacDonald 1:50

(*)  Triple Crown Winners
(**) Only Filly To Win Jug
Record: 1:51.1 by Western Dreamer in 1997
Record Attendance: 56,129

 

Copyright ©2003 The Delaware County Agricultural Society.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use.
Powered By: