$618,625 Little Brown Jug

By Tom White
September 15, 2002

      

$74,235 First Elimination
(Lifetime)
Post Name Driver Earnings Record Odds
1 Image Of Dawn P. Lachance $145,692 1:50.4 10-1
2 Allamerican Ingot  D. Miller 727,887 1:50.3 2-1
3 Cam’s Fast Gun R. Pierce  108,567 1:51.1 7-2
4 Camystic   L. Ouellette 525,348 1:51.3 7-2
5 Kilowatt      D. Palone      331,327 1:50.3 5-2
6 Royal Mattjesty TBA 386,241 1:52.1 10-1
7 New York Matts TBA      27,145  1:58  15-1
8 The Fraternity Pan T. Morgan 21,840 1:51.4 15-1
9 Pacific Titan Ra. Waples 669,375 1:52.1 12-1
10 Life Is A Cabaret  G. Brennan 224,699 1:50.4 6-1

$74,235 Second Elimination 

Post Name Driver Earnings Record Odds
1 Hot ROd Hudson           G. Grismore 35,714 1:54 10-1
2 Swingin Away D. Brown   83,370 1:50.4 10-1
3 Monsoon Hall      L. Ouellette  622,298 1:51  2-1
4 Jo Pa’s Bench Mark  R. Paver, Jr. 170,907 1:53.3 6-1
5 Million Dollar Cam       J. Campbell 634,660 1:50.3 5-2
6 Equinox Hanover TBA       75,571 1:56  15-1
7 Western Resolve W. Case, Jr.    98,498 1:51  12-1
8 Three Olives      D. Miller 738,640 1:51  7-2
9 Future Treasure D. Magee 122,745 1:53.2  8-1
10 Latcka  R. LaFramboise 22,391 1:52.4 15-1

  $74. 235 Third Elimination

Post Name Driver Earnings Record Odds
1 Ashlee’s Big Guy  TBA  348,413 1:50.3 7-2
2 Mystic Art  D.Miller 235,476 1:49.3 4-1
3 Henry Clay   M. Baillargeon     220,504 1:51   6-1
4 Fancy Schmansy  B. Sears        59,216  1:52.3 12-1
5 Yankee Sensation R. Paver, Jr. 242,368 1:50.3 10-1
6 Mach Three    J. Campbell  2,090,600 1:49  5-2
7 Up Front Western W. Case, Jr 233,132 1:50.1 15-1
8 Soho    R. Silverman  311,081 1:50.2 8-1
9 Matts Waller  W. Case, Jr. 189,382 1:54.2 15-1
10 Art Major M. Lachance 773,341  1:50.3 2-1

     

                        $334,057 Second Heat
            (Top three finishers in each elimination return for second heat)

                        $61,862 Race-off If Necessary
            (Three elimination winners and second heat winner return)


Copyright ©2002 The Delaware County Agricultural Society.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use.
Maintained  by MidOhio.Net