Triple Crown Winners denoted by *
Only Filly To Win Jug: Fan Hanover in 1981
Record: 1:51.1 by Western Dreamer in 1997
Record Attendance: 56,129
| Year | Purse | Horse | Trainer | Driver | Time |
|---|---|---|---|---|---|
| 2009 | $609,150 | Well Said | Steve Elliott | Ron Pierce | 1:51.1 |
| 2008 | $551,225 | Shadow Play | Dr. Ian Moore | David Miller | 1:49.3 |
| 2007 | $480,000 | Tell All | Blair Burgess | Jody Jamieson | 1:50.3 |
| 2006 | $541,000 | Mr Feelgood | Jimmy Takter | Mark MacDonald | 1:50 |
| 2005 | $569,032 | P-Forty Seven | Kelly O'Donnell | Dave Palone | 1:52.1 |
| 2004 | $571,500 | Timesareachanging | Brett Pelling | Ron Pierce | 1:51.3 |
| 2003 | $605,050 | No Pan Intended | David Miller | David Miller | 1:53.0 |
| 2002 | $618,625 | Million Dollar Cam | Bill Robinson | Luc Ouellette | 1:50.2 |
| 2001 | $646,050 | Bettor's Delight | Scott McEneny | Michel Lachance | 1:51.4 |
| 2000 | $547,972 | Astreos | Brett Pelling | Chris Christoforou | 1:55.3 |
| 1999 | $543,978 | Blissful Hall * | Ben Wallace | Ron Pierce | 1:55.3 |
| 1998 | $566,630 | Shady Character | Brett Pelling | Ron Pierce | 1:52.3 |
| 1997 | $605,210 | Western Dreamer * | Bill Robinson | Michel Lachance | 1:51.1 |
| 1996 | $542,240 | Armbro Operative | Brett Pelling | Jack Moiseyev | 1:51.2 |
| 1995 | $543,670 | Nick's Fantasy | Caroline Lyon | John Campbell | 1:51.2 |
| 1994 | $512,830 | Magical Mike | Tom Haughton | Michel Lachance | 1:52.3 |
| 1993 | $465,500 | Life Sign | Gene Riegle | John Campbell | 1:52 |
| 1992 | $556,210 | Fake Left | George Sholty | Ron Waples | 1:54.4 |
| 1991 | $575,150 | Precious Bunny | Bill Robinson | Jack Moiseyev | 1:55 |
| 1990 | $468,610 | Beach Towel | Ray Remmen | Ray Remmen | 1:53.3 |
| 1989 | $500,020 | Goalie Jeff | Tom Artandi | Michel Lachance | 1:54.1 |
| 1988 | $486,050 | B.J. Scoot | Tom Artandi | Michel Lachance | 1:52.3 |
| 1987 | $412,330 | Jaguar Spur | Richard Stillings | Dick Stillings | 1:55.3 |
| 1986 | $407,684 | Barberry Spur | Richard Stillings | Bill O'Donnell | 1:52.4 |
| 1985 | $350,730 | Nihilator | Billy Haughton | Bill O'Donnell | 1:52.1 |
| 1984 | $366,717 | Colt Fortysix | Chris Boring | Chris Boring | 1:55 |
| 1983 | $358,800 | Ralph Hanover * | Stew Firlotte | Ron Waples | 1:55.3 |
| 1982 | $328,900 | Merger | John Campbell | John Campbell | 1:56.3 |
| 1981 | $243,799 | Fan Hanover | Glen Garnsey | Glen Garnsey | 1:56.3 |
| 1980 | $207,361 | Niatross * | Clint Galbraith | Clint Galbraith | 1:54.4 |
| 1979 | $226,455 | Hot Hitter | Lou Meittinis | Herve Filion | 1:55.3 |
| 1978 | $186,760 | Happy Escort | Bill Popfinger | Bill Popfinger | 1:57.2 |
| 1977 | $150,000 | Governor Skipper | Buck Norris | John Chapman | 1:56.1 |
| 1976 | $153,799 | Keystone Ore | Stanley Dancer | Stanley Dancer | 1:57 |
| 1975 | $147,813 | Seatrain | Lee Benson | Ben Webster | 1:57 |
| 1974 | $132,630 | Armbro Omaha | Billy Haughton | Billy Haughton | 1:57 |
| 1973 | $120,000 | Melvin's Woe | Joe O'Brien | Joe O'Brien | 1:57.3 |
| 1972 | $104,916 | Strike Out | John Hayes | Keith Waples | 1:56.3 |
| 1971 | $102,964 | Nansemond | Herve Filion | Herve Filion | 1:57.2 |
| 1970 | $100,110 | Most Happy Fella * | Stanley Dancer | Stanley Dancer | 1:57.1 |
| 1969 | $109,731 | Laverne Hanover | Billy Haughton | Billy Haughton | 2:00.2 |
| 1968 | $104,226 | Rum Customer * | Billy Haughton | Billy Haughton | 1:59.3 |
| 1967 | $84,778 | Best Of All | Jim Hackett | James Hackett | 1:59.1 |
| 1966 | $74,616 | Romeo Hanover * | Jerry Silverman | George Sholty | 1:59.3 |
| 1965 | $71,447 | Bret Hanover * | Frank Ervin | Frank Ervin | 1:57 |
| 1964 | $66,590 | Vicar Hanover | Billy Haughton | Billy Haughton | 2:01 |
| 1963 | $68,294 | Overtrick | John Patterson | John Patterson | 1:57.1 |
| 1962 | $75,038 | Lehigh Hanover | Stanley Dancer | Stanley Dancer | 1:58.4 |
| 1961 | $70,069 | Henry T. Adios | Stanley Dancer | Stanley Dancer | 1:58.4 |
| 1960 | $66,510 | Bullet Hanover | John F. Simpson | John Simpson,Sr. | 1:58.3 |
| 1959 | $76,582 | Adios Butler * | Paige West | Clint Hodgins | 1:59.2 |
| 1958 | $65,252 | Shadow Wave | Joe O'Brien | Joe O'Brien | 2:01 |
| 1957 | $73,528 | Torpid | John F. Simpson | John Simpson,Sr. | 2:00.4 |
| 1956 | $52,666 | Noble Adios | John F. Simpson | John Simpson,Sr. | 2:00.4 |
| 1955 | $66,608 | Quick Chief | Billy Haughton | Billy Haughton | 2:01 |
| 1954 | $69,322 | Adios Harry | Morris MacDonald | Morris MacDonald | 2:01.3 |
| 1953 | $54,972 | Keystoner | Frank Ervin | Frank Ervin | 2:03.3 |
| 1952 | $60,463 | Meadow Rice | Delvin Miller | Curly Smart | 2:01.3 |
| 1951 | $66,280 | Tar Heel | Delvin Miller | Del Cameron | 2:00 |
| 1950 | $56,525 | Dudley Hanover | Spud Fitzpatrick | Delvin Miller | 2:02.3 |
| 1949 | $58,281 | Good Time | Frank Ervin | Frank Ervin | 2:03.2 |
| 1948 | $47,528 | Knight Dream | Frank Safford | Frank Safford | 2:07.1 |
| 1947 | $38,200 | Forbes Chief | Del Cameron | Del Cameron | 2:05 |
| 1946 | $35,358 | Ensign Hanover | Sep Palin | Curly Smart | 2:03.1 |
Fastest Jug Heats
Million Dollar Cam, 1:50.2, 2002 (Colt)
Fan Hanover, 1:56.3, 1981 (Filly)
Western Dreamer, 1:51.1, 1997 (Gelding)
Fastest Quarters
First Quarter, :25.4, Shady Character (1998)
First Quarter, :25.4, Million Dollar Cam (2002)
Second Quarter, :53.1, Million Dollar Cam (2002)
Third Quarter, 1:21.3, Million Dollar Cam (2002)
Filly Winners of Jug
Fan Hanover (1981)
Largest Jug Field
30 starters, won by Nick's Fantasy (1995)
29 starters, won by No Pan Intended (2003)
29 starters, won by Bettor's Delight (2001)
Smallest Jug Field
7 starters, won by Ensign Hanover (1948)
7 starters, won by Bret Hanover (1965)
Record Jug Purse
$646,050 (2001)
$618,625 (2002)
Record Jug Winners Purse
$256,491, Bettor's Delight (2001)
$245,593, Million Dollar Cam (2002)
Record Jug Day Attendance
$56,129 (1997)
Record Jug Day Handle (off track)
$2,122,258 (1994)
Record Jug Day Handle (on track)
$2,063,942 (1999)
Highest Jug Mutuels
Win, $114.80 (2000)
Place, $148.60 (1978)
Show, $20.80 (2002)
Perfecta, $1,366.60 (1992)
Trifecta, $9,468.60 (1992)
Superfecta, $19,427.70 (2003)
Highest Fair Mutuels
Win, $391.40 (1945)
Place, $332.00 (1984)
Show, $105.20 (1986)
Perfecta, $6,023.80 (1989)
Trifecta, $28,473.40 (2002)
Superfecta, $19,908.20 (2003)
Daily Double, $1,215.20 (1994)
Most Wins by a Driver in a Week
Brett Miller, 17 wins (2006)
David Miller, 17 wins (1997)
Brett Miller, 14 wins (2005)
Brett Miller, 14 wins (2003)
Most Wins by a Driver in a Single Day
David Miller, 10 wins (Thursday 2003)
Luc Ouellette, 7 wins (Thursday 2004)
David Miller, 7 wins (Sunday 1997)
Jug Winners by Sires
Adios, 8
Albatross, 5
Meadow Skipper, 4
Cam Fella, 4
Billy Direct, 3
Leading Jug Drivers by Wins
Mike Lachance, 5 (1988, 89, 94, 97, & 01)
William Haughton, 5 (1955, 64, 68, 69, & 74)
Stanley Dancer, 4 (1961, 62, 70, & 76)
Leading Jug Trainers by Wins
William Haughton, 6 (1955, 64, 68, 69, 74, & 85)
Stanley Dancer, 4 (1961, 62, 70, & 76)