Kris Jordan, a Republican who represented Delaware County in Ohio’s...
Read MoreCome celebrate the Little Brown Jug! On the fastest half-mile track in the world, it is one of the jewels in the Triple Crown of Harness Racing. The Little Brown Jug is the premier pacing classic for 3-year-olds and provides a fascinating chapter in the more-than-a-century-old history of harness racing. This race was built in the tradition of the famed Grand Circuit and is an exciting finish to the week-long Delaware County Fair.
Kris Jordan, a Republican who represented Delaware County in Ohio’s...
Read MoreDan Patch Award Winners Headline Jug and Jugette Eligible Lists105...
Read MoreThe Ohio stallion subscription for their 2022 foals to compete...
Read MoreDelaware, OH — Owners are reminded that the yearling nomination...
Read MoreEvent # | 2022 Purse | Starting Fee | |||
1 | Pace – 2 Year Old Filly – OBC | $150,000 Est. |
$750 | Closes March 15 | |
2 | Pace – Aged – OBC | $35,000 Est. | $300 | Closes March 15 | |
3 | Trot – 3 Year Old Colt – BSS | $20,000 | $250 | Closes March 15 | |
4 | Trot – 3 Year Old Filly – BSS | $20,000 | $250 | Closes March 15 | |
5 | Pace – 2 Year Old Filly – OFRC | Closed | $100 | Closes March 15 | |
6 | Trot – 3 Year Old Colt – OFRC | Closed | $100 | Closes March 15 | |
7 | Trot – Great Lakes Amateur Driving Association | $4,000 Est. | $ 50 Driver | ||
8 | Pace – Tim Fouts Memorial Standardbred Driving Championship | $5,000 Est. | $- | ||
9 | Overnight: To be Announced August 2023 | TBD | Overnight | ||
10 | Overnight: To be Announced August 2023 | TBD | Overnight |
Event # | 2022 Purse | Starting Fee | |||
11 | Trot – 3 Year Old Filly – OBC | $125,000 Est. | $750 | Closes March 15 | |
12 | Pace – 3 Year Old Colt – BSS | $20,000 | $250 | Closes March 15 | |
13 | Pace – 2 Year Old Filly – BSS | $20,000 | $250 | Closes March 15 | |
14 | Trot – 3 Year Old Filly – OFRC | Closed | $100 | Closes March 15 | |
15 | Trot – 2 Year Old Filly – OFRC | Closed | $100 | Closes March 15 | |
16 | Trot – Signature Series Final | $12,000 Est. | $100 | Points | |
17 | Trot – Signature Series Consolation | $4,000 | |||
18 | Overnight: To be announced August 2023 | TBD | Overnight | ||
19 | Overnight: To be announced August 2023 | TBD | Overnight |
Event # | 2022 Purse | Starting Fee | |||
22 | Trot – 2 Year Old Colt – OBC | $140,000 Est. | $750 | Closes March 15 | |
23 | Trot – 2 Year Old Filly – BSS | $20,000 | $250 | Closes March 15 | |
24 | Pace – 3 Year Old Filly – OFRC | Closed | $100 | Closes March 15 | |
25 | Trot – 2 Year Old Colt – OFRC | Closed | $100 | Closes March 15 | |
26 | Pace – 2 Year Old Colt – OFRC | Closed | $100 | Closes March 15 | |
27 | Pace – Spring Haven Farm Ladies Driving Series Championship | $3,000 Est. | $100 | ||
28 | Overnight: To be announced August 2023 | TBD | Overnight | ||
29 | Overnight: To be announced August 2023 | TBD | Overnight | ||
|
30 | Overnight: To be announced August 2023 | TBD | Overnight |
Event # | 2022 Purse | Starting Fee | |||
31 | Jugette 3 Year Old Filly Pace (Closed) | $300,000 Est. | $4,000 | Closes Feb. 15 | |
32 | Buckette 3 Year Old Filly Trot (Closed) | $100,000 Est. | $1,500 | Closes Feb. 15 | |
33 | Standardbred 2 Year Old Filly Pace (Closed) | $50,000 Est. | $1,000 | Closes March 15 | |
34 | Standardbred 2 Year Old Filly Trot (Closed) | $50,000 Est. | $1,000 | Closes March 15 | |
35 | Trot – 2 Year Old Filly – OBC | $135,000 Est. | $750 | Closes March 15 | |
36 | Trot – Aged – OBC | $35,000 Est. | $300 | Closes March 15 | |
37 | Trot – 2 Year Old Colt – BSS | $20,000 | $250 | Closes March 15 | |
38 | Pace – 3 Year Old Filly – BSS | $20,000 | $250 | Closes March 15 | |
39 | Pace – 3 Year Old Colt – OFRC | Closed | $100 | Closes March 15 | |
40 | Overnight: To be announced August 2023 | TBD | Overnight | ||
41 | Overnight: To be Announced August 2022 | TBD | Overnight | ||
|
42 | Overnight: To be Announced August 2022 | TBD | Overnight | |
|
43 | Overnight: To be Announced August 2022 | TBD | Overnight |
Event # | 2022 Purse | Starting Fee | |||
44 | Little Brown Jug (Closed) | $800,000 Est. | $7,000 | Closes Feb. 15 | |
45 | Old Oaken Bucket 3 Year Old Colt Trot (Closed) | $100,000 Est. | $2,500 | Closes Feb. 15 | |
46 | Standardbred 2 Year Old Colt Trot (Closed) | $50,000 Est. | $1,000 | Closes March 15 | |
47 | Standardbred 2 Year Old Colt Pace (Closed) | $50,000 Est. | $1,000 | Closes March 15 | |
48 | Ms. Versatility Final- Aged Mare Trot | $120,000 Est. | $- | Closes March 15 | |
49 | Pace – 2 Year Old Colt – OBC | $150,000 Est. | $750 | Closes March 15 | |
50 | Pace – 3 Year Old Colt – OBC | $130,000 Est. | $750 | Closes March 15 | |
51 | Pace – 3 Year Old Filly – OBC | $125,000 Est. | $750 | Closes March 15 | |
52 | Trot – 3 Year Old Colt – OBC | $140,000 Est. | $750 | Closes March 15 | |
53 | Pace – 2 Year Old Colt – BSS | $ 20,000 | $250 | Closes March 15 | |
54 | Pace – Signature Series Final | $12,000 Est. | $100 | Points | |
55 | Pace – Signature Series Consolation | $4,000 | $100 | ||
56 | Hall of Fame and Museum Amateur Racing Series Final | $5,000 Est. | Overnight | ||
57 | Overnight: To be announced August 2023 | TBD | Overnight | ||
|
58 | Overnight: To be announced August 2023 | TBD | Overnight |
1st – $3,000 Trot 2:01.1
2-Mj’slibertyvalance (Ja Arnold) 7.80 3.20 2.20
4-A Royal Line (St Oldford) 3.60 2.20
3-My Pal Meagan (Em Wahlberg) 3.20
$.50 PERFECTA (2-4) $4.10
$.50 TRIFECTA (2-4-3) $49.30
2nd – $2,000 Pace 1:53.3
2-Sea Shadows (W Wilder) 4.00 2.10 2.10
5-Tell Me Likeitis (Ch Page) 2.10 2.10
3-Olive Another (Sh Sweeney) 3.60
$.50 PERFECTA (2-5) $2.70
$.50 TRIFECTA (2-5-3) $7.10
$.50 SUPERFECTA (2-5-3-1-) $13.15
DAILY DOUBLE (2-2) $6.60
Scratched: Little Miss Curvy
3rd – $3,000 Trot 1:58.4
4-Lucius Vorenus (Al Binkley) 6.20 2.60 2.20
1-Gonna Fly (St Oldford) 2.20 2.20
6-Pc’s Alleyway (Sh Sweeney) 4.20
$.50 PERFECTA (4-1) $6.60
$.50 TRIFECTA (4-1-6) $11.70
Scratched: Deweyknowigotit
4th – $5,324 Pace 1:57.0
5-Royaltys Dreamer (Ch Page) 5.00 3.60 2.80
2-Elvarg Hanover (W Wilder) 6.80 3.60
4-Disney Springs (De Flowers) 2.60
$.50 PERFECTA (5-2) $16.60
$.50 TRIFECTA (5-2-4) $26.15
$.50 SUPERFECTA (5-2-4-7) $281.30
5th – $3,000 Trot 1:58.1
5-Quadrangle (Ty Price) 14.00 4.40 3.40
6-Heidi’s Heart (Do Sherman) 2.60 2.20
4-Utopia (An Verruso) 3.40
$.50 PERFECTA (5-6) $20.40
$.50 TRIFECTA (5-6-4) $44.50
$.50 PICK 3 (4-5-5) $70.00
6th – $67,185 Pace 1:53.1
2-Sea Silk (Ch Page) 2.10
4-Dragon Lady (Aa Merriman)
1-Cold Hearted Gypsy (Ch Lems)
$.50 PERFECTA (2-4) $1.00
$.50 TRIFECTA (2-4-1) $3.30
Scratched: Fear The Rockette
7th – $5,930 Trot 1:59.1
1-Don’t Take My Keys (Jo Konesky III) 9.60 4.20 2.80
3-Phineas (Ch Page) 3.20 2.20
6-Tiger King (Br Galliers) 3.20
$.50 PERFECTA (1-3) $7.45
$.50 TRIFECTA (1-3-6) $28.30
8th – $17,500 Trot 1:57.2
5-Elegant Gigi (Do Irvine Jr) 19.20 9.80 4.40
2-Winning Misty (Ch Lems) 7.80 3.40
3-Magic Credit Card (Ro Wrenn Jr.) 3.00
$.50 PERFECTA (5-2) $26.05
$.50 TRIFECTA (5-2-3) $123.40
$.50 SUPERFECTA (5-2-3-8) $436.80
9th – $67,185 Pace 1:53.3
1-Cape Cod Hanover (Ch Page) 2.60 2.10
3-Hotshot Temptress (Aa Merriman) 2.60
6-Spitting Image (W Wilder)
$.50 PERFECTA (1-3) $1.00
$.50 TRIFECTA (1-3-6) $6.65
$.50 PICK 3 (1-5-1) $29.50
$.50 PICK 4 (2,3-1-5-1) $24.00
10th – $17,500 Trot 1:55.2
4-Cash N Chips (Hu Myers) 9.20 4.60 2.80
5-Aunt Lil (Ch Page) 4.00 2.60
3-Chip It In (Ro Wrenn Jr.) 2.40
$.50 PERFECTA (4-5) $7.55
$.50 TRIFECTA (4-5-3) $20.25
$.50 SUPERFECTA (4-5-3-2) $50.10
11th – $5,324 Pace 1:58.0
5-Fear The Pansy (Ch Page) 2.80 2.40 2.10
7-Little Babushka (Ca McCown) 10.00 5.20
3-Shesalljackedup (Pi Henry) 4.60
$.50 PERFECTA (5-7) $5.45
$.50 TRIFECTA (5-7-3) $32.90
$.50 SUPERFECTA (5-7-3-6) $174.60
12th – $17,500 Trot 1:57.2
4-Burrow (Da Noble) 8.40 4.40 2.60
6-Admiral Allstar (Ch Page) 6.80 3.20
5-Naughty Triumphant (Au Hanners) 2.20
$.50 PERFECTA (4-6) $9.40
$.50 TRIFECTA (4-6-5) $18.60
$.50 SUPERFECTA (4-6-5-1) $67.80
13th – $5,000 Pace 1:56.4
4-Billabong Beach (To Dinges) 48.80 24.40 5.00
1-Machs Dragon (De Howes) 6.40 2.60
2-Dashing To Da Wire (Ed Miller) 2.10
$.50 PERFECTA (4-1) $48.65
$.50 TRIFECTA (4-1-2) $120.10
$.50 SUPERFECTA (4-1-2-6) $1,782.65
14th – $17,500 Trot 1:57.2
1-Double Down K (Da Noble) 4.40 3.20 2.60
6-Castyourcrown (Ja Merriman) 4.40 3.20
3-Charging Ahead (W Wilder) 6.40
$.50 PERFECTA (1-6) $4.70
$.50 TRIFECTA (1-6-3) $31.05
$.50 SUPERFECTA (1-6-3-7) $228.45
$.50 PICK 5 (4-5-4-4-1,2) $10.95
Scratched: My Pal Sparky
15th – $5,324 Pace 1:56.4
7-Do It Like Bobbi (Au Hanners) 4.80 3.60 2.60
1-Muskogee (Am Hershberger) 11.20 5.20
3-Black Tilly (Do Harmon) 2.80
$.50 PERFECTA (7-1) $13.60
$.50 TRIFECTA (7-1-3) $43.40
$.50 SUPERFECTA (7-1-3-4) $250.45
16th – $17,500 Trot 1:57.1
1-Malibu Kid (Da Noble) 5.00 4.00 3.00
2-Blank Space As (Tr Smith) 7.60 4.40
9-Newsboy (W Wilder) 5.40
$.50 PERFECTA (1-2) $8.10
$.50 TRIFECTA (1-2-9) $49.45
$.50 SUPERFECTA (1-2-9-3) $241.95
$.20 SUPER HIGH 5 (1-2-9-3-4) $710.05
17th – $18,900 Pace 1:52.3
2-T Degengold (Ty Smith) 28.40 6.40 4.20
3-Stanford Court (Ch Page) 2.20 2.10
6-Nvrpoptdaplugs (Tr Smith) 5.60
$.50 PERFECTA (2-3) $15.40
$.50 TRIFECTA (2-3-6) $101.50
$.50 SUPERFECTA (2-3-6-1) $462.10
$.50 PICK 4 (1,2-7-1-2) $199.90
18th – $5,930 Trot 1:59.1
5-Talk At Me Turbo (Ka Burns) 8.80 4.40 2.60
4-Awsome Paul (Ca McCown) 5.00 3.80
7-Over Six (Do Irvine Jr) 2.80
$.50 PERFECTA (5-4) $14.90
$.50 TRIFECTA (5-4-7) $34.85
$.50 SUPERFECTA (5-4-7-2) $168.85
LATE DAILY DOUBLE (2-5) $38.50
$.50 PICK 3 (1-2-5) $32.50
Scratched: Future Mvp
Coming soon.
1st – $2,500 Trot 1:58.3
6-Windsun Missile (Br Miller) 2.20 2.10 2.10
5-Rose Run Vail (Ke Crawford) 2.80 2.10
4-Victors Royal Miss (Em Wahlberg) 4.00
$.50 PERFECTA (6-5) $1.15
$.50 TRIFECTA (6-5-4) $4.85
Scratched: Elmo Blatch
2nd – $2,000 Pace 1:54.3
2-Hard Cold Cash (Ca McCown) 4.00 2.80 2.40
1-Pey Bug (Br Miller) 5.20 3.60
4-Linus (Da Shetler) 10.00
$.50 PERFECTA (2-1) $4.10
$.50 TRIFECTA (2-1-4) $46.70
$.50 SUPERFECTA (2-1-4-6) $397.55
$1 DAILY DOUBLE (6-2) $2.40
3rd – $17,500 Pace 1:53.1
4-Hardt At Work (Mi Micallef) 3.00 2.10 2.10
6-Racing On Air (Da Noble) 4.40 5.40
5-Barnard Hanover (Aa Merriman) 6.00
$.50 PERFECTA (4-6) $7.45
$.50 TRIFECTA (4-6-5) $49.10
$.50 SUPERFECTA (4-6-5-3) $120.75
4th – $5,700 Trot 1:59.0
1-Tulsa Bell (Do Harmon) 7.80 3.60 2.20
6-Rose Run Why Not (Br Miller) 3.60 2.40
4-Forget The Past (Da Noble) 2.20
$.50 PERFECTA (1-6) $6.50
$.50 TRIFECTA (1-6-4) $15.10
$.50 SUPERFECTA (1-6-4-5) $56.90
5th – $17,500 Pace 1:50.4
1-King’s Cruiser (Ty Smith) 4.00 2.10 2.10
4-Sir Charles Of Sky (Ch Page) 2.10 2.10
2-Imagine It (Ca McCown) 4.60
$.50 PERFECTA (1-4) $1.10
$.50 TRIFECTA (1-4-2) $3.50
$.50 SUPERFECTA (1-4-2-3) $6.15
$.50 PICK 3 (4-1-1) $6.55
6th – $5,700 Trot 2:00.4
4-Wishful Mar (Ro Rowland) 34.60 13.40 5.40
7-My Jazz (Br Miller) 4.60 2.80
3-Game On Girls (Pi Henry) 3.60
$.50 PERFECTA (4-7) $36.25
$.50 TRIFECTA (4-7-3) $141.60
$.50 SUPERFECTA (4-7-3-5) $280.25
7th – $17,500 Pace 1:54.0
8-Fantasy Life (Ch Page) 4.60 2.40 2.20
5-Cruzinbytheseaside (Br Miller) 2.60 2.20
6-Odds On Vienna (Ro Wrenn Jr.) 3.00
$.50 PERFECTA (8-5) $2.30
$.50 TRIFECTA (8-5-6) $7.75
$.50 SUPERFECTA (8-5-6-3) $25.85
8th – $6,870 Trot 1:59.1
4-Crown Creation (Br Miller) 3.40 2.60 2.40
3-Mt Bella (Pi Henry) 4.80 4.00
2-Pinky Promise (Aa Merriman) 4.00
$.50 PERFECTA (4-3) $3.20
$.50 TRIFECTA (4-3-2) $13.00
$.50 SUPERFECTA (4-3-2-7) $43.10
9th – $17,500 Pace 1:54.0
4-Odds On Pick Six (Ro Wrenn Jr.) 3.20 2.10 2.10
2-Feelin Western (Ry Stahl) 2.40 2.10
5-Rockin Airway (Br Miller) 2.80
$.50 PERFECTA (4-2) $0.95
$.50 TRIFECTA (4-2-5) $4.20
$.50 SUPERFECTA (4-2-5-3) $6.55
$.50 PICK 4 (4-8-4-4,7) $125.00
Scratched: Letstrytowgleagain
10th – $17,500 Pace 1:52.3
1-Walknafter Midnite (Ty Smith) 3.00 2.10 2.10
2-Rose Run Walker (Ro Wrenn Jr.) 8.80 4.80
4-Fly Charley Fly (Mi Cushing) 4.00
$.50 PERFECTA (1-2) $6.10
$.50 TRIFECTA (1-2-4) $29.25
$.50 SUPERFECTA (1-2-4-7) $133.50
11th – $91,267 Trot 1:55.0
1-Herculisa (Br Miller) 2.40 2.10 2.10
6-Celebrate With Me (Ch Page) 2.80 2.20
2-Designer Specs (Ry Stahl) 3.20
$.50 PERFECTA (1-6) $1.50
$.50 TRIFECTA (1-6-2) $5.15
12th – $17,500 Pace 1:54.0
3-Bittrsweetsymphony (Ty Smith) 2.40 2.20 2.10
1-Fear Abby (Jo Sutton) 12.00 7.80
5-Scylly Rock (Aa Merriman) 6.40
$.50 PERFECTA (3-1) $4.35
$.50 TRIFECTA (3-1-5) $42.70
$.50 SUPERFECTA (3-1-5-6) $233.60
$.50 PICK 3 (1-1-4) $0.75
$.50 PICK 3 (1-1-3) $1.25
Scratched: Osceola Hanover
13th – $12,000 Trot 1:55.4
1-Workinitonbroadway (Br Miller) 3.20 2.20 2.10
2-Team Jesse (Ch Page) 5.80 4.60
6-Bold Strategy (Ka Kauffman) 5.20
$.50 PERFECTA (1-2) $2.55
$.50 TRIFECTA (1-2-6) $13.65
$.20 SUPER HIGH 5 (1-2-6-4-7) $408.30
14th – $17,500 Pace 1:55.0
4-Bowery (Mi Cushing) 26.40 10.00 5.60
8-Fear The Queen (Ty Smith) 27.40 10.00
3-Myells Real Terror (Da Noble) 5.20
$.50 PERFECTA (4-8) $191.85
$.50 TRIFECTA (4-8-3) $1,072.75
$.50 SUPERFECTA (4-ALL-ALL-ALL) $1.55
15th – $17,500 Pace 1:55.2
2-Twenty (Ch Page) 5.20 2.40 2.20
1-Suge (Jo Sutton) 3.60 3.00
9-Noa Blu (Tr Smith) 3.20
$.50 PERFECTA (2-1) $2.80
$.50 TRIFECTA (2-1-9) $15.90
$.50 SUPERFECTA (2-1-9-3) $44.55
16th – $6,870 Trot 2:00.3
6-Wegothatsright (Gr Bateson) 3.20 2.40 2.20
5-Gracious Triumph (Do Irvine Jr) 4.80 3.60
2-Mj’s Tommy Girl (Da Noble) 3.60
$.50 PERFECTA (6-5) $3.25
$.50 TRIFECTA (6-5-2) $11.00
$.50 SUPERFECTA (6-5-2-1) $26.60
$1 LATE DAILY DOUBLE (2-6) $3.00
$.50 PICK 4 (1-4-2-6) $30.30
Coming soon.
1st – $4,847 Trot 2:05.3
7-Flex Mania (Ry Stahl) 3.20 2.60 2.20
2-Mcpherson (Pi Henry) 10.00 6.40
3-Swan Hilluva Time (Ki Pluta) 3.60
$.50 PERFECTA (7-2) $25.80
$.50 TRIFECTA (7-2-3) $47.85
$.50 SUPERFECTA (7-2-3-5) $146.55
2nd – $5,000 Pace 1:57.4
6-Snappy Lady (Ja Thompson) 2.60 2.10 2.10
8-Nodramalilmama (W Wilder) 22.80 10.20
5-Hangon Cowgirl (Ch Presley) 2.60
$.50 PERFECTA (6-8) $45.50
$.50 TRIFECTA (6-8-5) $109.90
$.50 SUPERFECTA (6-8-5-7) $296.70
$1 DAILY DOUBLE (7/6) $2.20
Scratched: Kissed By The Moon
3rd – $4,847 Trot 2:04.3
5-Doo Wop Lou (Hu Beatty) 14.00 4.40 3.20
4-Okiedokiesmokie (Mi Lowe) 2.60 2.10
7-Voyageoficeandfire (An Macdonald) 2.80
$.50 PERFECTA (5-4) $20.40
$.50 TRIFECTA (5-4-7) $34.75
$.50 SUPERFECTA (5-4-7-3) $246.95
4th – $5,000 Pace 1:57.2
2-Love Is Hill (De Flowers) 3.20 2.60 2.20
6-Mcjingle (W Wilder) 6.00 3.60
3-Miss Carly Shay (Ry Stahl) 3.60
$.50 PERFECTA (2-6) $12.00
$.50 TRIFECTA (2-6-3) $26.45
$.50 SUPERFECTA (2-6-3-5) $55.55
$.50 PICK 3 (6/5/2) $13.90
5th – $4,847 Trot 2:04.4
2-Wicked Rocker (Ch Page) 62.40 18.60 9.20
7-A True Dream (Do Irvine Jr) 6.60 4.00
5-Super Spirit (Da Noble) 4.60
$.50 PERFECTA (2-7) $181.80
$.50 TRIFECTA (2-7-5) $593.75
$.50 SUPERFECTA (2-7-5-1) $2,118.75
6th – $5,637 Pace 1:58.2
5-Sm Andrew (Ch Presley) 2.60 2.20 2.10
6-Westender (Ca McCown) 3.00 2.20
4-Dirty Harry Too (Je Nisonger) 2.20
$.50 PERFECTA (5-6) $3.30
$.50 TRIFECTA (5-6-4) $3.10
$.50 SUPERFECTA (5-6-4-7) $8.75
Scratched: The Iron Throne
7th – $17,500 Trot 2:02.0
4-Onetwoskipafew (An Macdonald) 12.20 3.80 2.40
1-Madame Madelyn (Tr Smith) 2.80 2.40
8-Toes In The Water (Ry Stahl) 4.00
$.50 PERFECTA (4-1) $15.70
$.50 TRIFECTA (4-1-8) $34.25
$.50 SUPERFECTA (4-1-8-3) $155.20
8th – $2,500 Pace 1:58.2
1-Roll’em Up (Ja Arnold) 2.60 2.20 2.20
9-Casino Director (Ma Birkhold) 5.00 4.20
7-Sports Band (Ma Jones) 6.80
$.50 PERFECTA (1-9) $9.40
$.50 TRIFECTA (1-9-7) $53.75
$.50 SUPERFECTA (1-9-7-2) $222.00
$.50 PICK 4 (2/1,5/4/1) $287.45
9th – $60,000 Trot 2:02.1
2-Guido Di (Br Brown) 4.00 2.60 2.20
1-Pappardelle (Aa Merriman) 3.60 2.60
5-What The Blaze (Da Noble) 2.60
$.50 PERFECTA (2-1) $8.90
$.50 TRIFECTA (2-1-5) $19.90
10th – $5,637 Pace 2:00.2
4-Moscow Mitch (Da Noble) 4.60 2.20 2.10
7-Type A Personality (Ka Kauffman) 2.40 2.10
8-Eagle On A Hill (Ro Gillespie) 4.00
$.50 PERFECTA (4-7) $4.20
$.50 TRIFECTA (4-7-8) $9.50
$.50 SUPERFECTA (4-7-8-3) $62.30
Scratched: Gerald Jet
11th – $60,000 Trot 2:01.0
1-Rose Run Xtra (Ch Page) 3.20 2.20 2.10
2-Unhitched (Da Noble) 3.80 3.40
6-Prince Of Sussex (W Wilder) 5.00
$.50 PERFECTA (1-2) $4.80
$.50 TRIFECTA (1-2-6) $12.85
$.50 PICK 3 (2/4/1) $7.25
12th – $17,500 Trot 2:02.2
1-Lady Is Great (Da Noble) 6.00 3.20 2.60
5-Aunt Rita (Ch Page) 3.40 2.80
2-Sisteralice (Aa Merriman) 2.80
$.50 PERFECTA (1-5) $10.60
$.50 TRIFECTA (1-5-2) $11.50
$.50 SUPERFECTA (1-5-2-4) $51.90
13th – $5,637 Pace 1:59.4
3-Smokin Gunslinger (Da Noble) 5.80 3.00 2.80
8-Aint Easy Being Me (Pi Henry) 9.00 5.40
6-Mad Eye Moody (Au Hanners) 10.80
$.50 PERFECTA (3-8) $28.50
$.50 TRIFECTA (3/8/6) $234.40
$.20 SUPER HIGH 5 (3/8/1-9/1-9/1-9) $3.15
14th – $17,500 Trot 2:03.1
6-Jamaica Jann (Mi Cushing) 27.60 7.00 5.40
4-Canterawishing (At Bender) 3.80 3.20
8-Auntnellie (Ka Kauffman) 8.80
$.50 PERFECTA (6-4) $58.40
$.50 TRIFECTA (6-4-8) $160.45
$.50 SUPERFECTA (6-4-8-5) $3,678.65
15th – $5,000 Pace 1:58.1
7-Don’t Trip (Ch Page) 6.20 4.00 2.10
2-Rockin N Kissin (Da Noble) 3.80 2.10
3-Lovely Munro (Ry Stahl) 2.10
$.50 PERFECTA (7-2) $8.00
$.50 TRIFECTA (7-2-3) $6.30
$.50 SUPERFECTA (7-2-3-4) $17.35
$1 LATE DAILY DOUBLE (6/7) $35.70
$.50 PICK 4 (1/3/6/7) $256.00
Scratched: Margin Of Error
Coming soon.
1st – $17,500 Trot 2:01.0
6-Admire (Da Noble) 15.40 5.40 3.00
1-Mo Bay (Ch Lems) 2.80 2.10
3-Rose Run Xalted (Do Irvine Jr) 2.20
$.50 PERFECTA (6-1) $28.80
$.50 TRIFECTA (6-1-3) $35.10
$.50 SUPERFECTA (6-1-3-5) $250.70
2nd – $17,500 Trot 1:57.4
3-Mission Accepted (Ch Page) 2.60 2.10
4-Shine All The Way (Ro Wrenn Jr.) 2.80
1-Pure Chance (Aa Merriman)
$.50 PERFECTA (3-4) $2.30
$.50 TRIFECTA (3-4-1) $3.75
3rd – $17,500 Trot 2:02.2
5-Baker Time (Da Noble) 3.40 3.20 2.20
1-Outreach (An McCarthy) 3.00 2.80 2.60
6-Striking Count (Da Miller) 2.40
$.50 PERFECTA (1-5) $2.25
$.50 PERFECTA (5-1) $2.60
$.50 TRIFECTA (5-1-6) $9.30
$.50 TRIFECTA (1-5-6) $9.45
$.50 SUPERFECTA (1-5-6-4) $32.75
$.50 SUPERFECTA (5-1-6-4) $39.00
$.50 PICK 3 (6/3/1,5) $15.50
4th – $5,062 Pace 1:57.3
2-Big Boss Hill (Ch Lems) 2.60 2.10 2.10
3-Gotafoolishdesire (Mi Cushing) 5.20 3.40
7-Racing Renegade (Da Dowler) 7.00
$.50 PERFECTA (2-3) $3.40
$.50 TRIFECTA (2-3-7) $49.10
$.50 SUPERFECTA (2-3-7-4) $338.90
$1 DAILY DOUBLE (1/2) $2.50
$1 DAILY DOUBLE (5/2) $2.80
5th – $45,825 Trot 1:57.0
4-Hot As Hill (Jo Bongiorno) 2.10 2.10 2.10
5-Guccio’s Lady (Da Miller) 6.80 4.00
6-Treasure Gems K (W Wilder) 3.20
$.50 PERFECTA (4-5) $3.70
$.50 TRIFECTA (4-5-6) $14.15
6th – $5,062 Pace 1:57.0
1-Imagine It (Ca McCown) 3.20 2.20 2.20
2-Dive Bar (Ya Gingras) 8.80 4.60
6-Illini Duke (Aa Merriman) 8.80
$.50 PERFECTA (1-2) $5.65
$.50 TRIFECTA (1-2-6) $64.75
$.50 SUPERFECTA (1-2-6-4) $173.50
Scratched: Sir Charles Of Sky
7th – $45,825 Trot 1:57.2
1-Pub Crawl (An Miller) 3.60 2.10 2.10
3-May Karp (Ti Tetrick) 2.10 2.10
5-Dutiful (Da Miller) 3.60
$.50 PERFECTA (1-3) $1.75
$.50 TRIFECTA (1-3-5) $6.65
$.50 PICK 3 (4/8/1) $1.20
$.50 PICK 3 (4/1/1) $2.05
8th – $5,062 Pace 1:58.1
3-Sixby Hanover (Ti Tetrick) 9.80 4.00 2.60
4-Knight On Ice (Ya Gingras) 4.40 2.60
8-Im Rocking It (Ca McCown) 2.40
$.50 PERFECTA (3-4) $7.95
$.50 TRIFECTA (3-4-8) $26.20
$.50 SUPERFECTA (3-4-8-2) $31.20
$.50 PICK 5 (2/4/1,8/1/3 (5 OF 5)) $31.20
9th – $17,500 Trot 2:06.0
1-Rose Run Xtatic (Ka Kauffman) 11.60 2.80 2.80
6-Frosty Trouble (Ty Smith) 2.20 2.10
5-Pine Rocket (Pe Wrenn) 3.00
$.50 PERFECTA (1-6) $7.55
$.50 TRIFECTA (1-6-5) $22.60
$.50 SUPERFECTA (1-6-5-2) $107.35
10th – $17,500 Pace 1:58.2
2-Reachthruthesky As (Aa Merriman) 12.60 6.80 4.40
9-Winella Hanover (Ti Tetrick) 17.20 10.00
7-Shameful Eyes (Br Miller) 8.80
$.50 PERFECTA (2-9) $39.70
$.50 TRIFECTA (2-9-7) $333.15
$.50 SUPERFECTA (2-9-7-3) $2,996.05
11th – $62,000 Trot 2:04.1
8-Reichers Caviar (Da Miller) 44.20 9.60 5.40
2-What’s Up Cupcake (Ty Smith) 7.80 2.40
3-Be My Baby Now (Ch Page) 2.40
$.50 PERFECTA (8-2) $74.60
$.50 TRIFECTA (8-2-3) $134.50
$.50 SUPERFECTA (8-3-2-ALL) $70.00
$.50 PICK 3 (1/2/8 (3 OF 3)) $321.95
12th – $17,500 Pace 1:58.0
9-Racing Glory (Ti Tetrick) 8.40 5.80 3.20
1-Mccessor (Da Miller) 5.40 2.60
2-Diamond Official (Ty Smith) 2.40
$.50 PERFECTA (9-1) $22.40
$.50 TRIFECTA (9-1-2) $32.60
$.50 SUPERFECTA (9-1-2-5) $253.70
13th – $17,500 Trot 2:02.2
1-All Gas No Brakes (Tr Smith) 8.60 5.20 4.40
3-A Handsome Face (Do Irvine Jr) 7.00 3.80
8-Phantom Tom (Da Miller) 3.60
$.50 PERFECTA (1-3) $23.30
$.50 TRIFECTA (1-3-8) $76.45
$.50 SUPERFECTA (1-3-8-5) $673.25
$.50 PICK 4 (2/8/9/1) $903.90
14th – $42,710 Pace 1:59.0
