Event # | Estimated Purse | Starting Fee | |||
1 | Pace – 2 Year Old Filly – OBC | $140,000. | $750 | ||
2 | Pace – Aged – OBC | $35,000 | $300 | ||
3 | Trot – 3 Year Old Colt – BSS | $20,000 | $250 | ||
4 | Trot – 3 Year Old Filly – BSS | $20,000 | $250 | ||
5 | Pace – 2 Year Old Filly – OFRC | $6,000 | $100 | ||
6 | Trot – 3 Year Old Colt – OFRC | $6,000 | $100 | ||
7 | Trot – Great Lakes Amateur Driving Association NW $4,000 Last 4 Starts (Mares Allowed 20%) that are NW $40,000 in 2024 (AE: $15,000 Claimers) | $9,000 | $ 100 Driver | ||
8 | Pace – Tim Fouts Memorial Standardbred Driving Championship Pace NW $3,000 Last 4 Starts (AE: Horses that raced in a $7,500 or less claiming race last start) | $5,000 | $- | ||
9 | Trot for Colts and fillies NW $2000 in last 4 starts. Will split colts and fillies if enough enter. | $3,000 | $100 |
Event # | Estimated Purse | Starting Fee | |||
11 | Trot – 3 Year Old Filly – OBC | $120,000 | $750 | ||
12 | Pace – 3 Year Old Colt – BSS | $20,000 | $250 | ||
13 | Pace – 2 Year Old Filly – BSS | $20,000 | $250 | ||
14 | Trot – 3 Year Old Filly – OFRC | $6,000 | $100 | ||
15 | Trot – 2 Year Old Filly – OFRC | $6,000 | $100 | ||
16 | Trot – Signature Series Final | $12,000 | $100 | ||
17 | Trot – Signature Series Consolation | $4,000 | $100 | ||
18 | Terry Holton Youth Driving Series NW of $2500 in the last four arts or claiming not higher than $7500. Limited to top eight point leaders to date at time of declaration. | $2,000 | $- | ||
19 | Pace for Fillies and Mares Non Winners of $2000 last four starts. Less than $20,000 earning in 2024 | $3,000 | $100 |
Event # | Estimated Purse | Starting Fee | |||
22 | Trot – 2 Year Old Colt – OBC | $125,000 | $750 | | |
23 | Trot – 2 Year Old Filly – BSS | $20,000 | $250 | | |
24 | Pace – 3 Year Old Filly – OFRC | $6,000 | $100 | | |
25 | Trot – 2 Year Old Colt – OFRC | $6,000 | $100 | | |
26 | Pace – 2 Year Old Colt – OFRC | $6,000 | $100 | | |
27 | Pace – Spring Haven Farm Ladies Driving Series Championship | $2,500 | $100 | ||
28 | Open trot for horses stabled at Delaware County Fairgrounds NW $2,000 Last 4 Starts | $3,000 | $100 | ||
29 | Pace for Colts and Geldings NW $4,000 Last 4 Starts and NW $25,000 in 2024 | $4,000 | $100 |
Event # | Estimated Purse | Starting Fee | |||
31 | Jugette 3 Year Old Filly Pace (Closed) | $275,000 | $4,000 | | |
32 | Buckette 3 Year Old Filly Trot (Closed) | $70,000 | $1,500 | ||
33 | Standardbred 2 Year Old Filly Pace (Closed) | $50,000 | $1,000 | | |
34 | Standardbred 2 Year Old Filly Trot (Closed) | $50,000 | $1,000 | | |
35 | Trot – 2 Year Old Filly – OBC | $125,000 | $750 | | |
36 | Trot – Aged – OBC | $32,000 | $300 | | |
37 | Trot – 2 Year Old Colt – BSS | $20,000 | $250 | ||
38 | Pace – 3 Year Old Filly – BSS | $20,000 | $250 | | |
39 | Pace – 3 Year Old Colt – OFRC | $6,000 | $100 | |
Event # | Estimated Purse | Starting Fee | |||
44 | Little Brown Jug (Closed) | $800,000 | $7,000 | | |
45 | Old Oaken Bucket 3 Year Old Colt Trot (Closed) | $75,000 | $2,500 | | |
46 | Standardbred 2 Year Old Colt Trot (Closed) | $50,000 | $1,000 | | |
47 | Standardbred 2 Year Old Colt Pace (Closed) | $50,000 | $1,000 | | |
48 | Ms. Versatility Final- Aged Mare Trot | $100,000 | $- | | |
49 | Pace – 2 Year Old Colt – OBC | $137,000 | $750 | | |
50 | Pace – 3 Year Old Colt – OBC | $115,000 | $750 | | |
51 | Pace – 3 Year Old Filly – OBC | $115,000 | $750 | | |
52 | Trot – 3 Year Old Colt – OBC | $110,000 | $750 | | |
53 | Pace – 2 Year Old Colt – BSS | $ 20,000 | $250 | | |
54 | Pace – Signature Series Final | $12,000 | $100 | ||
55 | Pace – Signature Series Consolation | $4,000 | $100 | ||
56 | Hall of Fame and Museum Amateur Racing Series Final NW $5,000 Last 4 Starts and NW $1,750 per start (minimum of 8 starts in 2024) AE: 2 of Last 5 Amateur Starts NW $7,500 Last 5 and NW $2,000 per start AE: 3 of Last 5 Amateur Starts NW $10,001 Last 5 and NW $2,200 per start AE: 4 of Last 5 Amateur Starts NW $12,001 Last 5 and NW $2,300 per start AE: Starters in GLADA event on Sunday, September 15, 2024 | $4,000 | $100 |
Est.
© 2021 Delaware County Agricultural Society | All Rights Reserved~