Event # | Estimated Purse | Starting Fee | |||
1 | Pace – 2 Year Old Filly – OBC | $135,000. |
$750 | ||
2 | Pace – Aged – OBC | $35,000 | $300 | ||
3 | Trot – Aged – OBC | $20,000 | $300 | ||
4 | Pace – 2 Year Old Filly – BSS | $20,000 | $250 | ||
5 | Pace – 2 Year Old Filly – OFRC | $7,000 | $100 | ||
6 | Great Lakes Amateur Driving Association Trot – NW $4000 Last 4 Starts (Mares Allowed 20%) that are NW $40,000 in 2024 (AE: $15,000 Claimers) | $9,000 | $100 Driver | ||
7 |
Tim Fouts Memorial Standardbred Driving Championship Pace – NW $3000 Last 4 Starts (AE: Horses that raced in a $7,500 or less claiming race last start) |
$5,000 |
– |
||
8 |
Terry Holton Youth Driving Series: NW of $5000 in the last four starts. Limited to top eight point leaders to date at time of declaration |
$1,000 |
– |
||
9 |
Spring Haven Farm Ladies Driving Championship Pace |
$2,500 |
$100 |
||
10 |
Signature Series Pace Final |
$12,000 |
$100 |
||
11 |
Signature Series Pace Consolation |
$4,000 |
$100 |
Event # | Estimated Purse | Starting Fee | |||
13 | Trot – 3 Year Old Filly – OBC | $115,000 | $750 | ||
14 | Trot – 2 Year Old Filly – OBC | $135,000 | $750 | ||
15 | Trot – 3 Year Old Filly – BSS | $20,000 | $250 | ||
16 | Trot – 2 Year Old Filly – BSS | $20,000 | $250 | ||
17 | Trot – 3 Year Old Filly – OFRC | $7,000 | $100 | ||
18 | Trot – 2 Year Old Filly – OFRC | $7,000 | $100 | ||
19 | Signature Series Trot Final | $12,000 | $100 | ||
20
| Signature Series Trot Consolation | $4,000
| $100
|
Event # | Estimated Purse | Starting Fee | |||
22 | Trot – 2 Year Old Colt – OBC | $140,000 | $750 | ||
23 | Trot – 3 Year Old Colt – OBC | $140,000 | $750 | ||
24 | Trot – 2 Year Old Colt – BSS | $20,000 | $250 | ||
25 | Trot – 3 Year Old Colt – BSS | $20,000 | $250 | ||
26 | Trot – 2 Year Old Colt – OFRC | $7,000 | $100 | ||
27 | Trot – 3 Year Old Colt – OFRC | $7,000 | $100 |
Event # | Estimated Purse | Starting Fee | |||
30 | The Jugette (3 Year-Old Filly Pace) | $325,000 | $4,000 | | |
31 | The Standardbred (2 Year-Old Filly Pace) | $55,000 | $1,000 | ||
32 | The Standardbred (2 Year-Old Filly Trot) | $55,000 | $1,000 | | |
33 | The Standardbred (2 Year-Old Colt Trot) | $50,000 | $1,000 | | |
34 | The Standardbred (2 Year-Old Colt Pace) | $50,000 | $1,000 | | |
35 | Ohio Breeders Championship (2 Year-Old Colt Pace) | $150,000 | $750 | | |
36 | Buckeye Stallion Series (2 Year-Old Colt Pace) | $20,000 | $250 | ||
37 | Ohio Fair Racing Conference (2 Year-Old Colt Pace) | $7,000 | $100 | | |
38 | Ohio Fair Racing Conference (3 Year-Old Filly Pace) | $7,000 | $100 | |
Event # | Estimated Purse | Starting Fee | |||
40 | Little Brown Jug | $700,000 | $7,000 | ||
41 | The Old Oaken Bucket (3 Year-Old Colt Trot) | $100,000 | $2,500 | ||
42 | The Buckette (3 Year-Old Filly Trot) | $80,000 | $1,500 | ||
43 | Ms. Versatility Final (Aged Mare Trot) | $100,000 | – | ||
44 | Ohio Breeders Championship (3 Year-Old Colt Pace) | $135,000 | $750 | ||
45 | Ohio Breeders Championship (3 Year-Old Filly Pace) | $120,000 | $750 | ||
46 | Buckeye Stallion Series (3 Year-Old Filly Pace) | $20,000 | $250 | ||
47 | Buckeye Stallion Series (3 Year-Old Colt Pace) | $20,000 | $250 | ||
48 | Ohio Fair Racing Conference (3 Year-Old Colt Pace) | $7,000 | $100 |
Est.
© 2021 Delaware County Agricultural Society | All Rights Reserved~